TA Associates
Boston
Also known as TA ASSOCIATES MANAGEMENT, L.P.
What they invest in
from 5 of 5 portfolio companiesAI & Machine Learning Γ5Enterprise Software Γ3SaaS Γ2Cloud Computing Γ1Creator Economy Γ1Cybersecurity Γ1Healthtech Γ1HR Tech Γ1
HQs:United StatesΓ1
Investments Β· 5 tracked
founders shown can be your intro pathFotolia is a digital asset marketplace offering stock photos, illustrations, videos, and vectors for creative professionals.
AI & Machine LearningCreator EconomyMarketplaces
ICIMS is a talent acquisition platform that provides AI-powered recruiting solutions to help organizations automate and transform their hiring processes.
AI & Machine LearningHR TechSaaSMatawan, US
Trent Cotton(Head of Talent Insights)Courtney Dutter(General Counsel, Chief Compliance Officer & Secretary)Eric Dunn(Director)Stephen Day(Director)Scott Feldman(Director)Mike Greten(Executive Officer)
Aptean provides AI-powered enterprise software including ERP, supply chain, logistics, and asset management solutions tailored to specific industries.
AI & Machine LearningEnterprise SoftwareSaaS
Fund performance Β· per public LP disclosures Β· 15
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| TA Associates XV LPLPs: California State Teachers' Retirement System, Maryland State Retirement and Pension System | 2025 | β | -13.1% | 0.87x | β |
| TA XV-A LPLPs: California Public Employees' Retirement System, Contra Costa County Employees' Retirement Association | 2025 | β | β | 0.91x | 0.00x |
| TA XV, L.P.LPs: Washington State Investment Board, Empire State Development β New York Ventures, Oregon Public Employees Retirement System +4 more | 2025 | β | -13.1% | 0.91x | 0.00x |
| TA Associates XIVLPs: Teachers' Retirement System of Oklahoma, South Carolina Retirement System Investment Commission, Maryland State Retirement and Pension System | 2021 | β | β | 1.21x | 0.19x |
| TA Select Opportunities Fund II, L.P.LPs: Los Angeles County Employees Retirement Association | 2021 | β | 2.3% | 1.05x | 0.00x |
| TA XIV-ALPs: California State Teachers' Retirement System, California Public Employees' Retirement System, Oregon Public Employees Retirement System +3 more | 2021 | β | β | 1.22x | 0.21x |
| TA XIV, L.P.LPs: Washington State Investment Board, Empire State Development β New York Ventures, Los Angeles County Employees Retirement Association +2 more | 2021 | β | β | 1.20x | 0.15x |
| TA Associates Fund XIIILPs: Los Angeles County Employees Retirement Association, Teachers' Retirement System of Oklahoma, South Carolina Retirement System Investment Commission +1 more | 2019 | β | β | 1.98x | 0.73x |
| TA Associates XIII, L.P.LPs: Los Angeles County Employees Retirement Association, Maryland State Retirement and Pension System | 2019 | β | 22.1% | 1.90x | 0.76x |
| TA XIII-ALPs: California State Teachers' Retirement System, Los Angeles City Employees' Retirement System, University of Texas Investment Management Company | 2019 | β | 22.4% | 1.90x | 0.75x |
| TA XIII, L.P.LPs: Washington State Investment Board, Empire State Development β New York Ventures, Hawaii Employees' Retirement System +1 more | 2019 | β | 21.4% | 1.98x | 0.73x |
| TA XII-ALPs: Empire State Development β New York Ventures, Los Angeles City Employees' Retirement System | 2016 | β | 34.5% | 3.29x | 2.34x |
| TA XII, L.P.LPs: Washington State Investment Board, California State Teachers' Retirement System, Hawaii Employees' Retirement System +1 more | 2016 | β | 34.3% | 3.00x | 2.13x |
| TA X, L.P.LPs: Hawaii Employees' Retirement System, Los Angeles City Employees' Retirement System, Andrew W. Mellon Foundation | 2006 | β | 5.2% | 1.30x | 1.30x |
| TA Associates XI, L.P.LPs: Florida State Board of Administration, Maryland State Retirement and Pension System | 2004 | β | 19.7% | 1.55x | 1.55x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is TA Associates located?
- TA Associates is headquartered in Boston, US.

