EQT
New York
Also known as Icapital Advisors, Llc
What they invest in
from 17 of 17 portfolio companiesAI & Machine Learning Γ8Cloud Computing Γ4Developer Tools Γ4Enterprise Software Γ4Data & Infrastructure Γ3Fintech Γ3SaaS Γ3Consumer Γ2
HQs:United StatesΓ7United KingdomΓ2LithuaniaΓ1
Investments Β· 17 tracked
founders shown can be your intro pathBy year:2026 Β· 72025 Β· 411 dated
Meridian provides an API-based settlement and clearing infrastructure for banks, digital wallets, and payment service providers, supporting multi-currency and stablecoin clearing, virtual accounts, and cross-border push/pull payments.
Crypto & Web3Data & InfrastructureFintech
Co-investorsPoint72Ground Up VenturesNOMO VenturesAndreessen Horowitz
Meridian offers an API for multi-currency and stablecoin clearing, collections, and real-time settlement, giving banks, digital wallets, and payment service providers access to US, EU, and ASEAN payment systems.
Crypto & Web3FintechSaaS
Co-investorsPoint72Point72 Ventures
Unison develops hardware and software tools designed to enhance daily life through intentional computer use, focusing on creation over consumption.
AI & Machine LearningDeveloper ToolsHardwareMountain View, US
Michael(Head of software engineering and software architect)
Co-investorsGeneral CatalystLGFNFXOlive Tree Capital
1X is an AI and robotics company developing general-purpose humanoid robots for home and industrial use.
AI & Machine LearningConsumerHardwareRoboticsPalo Alto, US
Bernt Γyvind BΓΈrnich(CEO)Bernt BΓΈrnich(Founder)in
Co-investorsAlliance VCAlliance VentureSamsung NextSandwaterSkagerak CapitalSprettert+8 more
Adevinta operates a portfolio of online classifieds and digital marketplaces spanning consumer goods, mobility, real estate, holiday rentals, and jobs.
ConsumerE-commerceMarketplaces
Co-investorsGeneral AtlanticTCV
Bluebook provides AI agents that handle research, reconciliations, and month-end closing work for accounting firms, enabling each professional to manage a significantly larger client base and freeing time for strategic advisory work.
AI & Machine LearningEnterprise SoftwareFintechSan Francisco, US
Philip Andersson(Co-Founder & CEO)inFilip StΓ₯l(Founder)in
Co-investorsY CombinatorEQT Ventures
Dwelly runs an acquisitions and succession-planning business for independent UK lettings agency owners looking to exit their business, offering cash-out offers, due diligence, and post-acquisition operations while retaining the original branding.
B2B MarketplacesPropTech
Dan Lifshits(Co-founder, CPO)inDmitry Khanukov(Co-founder, CTO)inIlia Drozdov(Founder)inIlya Drozdov(Co-founder, CEO)
Co-investorsBegin CapitalTetradDVCEQT PartnersGeneral CatalystTrinity Capital
EdgeConneX designs and operates sustainable data center infrastructure globally, serving cloud providers, AI workloads, content networks, and connectivity services at scales ranging from 40kW to 500MW and beyond.
Cloud ComputingData & InfrastructureEnergyEnterprise SoftwareHerndon, US
Randy Brouckman(Founder)in
Co-investorsComcast VenturesLiberty GrowthCPP Investments
Lovable is an AI-powered platform that enables users to build web applications and websites through conversational chat interactions with artificial intelligence.
AI & Machine LearningCloud ComputingDeveloper ToolsSaaSDover, US
Fabian Hedin(Executive Officer, Director)inAnton Osika(Executive Officer, Director)inBenjamin Fletcher(Director)Andy Toung(Executive Officer)Matt Murphy(Director)
Co-investors83NorthAccelAIX VenturesAnthropy PartnersBalderton CapitalbyFounders+28 more
Fly.io provides infrastructure and platform services for deploying and running applications in a distributed, globally-connected environment.
Cloud ComputingData & InfrastructureDeveloper ToolsEnterprise SoftwareChicago, US
Michael Dwan(Founder)Jerome Gravel-Niquet(Founder)inKurt Mackey(CEO)inScott Johnston(Executive Officer, Director)Matthew Cunningham(Executive Officer)
BoardMartin Casado(Director)in
Co-investorsAbstract VenturesAndreessen HorowitzFrialeGeodesic CapitalIntel CapitalPage One Ventures+4 more
Ineffable is an AI research lab focused on building superintelligence through the reinforcement learning paradigm, emphasizing learning from experience in the environment rather than from human data.
AI & Machine LearningDeep TechLondon, GB
David Silver(Founder)inAlexandre Laterre(Co-Founder)inChris Apps(Founder)
BoardAlfred Lin(Director (Sequoia Capital))Ravi Mhatre(Director (Lightspeed))
Co-investorsEQT VenturesFlying Fish VenturesIndex VenturesLightspeed Venture PartnersSequoia CapitalBond Capital Management+6 more
IVC Evidensia operates a network of veterinary clinics and hospitals staffed by vets, vet nurses, specialists and support personnel, providing animal healthcare services for pets and their owners.
Healthtech
Co-investorsSilver Lake Partners
Neara provides a 3D, physics-based digital twin platform that unifies LiDAR, GIS, and asset records into an engineering-grade model of electrical networks, letting utilities simulate environmental and mechanical scenarios to predict asset failures, prioritize grid hardening, and plan network designs.
AI & Machine LearningCleantechClimate TechEnergySaaS
Co-investorsOIF VenturesOur Innovation FundPolipo VenturesSquare Peg CapitalTCVSkip Capital
Noema Pharma develops a late-stage portfolio of oral small molecule therapeutics for people with neurological and related disorders, targeting both orphan and larger indications with significant unmet medical needs.
BiotechHealthtechMedical Devices
Ilise Lombardo(Chief Executive Officer)Volker Knappertz(Executive Vice President of Research & Development)Michael Samar(Chief Financial Officer)Rob Lasser(Chief Medical Officer)
Co-investorsBioMedPartnersJeito CapitalRoche Venture FundSofinnova PartnersEQT Life SciencesForbion+2 more
Starship operates a fleet of autonomous sidewalk delivery robots that transport hot food, groceries and industrial supplies using radar, cameras, sensors and machine learning to navigate.
AI & Machine LearningLogistics & Supply ChainRobotics
Ahti Heinla(Founder)in
Co-investorsMorpheus VenturesBenchmarkCedar CapitalCiscoCisco InvestmentsManhattan West+4 more
Vinted operates an online marketplace for buying and selling secondhand clothing, accessories, and related items across categories such as women's, men's, and jewelry.
Circular EconomyE-commerceMarketplaces
Milda Mitkute(Founder)Justas Janauskas(Co-founder)inMilda MitkutΔ(Founder)in
Co-investorsAccelBurda Principal InvestmentsInsight PartnersLightspeed Venture PartnersAspire11Cross Creek Advisors+4 more
Virtusa provides IT and software services for enterprise clients, supporting digital transformation and technology development across multiple industries.
AI & Machine LearningCloud ComputingDeveloper ToolsEnterprise SoftwareSector AgnosticWestborough, US
Kris Canekeratne(Executive Officer, Director)Roger Keith Modder(Executive Officer)Ranjan Kalia(Executive Officer)Santosh Thomasin
BoardVikram S. Pandit(Director)Robert E. Davoli(Director)
Co-investorsBPEA EQTCRV (Charles River Ventures)Globespan Capital Partners
Portfolio news
latest coverage across their companiesStarship Β· newsletter.terrawatchspace.com Β· Aug 24, 2026
Dwelly Β· therealdeal.com Β· Aug 19, 2026

Vinted Β· valueaddedresource.net Β· Aug 17, 2026
Edit with Β· eu-startups.com Β· Aug 12, 2026

Ineffable Intelligence Β· ai-updates.net Β· Aug 9, 2026

Fly.io Β· superbcrew.com Β· Aug 7, 2026
Meridian Β· bizjournals.com Β· Jul 20, 2026

EdgeConneX Β· en.globes.co.il Β· Jul 19, 2026
Fund performance Β· per public LP disclosures Β· 57
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| EQT Infrastructure VILPs: New Jersey Division of Investment, Contra Costa County Employees' Retirement Association, Minnesota State Board of Investment +1 more | 2025 | β | 2.0% | 1.01x | 0.12x |
| EQT PCA Co-Invest Platform (No.1) SCSpLPs: Teachers' Retirement System of the City of New York, New York City Employees' Retirement System, New York City Fire Department Pension Fund | 2024 | β | β | 1.18x | 1.18x |
| EQT Co-Invest Platform (No.15) SCSPLPs: Teachers' Retirement System of the City of New York, New York City Police Pension Fund | 2023 | β | β | 1.47x | 0.00x |
| EQT Future (No.2) SCSpLPs: New York City Employees' Retirement System, New York City Police Pension Fund | 2023 | β | β | 1.41x | 0.00x |
| EQT Future Co-InvestLPs: New York City Employees' Retirement System | 2023 | β | β | 1.47x | 0.00x |
| EQT Future SCSpLPs: Teachers' Retirement System of the City of New York | 2023 | β | β | 1.41x | 0.13x |
| EQT INFRASTRUCTURE VI (NO.2) USD SCSPLPs: Empire State Development β New York Ventures, New York City Fire Department Pension Fund, University of Texas Investment Management Company | 2023 | β | β | 0.96x | 0.03x |
| EQT Infrastructure VI USDLPs: Contra Costa County Employees' Retirement Association, New York City Fire Department Pension Fund | 2023 | β | β | 1.05x | 0.04x |
| EQTLPs: New York City Fire Department Pension Fund | 2022 | β | β | 0.94x | 0.13x |
| EQT Exeter Industrial Value Fund VI, LPLPs: Pennsylvania Public School Employees' Retirement System, Contra Costa County Employees' Retirement Association, South Carolina Retirement System Investment Commission | 2022 | β | 4.6% | 1.05x | β |
| EQT Fund XLPs: Chicago Teachers' Pension Fund | 2022 | β | β | 1.07x | 0.05x |
| EQT Ventures IIILPs: Orange County Employees Retirement System | 2022 | β | 16.8% | 1.30x | β |
| EQT XLPs: Empire State Development β New York Ventures, New York City Employees' Retirement System, Contra Costa County Employees' Retirement Association +3 more | 2022 | β | β | 1.05x | 0.06x |
| EQT X (Co-Invest)LPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York, New York City Police Pension Fund +2 more | 2022 | β | 17.4% | 1.21x | 0.01x |
| EQT X (No.2) USD SCSpLPs: California Public Employees' Retirement System | 2022 | β | 6.8% | 1.06x | 0.07x |
| EQT X USD SCSPLPs: Teachers' Retirement System of the City of New York, New York City Board of Education Retirement System | 2022 | β | 9.4% | 1.08x | 0.06x |
| EQT Exeter Industrial Core-Plus Fund IV, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2021 | β | 8.1% | 1.12x | 0.05x |
| EQT Fund IXLPs: Empire State Development β New York Ventures, Chicago Teachers' Pension Fund | 2021 | β | β | 1.35x | 0.18x |
| EQT Infrastructure V L.P.LPs: New Jersey Division of Investment, Maine Public Employees Retirement System | 2021 | β | 11.1% | 1.33x | 0.22x |
| EQT Infrastructure IV Co-Investment (B) SCSp (Saber)LPs: New York City Fire Department Pension Fund | 2020 | β | 6.0% | β | 0.06x |
| EQT Infrastructure IV Co-Investment (F) SCSp (Connect)LPs: New York City Fire Department Pension Fund | 2020 | β | 40.6% | 1.50x | 0.17x |
| EQT Infrastructure IV Co-Investment (G) SCSp (Lightspeed)LPs: New York City Fire Department Pension Fund | 2020 | β | 5.1% | β | β |
| EQT Infrastructure IV Co-Investment (Saber)LPs: New York City Board of Education Retirement System | 2020 | β | β | 1.19x | 0.06x |
| EQT Infrastructure V (No.2) USDLPs: New York City Fire Department Pension Fund | 2020 | β | 10.5% | 1.30x | 0.21x |
| EQT INFRASTRUCTURE V (NO2) USD SCSPLPs: Empire State Development β New York Ventures, New York City Fire Department Pension Fund, University of Texas Investment Management Company | 2020 | β | β | 1.21x | 0.21x |
| EQT IX (Co-Invest)LPs: New York City Police Pension Fund, New York City Employees' Retirement System | 2020 | β | 11.1% | 1.51x | 0.02x |
| EQT IX (No. 2) USD SCSPLPs: California Public Employees' Retirement System, New York City Employees' Retirement System, Teachers' Retirement System of the City of New York +1 more | 2020 | β | 8.3% | 1.26x | 0.30x |
| EQT IX Co-Invest Platform (No. 3) SCSpLPs: Teachers' Retirement System of the City of New York | 2020 | β | 11.1% | 1.51x | 0.02x |
| EQT IX Co-InvestmentLPs: New York City Employees' Retirement System, New York City Fire Department Pension Fund | 2020 | β | 11.1% | 1.51x | 0.02x |
| EQT Real Estate Rock Co-InvestmentLPs: Maine Public Employees Retirement System | 2020 | β | 6.2% | 1.30x | β |
| EQT IXLPs: The Regents of the University of California, New York City Police Pension Fund, New York City Employees' Retirement System | 2019 | β | 10.2% | 1.36x | 0.19x |
| EQT Real Estate IILPs: Maine Public Employees Retirement System | 2019 | β | 7.5% | 1.21x | 0.33x |
| EQT Real Estate II RELPs: Maine Public Employees Retirement System | 2019 | β | β | 1.09x | 0.36x |
| EQT Ventures IILPs: Orange County Employees Retirement System | 2019 | β | 5.6% | 1.30x | 0.02x |
| EQT Fund VIIILPs: Empire State Development β New York Ventures, Chicago Teachers' Pension Fund | 2018 | β | 20.1% | 1.79x | 0.99x |
| EQT Infrastructure IVLPs: Maine Public Employees Retirement System, New York City Board of Education Retirement System | 2018 | β | 10.3% | 1.50x | 0.30x |
| EQT Infrastructure IV - USD FundLPs: New York City Board of Education Retirement System | 2018 | β | 14.0% | 1.23x | 0.10x |
| EQT Infrastructure IV (No.2) USDLPs: Empire State Development β New York Ventures, Maine Public Employees Retirement System, Sacramento County Employees' Retirement System +3 more | 2018 | β | 11.5% | 1.55x | 0.26x |
| EQT VIIILPs: The Regents of the University of California, New York City Employees' Retirement System, Connecticut Retirement Plans and Trust Funds +4 more | 2018 | β | 20.6% | 1.84x | 0.98x |
| EQT VIII (Co-Invest)LPs: New York City Police Pension Fund | 2018 | β | 26.2% | 2.11x | 1.12x |
| EQT VIII Co-InvestmentLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund | 2018 | β | 26.1% | 2.11x | 1.11x |
| EQT VIII SCSP (Co-Invest)LPs: Teachers' Retirement System of the City of New York | 2018 | β | 26.0% | 2.10x | 1.10x |
| EQT Infrastructure III (No.2) SCSpLPs: New York City Fire Department Pension Fund | 2017 | β | 20.2% | 1.90x | 1.70x |
| EQT INFRASTRUCTURE IIILPs: Maine Public Employees Retirement System, New York City Board of Education Retirement System | 2016 | β | 20.1% | 1.73x | 1.58x |
| EQT VII (No. 2) Limited PartnershipLPs: San Diego County Employees Retirement Association | 2015 | β | 19.6% | 1.86x | 1.57x |
| EQT VII, L.P.LPs: Empire State Development β New York Ventures, New York City Employees' Retirement System, New York City Police Pension Fund +2 more | 2015 | β | 20.5% | 1.96x | 1.49x |
| EQT VI, L.P.LPs: New York City Employees' Retirement System, New York City Police Pension Fund, Teachers' Retirement System of the City of New York +3 more | 2011 | β | 13.6% | 1.74x | 1.74x |
| EQT V (No. 2), LPLPs: Empire State Development β New York Ventures | 2006 | β | β | 1.39x | 1.39x |
| EQT EXETER INDUS COREPLUS IVLPs: New York City Board of Education Retirement System | β | β | β | 1.03x | β |
| EQT EXETER INDUST VALUE VILPs: New York City Board of Education Retirement System | β | β | β | 0.94x | β |
| EQT FUTURE ILPs: New York City Board of Education Retirement System | β | β | β | 1.35x | β |
| EQT FUTURE I CO INVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.19x | β |
| EQT INFRA IV COINV SABERLPs: New York City Board of Education Retirement System | β | β | β | 1.33x | β |
| EQT IX COINVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.16x | β |
| EQT IX USDLPs: New York City Board of Education Retirement System | β | β | β | 1.26x | β |
| EQT VIII COINVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.34x | β |
| Eqt X L.P. UsdLPs: Contra Costa County Employees' Retirement Association | β | β | β | 1.08x | 0.05x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is EQT located?
- EQT is headquartered in New York.







