EQT
New York
Also known as Icapital Advisors, Llc
β¨ Fox Verdict
Sign up to see your fitHQ
New York, NY
Tracked investments
1
What they invest in
from 1 of 1 portfolio companiesAI & Machine Learning Γ1Developer Tools Γ1Hardware Γ1
HQs:United StatesΓ1
Investments Β· 1 tracked
founders shown can be your intro pathFund performance Β· per public LP disclosures Β· 57
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| EQT Infrastructure VILPs: New Jersey Division of Investment, Contra Costa County Employees' Retirement Association, Minnesota State Board of Investment +1 more | 2025 | β | 2.0% | 1.01x | 0.12x |
| EQT PCA Co-Invest Platform (No.1) SCSpLPs: Teachers' Retirement System of the City of New York, New York City Employees' Retirement System, New York City Fire Department Pension Fund | 2024 | β | β | 1.18x | 1.18x |
| EQT Co-Invest Platform (No.15) SCSPLPs: Teachers' Retirement System of the City of New York, New York City Police Pension Fund | 2023 | β | β | 1.47x | 0.00x |
| EQT Future (No.2) SCSpLPs: New York City Employees' Retirement System, New York City Police Pension Fund | 2023 | β | β | 1.41x | 0.00x |
| EQT Future Co-InvestLPs: New York City Employees' Retirement System | 2023 | β | β | 1.47x | 0.00x |
| EQT Future SCSpLPs: Teachers' Retirement System of the City of New York | 2023 | β | β | 1.41x | 0.13x |
| EQT INFRASTRUCTURE VI (NO.2) USD SCSPLPs: Empire State Development β New York Ventures, New York City Fire Department Pension Fund, University of Texas Investment Management Company | 2023 | β | β | 0.96x | 0.03x |
| EQT Infrastructure VI USDLPs: Contra Costa County Employees' Retirement Association, New York City Fire Department Pension Fund | 2023 | β | β | 1.05x | 0.04x |
| EQTLPs: New York City Fire Department Pension Fund | 2022 | β | β | 0.94x | 0.13x |
| EQT Exeter Industrial Value Fund VI, LPLPs: Pennsylvania Public School Employees' Retirement System, Contra Costa County Employees' Retirement Association, South Carolina Retirement System Investment Commission | 2022 | β | 4.6% | 1.05x | β |
| EQT Fund XLPs: Chicago Teachers' Pension Fund | 2022 | β | β | 1.07x | 0.05x |
| EQT Ventures IIILPs: Orange County Employees Retirement System | 2022 | β | 16.8% | 1.30x | β |
| EQT XLPs: Empire State Development β New York Ventures, New York City Employees' Retirement System, Contra Costa County Employees' Retirement Association +3 more | 2022 | β | β | 1.05x | 0.06x |
| EQT X (Co-Invest)LPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York, New York City Police Pension Fund +2 more | 2022 | β | 17.4% | 1.21x | 0.01x |
| EQT X (No.2) USD SCSpLPs: California Public Employees' Retirement System | 2022 | β | 6.8% | 1.06x | 0.07x |
| EQT X USD SCSPLPs: Teachers' Retirement System of the City of New York, New York City Board of Education Retirement System | 2022 | β | 9.4% | 1.08x | 0.06x |
| EQT Exeter Industrial Core-Plus Fund IV, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2021 | β | 8.1% | 1.12x | 0.05x |
| EQT Fund IXLPs: Empire State Development β New York Ventures, Chicago Teachers' Pension Fund | 2021 | β | β | 1.35x | 0.18x |
| EQT Infrastructure V L.P.LPs: New Jersey Division of Investment, Maine Public Employees Retirement System | 2021 | β | 11.1% | 1.33x | 0.22x |
| EQT Infrastructure IV Co-Investment (B) SCSp (Saber)LPs: New York City Fire Department Pension Fund | 2020 | β | 6.0% | β | 0.06x |
| EQT Infrastructure IV Co-Investment (F) SCSp (Connect)LPs: New York City Fire Department Pension Fund | 2020 | β | 40.6% | 1.50x | 0.17x |
| EQT Infrastructure IV Co-Investment (G) SCSp (Lightspeed)LPs: New York City Fire Department Pension Fund | 2020 | β | 5.1% | β | β |
| EQT Infrastructure IV Co-Investment (Saber)LPs: New York City Board of Education Retirement System | 2020 | β | β | 1.19x | 0.06x |
| EQT Infrastructure V (No.2) USDLPs: New York City Fire Department Pension Fund | 2020 | β | 10.5% | 1.30x | 0.21x |
| EQT INFRASTRUCTURE V (NO2) USD SCSPLPs: Empire State Development β New York Ventures, New York City Fire Department Pension Fund, University of Texas Investment Management Company | 2020 | β | β | 1.21x | 0.21x |
| EQT IX (Co-Invest)LPs: New York City Police Pension Fund, New York City Employees' Retirement System | 2020 | β | 11.1% | 1.51x | 0.02x |
| EQT IX (No. 2) USD SCSPLPs: California Public Employees' Retirement System, New York City Employees' Retirement System, Teachers' Retirement System of the City of New York +1 more | 2020 | β | 8.3% | 1.26x | 0.30x |
| EQT IX Co-Invest Platform (No. 3) SCSpLPs: Teachers' Retirement System of the City of New York | 2020 | β | 11.1% | 1.51x | 0.02x |
| EQT IX Co-InvestmentLPs: New York City Employees' Retirement System, New York City Fire Department Pension Fund | 2020 | β | 11.1% | 1.51x | 0.02x |
| EQT Real Estate Rock Co-InvestmentLPs: Maine Public Employees Retirement System | 2020 | β | 6.2% | 1.30x | β |
| EQT IXLPs: The Regents of the University of California, New York City Police Pension Fund, New York City Employees' Retirement System | 2019 | β | 10.2% | 1.36x | 0.19x |
| EQT Real Estate IILPs: Maine Public Employees Retirement System | 2019 | β | 7.5% | 1.21x | 0.33x |
| EQT Real Estate II RELPs: Maine Public Employees Retirement System | 2019 | β | β | 1.09x | 0.36x |
| EQT Ventures IILPs: Orange County Employees Retirement System | 2019 | β | 5.6% | 1.30x | 0.02x |
| EQT Fund VIIILPs: Empire State Development β New York Ventures, Chicago Teachers' Pension Fund | 2018 | β | 20.1% | 1.79x | 0.99x |
| EQT Infrastructure IVLPs: Maine Public Employees Retirement System, New York City Board of Education Retirement System | 2018 | β | 10.3% | 1.50x | 0.30x |
| EQT Infrastructure IV - USD FundLPs: New York City Board of Education Retirement System | 2018 | β | 14.0% | 1.23x | 0.10x |
| EQT Infrastructure IV (No.2) USDLPs: Empire State Development β New York Ventures, Maine Public Employees Retirement System, Sacramento County Employees' Retirement System +3 more | 2018 | β | 11.5% | 1.55x | 0.26x |
| EQT VIIILPs: The Regents of the University of California, New York City Employees' Retirement System, Connecticut Retirement Plans and Trust Funds +4 more | 2018 | β | 20.6% | 1.84x | 0.98x |
| EQT VIII (Co-Invest)LPs: New York City Police Pension Fund | 2018 | β | 26.2% | 2.11x | 1.12x |
| EQT VIII Co-InvestmentLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund | 2018 | β | 26.1% | 2.11x | 1.11x |
| EQT VIII SCSP (Co-Invest)LPs: Teachers' Retirement System of the City of New York | 2018 | β | 26.0% | 2.10x | 1.10x |
| EQT Infrastructure III (No.2) SCSpLPs: New York City Fire Department Pension Fund | 2017 | β | 20.2% | 1.90x | 1.70x |
| EQT INFRASTRUCTURE IIILPs: Maine Public Employees Retirement System, New York City Board of Education Retirement System | 2016 | β | 20.1% | 1.73x | 1.58x |
| EQT VII (No. 2) Limited PartnershipLPs: San Diego County Employees Retirement Association | 2015 | β | 19.6% | 1.86x | 1.57x |
| EQT VII, L.P.LPs: Empire State Development β New York Ventures, New York City Employees' Retirement System, New York City Police Pension Fund +2 more | 2015 | β | 20.5% | 1.96x | 1.49x |
| EQT VI, L.P.LPs: New York City Employees' Retirement System, New York City Police Pension Fund, Teachers' Retirement System of the City of New York +3 more | 2011 | β | 13.6% | 1.74x | 1.74x |
| EQT V (No. 2), LPLPs: Empire State Development β New York Ventures | 2006 | β | β | 1.39x | 1.39x |
| EQT EXETER INDUS COREPLUS IVLPs: New York City Board of Education Retirement System | β | β | β | 1.03x | β |
| EQT EXETER INDUST VALUE VILPs: New York City Board of Education Retirement System | β | β | β | 0.94x | β |
| EQT FUTURE ILPs: New York City Board of Education Retirement System | β | β | β | 1.35x | β |
| EQT FUTURE I CO INVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.19x | β |
| EQT INFRA IV COINV SABERLPs: New York City Board of Education Retirement System | β | β | β | 1.33x | β |
| EQT IX COINVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.16x | β |
| EQT IX USDLPs: New York City Board of Education Retirement System | β | β | β | 1.26x | β |
| EQT VIII COINVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.34x | β |
| Eqt X L.P. UsdLPs: Contra Costa County Employees' Retirement Association | β | β | β | 1.08x | 0.05x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is EQT located?
- EQT is headquartered in New York.