Advent International
Private equityBoston · Series A–Late Stage · 47 people tracked
Also known as ADVENT GLOBAL OPPORTUNITIES MANAGEMENT LLC
Investment thesis
Advent International invests globally in businesses across sectors such as industrials/energy, technology and software, healthcare, financial services, consumer, and retail. It specializes in complex corporate carve-outs, take-privates, and business building, working hand-in-hand with management teams and leveraging its Portfolio Support Group to drive operational transformation and value creation. The firm emphasizes deep sector expertise, long-term perspective, and on-the-ground regional presence across markets including Europe, the US, Brazil, India, and China. Advent takes a hands-on ownership approach, supporting M&A, product development, digital initiatives, and governance improvements to scale portfolio companies into domestic and international champions.
Source: firm website, verified Aug 11, 2026.
Team · 47 people
from the firm's website & public directoriesWhat they invest in
from 10 of 34 portfolio companiesAI & Machine Learning ×4Defense Tech ×4Cleantech ×2Energy ×2Fintech ×2Hardware ×2Climate Tech ×1Cloud Computing ×1
HQs:United States×5Germany×2India×1Italy×1
Investments · 34 tracked
founders shown can be your intro pathBy year:2025 · 12020 · 12 dated
Mangopay provides flexible wallet infrastructure and payment solutions for online platforms and marketplaces to manage global money movement.
FintechMarketplacesSaaS
A housing finance company in India.
Aditya Birla Capital is a listed non-banking financial company (NBFC) and holding company for financial services businesses, offering loans, investments, insurance, and payments to retail and business customers.
FintechInsurTech
Premium multi-brand mattress and sleep products platform in China.
Indian pharmaceutical company focused on women's health and fertility products.
India-based serums and vaccines company.
Vertical market software platform serving the auto collision repair industry using data and AI.
Global consumer drinking water services and filtration company.
Brazilian fintech investment platform (now NuInvest) offering fee-free equity trading.
US pharmacy services provider.
Brazilian grocery retailer acquired from Walmart; later sold to Carrefour Brazil.
Energy solutions platform carved out of General Electric's Distributed Power business in 2018; listed on Nasdaq in 2026.
Parcel delivery company operating automated pickup locker networks in Poland and the UK.
A leading exporter of frozen potato products.
A leading beauty and personal care company.
OpenAI is an AI research and deployment company focused on developing artificial general intelligence (AGI) with emphasis on safety and beneficial outcomes for humanity.
AI & Machine LearningCloud ComputingEnterprise SoftwareSan Francisco, US
Sam AltmanElon MuskGreg BrockmanIlya SutskeverWojciech Zaremba
Helping organizations build and deploy AI systems.
Quantum Systems designs and manufactures electric vertical take-off and landing (eVTOL) unmanned aerial systems for military, defense, and commercial customers to collect aerial intelligence and real-time mission-critical data.
AI & Machine LearningDeep TechDefense TechHardware
Tobias Kloss(Founder)Armin Busse(Founder)Florian Seibel(Co-Founder & Co-CEO)inSven Kruck(Co-CEO)inDave Sharpin(CEO at Quantum Systems Inc.)in
A leading premium body care brand.
Saronic builds autonomous surface vessels — including the 180-foot, long-range Marauder — along with Echelon, a command-and-control software layer for planning, simulating and operating single vessels or fleets.
AI & Machine LearningDefense TechHardwareRoboticsAustin, US
Dino Mavrookas(Co-Founder and CEO)inRob Lehman(Co-Founder and Chief Commercial Officer)inVibhav Altekar(Co-Founder and CTO)inDoug Lambert(Co-Founder and COO)inPatrick DePriest(Chief Financial Officer)Soo Cho(Chief People Officer)
Shield AI develops AI pilot systems for military applications including aircraft, drones, ships, satellites, and submarines.
AI & Machine LearningDefense TechSan Diego, US
Brandon Tseng(President & Co-Founder)Ryan Tseng(President, Co-Founder & Chief Strategy Officer)Andrew Reiter(Co-founder)Keith Dunleavy(Director)Andrew Berlin(Director)Peter Levine(Director)
Leader in autonomous air systems.
Walpole, US
Joshua Silberstein(Executive Officer, Director, Promoter)Carlos Cashman(Executive Officer, Director, Promoter)Alex Urdea(Director)Jay Coppoletta(Director)Todd Zipper(Director)Tom Szkutak(Director)
Independent global champion in urban mobility (elevators).
Urban mobility (elevator technology) business carved out of thyssenkrupp AG in 2020.
Portfolio news
latest coverage across their companiesOpenAI · techcrunch.com · Jul 20, 2026
Saronic · propmodo.com · Jul 17, 2026
Shield AI · intelligence360.news · Jul 17, 2026
Fund performance · per public LP disclosures · 35
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Advent International GPE XLPs: California Public Employees' Retirement System, Washington State Investment Board, Michigan Municipal Employees' Retirement System +15 more | 2022 | — | 16.5% | 1.34x | 0.02x |
| Advent International GPE X Limited Corporate FinanceLPs: Public Employee Retirement System of Idaho | 2022 | — | 13.2% | 1.20x | — |
| Advent Global Technology IILPs: California Public Employees' Retirement System, Oregon Public Employees Retirement System, California State Teachers' Retirement System +3 more | 2021 | — | 14.2% | 1.36x | 0.00x |
| Advent Global Technology IIrLPs: Orange County Employees Retirement System | 2021 | — | 14.2% | 1.40x | — |
| Advent LatAm PE Fund VII SCSPLPs: California State Teachers' Retirement System | 2021 | — | 7.4% | 1.19x | 0.22x |
| Advent Latin American Private Equity Fund VII SCSpLPs: Washington State Investment Board, Oregon Public Employees Retirement System, District of Columbia Retirement Board | 2021 | — | 7.3% | 1.20x | 0.22x |
| Advent Global TechnologyLPs: California State Teachers' Retirement System, Oregon Public Employees Retirement System, Orange County Employees Retirement System +2 more | 2019 | — | 8.9% | 1.45x | 0.14x |
| Advent International GPE IXLPs: Washington State Investment Board, California Public Employees' Retirement System, Michigan Municipal Employees' Retirement System +16 more | 2019 | — | 12.9% | 1.64x | 0.38x |
| Advent International GPE IX-A SCSPLPs: Northern LGPS | 2019 | — | — | 0.89x | — |
| Advent International GPE VIIILPs: Maine Public Employees Retirement System, Employees' Retirement System of Rhode Island | 2016 | — | 15.6% | 2.07x | 1.41x |
| Advent International GPE VIII B SMALPs: Orange County Employees Retirement System | 2016 | — | 15.4% | 2.10x | 1.44x |
| Advent International GPE VIII B-2LPs: Los Angeles City Employees' Retirement System | 2016 | — | 15.8% | 2.09x | 1.41x |
| Advent International GPE VIII-B, L.P.LPs: California Public Employees' Retirement System, Washington State Investment Board, Michigan Municipal Employees' Retirement System +5 more | 2016 | — | 15.3% | 2.06x | 1.44x |
| Advent International GPE VIII-D LPLPs: Florida State Board of Administration, California State Teachers' Retirement System | 2016 | — | 15.8% | 2.09x | 1.41x |
| Advent Latin American Private Equity Fund VILPs: Michigan Municipal Employees' Retirement System, Pennsylvania Public School Employees' Retirement System, District of Columbia Retirement Board | 2015 | — | 12.2% | 1.72x | 1.19x |
| Advent Latin American Private Equity Fund VI CLPs: Oregon Public Employees Retirement System | 2015 | — | 12.2% | 1.78x | 1.04x |
| Advent Latin American Private Equity Fund VI-H, L.P.LPs: Washington State Investment Board | 2015 | — | 12.2% | 1.80x | 1.04x |
| Advent Latin America PE Fund VILPs: Maine Public Employees Retirement System, Bush Foundation | 2014 | — | 12.2% | 1.72x | 1.04x |
| Advent International GPE VIILPs: Minnesota State Board of Investment, Maine Public Employees Retirement System, Employees' Retirement System of Rhode Island +1 more | 2012 | — | 13.1% | 1.67x | 1.60x |
| Advent International GPE VII BLPs: Washington State Investment Board, The Regents of the University of California, Pennsylvania Public School Employees' Retirement System +4 more | 2012 | — | 13.1% | 1.80x | 1.73x |
| Advent International GPE VII CLPs: California Public Employees' Retirement System, Florida State Board of Administration, Oregon Public Employees Retirement System +1 more | 2012 | — | 13.2% | 1.81x | 1.73x |
| Advent International GPE VII-D LPLPs: Florida State Board of Administration | 2012 | — | 13.7% | 1.87x | 1.87x |
| Advent Latin America Private Equity Fund V-H L.P.LPs: California Public Employees' Retirement System | 2010 | — | 1.4% | 1.08x | 0.58x |
| Advent Latin American Private Equity Fund V, L.P.LPs: Washington State Investment Board, Pennsylvania Public School Employees' Retirement System | 2010 | — | 1.5% | 1.10x | 0.90x |
| Advent Central & Eastern Europe IV LPLPs: California State Teachers' Retirement System | 2008 | — | -9.5% | 0.64x | 0.64x |
| Advent International GPE VI ALPs: California Public Employees' Retirement System, Oregon Public Employees Retirement System, Minnesota State Board of Investment +6 more | 2008 | — | 16.3% | 2.09x | 2.01x |
| Advent International GPE VI L.P.LPs: California State Teachers' Retirement System, Washington State Investment Board, Florida State Board of Administration +1 more | 2008 | — | 15.4% | 2.00x | 1.91x |
| Advent International GPE VI-D LPLPs: Florida State Board of Administration | 2008 | — | 16.6% | 2.09x | 2.09x |
| Advent Latin America Private Equity Fund IV-D, L.P.LPs: California Public Employees' Retirement System | 2007 | — | 9.1% | 1.51x | 1.43x |
| Advent Latin American Private Equity Fund IV, L.P.LPs: Pennsylvania Public School Employees' Retirement System, Washington State Investment Board | 2007 | — | 8.7% | 1.50x | 1.42x |
| Advent Latin American Private Equity Fund III-D L.P.LPs: California Public Employees' Retirement System | 2006 | — | 9.8% | 1.48x | 1.44x |
| Advent International GPE V-D, L.P.LPs: California Public Employees' Retirement System, Hawaii Employees' Retirement System, Maryland State Retirement and Pension System | 2005 | — | 42.7% | 2.42x | 2.42x |
| Advent Global Private Equity IV-A, L.P.LPs: California Public Employees' Retirement System | 2002 | — | 52.0% | 3.25x | 3.25x |
| Advent International Global Private Equity VIII-DLPs: Florida State Board of Administration | 2001 | — | 24.5% | 2.18x | 0.77x |
| Advent International GPE VIIIBLPs: Maine Public Employees Retirement System, Maryland State Retirement and Pension System, Pension Reserves Investment Management Board | — | — | 15.8% | 1.94x | 1.37x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- What stage does Advent International invest at?
- Advent International invests at the Series A, Series B, Series C, Growth, Late Stage stages.
- What is Advent International's typical check size?
- Advent International typically writes checks of $1.1B.
- What sectors does Advent International focus on?
- Advent International focuses on Advanced Manufacturing, AI & Machine Learning, Biotech, Consumer, Data & Infrastructure, E-commerce, EdTech, Energy, Enterprise Software, Fintech, FoodTech, Hardware, Healthtech, Logistics & Supply Chain, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, Retail Tech, SaaS.
- Where is Advent International located?
- Advent International is headquartered in Boston, US.
- Does Advent International lead rounds?
- Yes, Advent International leads investment rounds.
Media · Podcasts & interviews
from their channelSpace: Advancing The Future
Advent
Images
Similar investors
VenturEast is one of India's longest-standing venture capital fund managers, investing since 1997 and managing over $325 million across more than 100 investments in technology, healthcare, and clean environment.
Everywhere Ventures is an early-stage venture firm that backs founders globally, supported by a community of founders and operators as LPs.
SBI Investment Korea is a Korean asset management firm within the SBI Group that operates venture capital and private equity funds, positioning itself as a 'New Industry Creator'.
Alibaba Entrepreneurs Fund is a non-profit organization established by Alibaba Group in 2015 that invests in entrepreneurs and startups based in Hong Kong and Taiwan.
Khosla Ventures is a venture capital firm known for backing bold, contrarian bets in world-class teams that can reshape entire industries.









































