Ares
What they invest in
from 19 of 23 portfolio companiesEnterprise Software Γ5Healthtech Γ4Media & Entertainment Γ4AI & Machine Learning Γ3B2B Marketplaces Γ3SaaS Γ3Sports Tech Γ3Cloud Computing Γ2
HQs:United StatesΓ14AustraliaΓ1BelgiumΓ1FranceΓ1United KingdomΓ1ItalyΓ1
Investments Β· 23 tracked
founders shown can be your intro pathBy year:2026 Β· 72023 Β· 12022 Β· 22021 Β· 22016 Β· 113 dated
Form Technologies is a corporate parent holding three precision component manufacturers: Dynacast (die casting), Signicast (investment casting), and OptiMIM (metal injection molding).
Advanced ManufacturingEnterprise SoftwareHardwareNew Materials
Co-investorsAmerican Industrial Partners
Ob Hospitalist Group (OBHG) operates 24/7 obstetric emergency departments (OBEDs) using an OB hospitalist model, placing clinicians in hospital labor and delivery departments around the clock to care for pregnant women.
Digital HealthFemTechHealthtechMauldin, US
Christopher Swain(Founder, MD)inLenny Castiglione(Executive Officer, Director)inEric Reimer(Director)inKevin Krenzke(Executive Officer)inDavid Swain(Executive Officer, Director)inCliff Lawrence(Executive Officer)in
Co-investorsAscension VenturesSummit Partners
Professional Fighters League (PFL) is a mixed martial arts sports league operating multiple franchises globally with a tournament-based format.
Media & EntertainmentSports Tech
Co-investorsBlackstoneElysian Park VenturesLS Power GroupLuxor Capital GroupRevolutionWaverley Capital+1 more
Acora is a Microsoft Partner providing managed IT services, cybersecurity, and cloud infrastructure solutions to UK businesses, with particular focus on the insurance sector and mid-market enterprises.
AI & Machine LearningCloud ComputingCybersecurityEnterprise SoftwareUK, GB
Colonies is a French real estate investment platform that assists private investors in sourcing, renovating, furnishing, and managing rental properties, with a focus on furnished rental investments (LMNP regime) across major French metropolitan areas.
B2B MarketplacesConstruction TechConsumerMarketplacesPropTechBrussels, BE
Co-investorsKima VenturesGlobal Founders CapitalIdinvest Partners
HealthtechDowners Grove, US
Michael Pacetti(Treasurer and Chief Financial Officer of the Issuer)Paul Merrick(President and Member of the Board of Managers of the Issuer)inHenry Tobie(Executive Officer)Michael Kasper(Executive Officer, Director)David Spacarelli(Executive Officer)
BoardDonald Hoscheit(Member of the Board of Managers of the Issuer)
Co-investorsAlleyCorp
Extreme Reach provides a platform for advertising operations that manages production, playout, payments, and content syndication for advertising and entertainment productions.
AdTechEnterprise SoftwareMarketing TechSaaSNeedham, US
John Roland(Chief Executive Officer, President)inPatrick Hanavan(Chief Revenue Officer)Avi Brown(Chief Digital Officer)Timothy Conley(Executive Officer, Director)Robert Haskitt(Chief Talent Officer)inMichael Greiner(Chief Financial Officer)in
Co-investorsCross Creek AdvisorsGamutSpectrum EquityGreycroft Partners
Nashville, US
Nathan Hubbard(Executive Officer, Director, Promoter)inNathaniel Zilkha(Executive Officer, Director, Promoter)Daniel Rowe(Executive Officer)Brandon W Gardner(Director)
BoardFred Davis(Director)Joe Puthenveetil(Director)
Glen provides a shared source of truth platform where teams and agents access and contribute to consistent information, reducing contradictions and enabling fact-based decision-making across different departments.
AI & Machine LearningEnterprise SoftwareFuture of WorkSaaSSan Francisco, US
Nikos Dritsakos(Founder)in
Co-investorsVela PartnersY Combinator
Infobip is a communications platform that enables businesses to build customer experiences across multiple messaging channels including SMS, WhatsApp, RCS, and others.
Cloud ComputingDeveloper ToolsEnterprise SoftwareMarketing TechSaaS
Silvio Kutic(Chief Executive Officer)in
Co-investorsOne Equity PartnersBlackRock
An affiliate review site that publishes a data-driven analysis of the offshore Leon Bet online casino and sportsbook, scoring its game catalogue, bonuses, licensing, and withdrawal times for French-speaking gamblers.
FintechGamingMedia & EntertainmentParis, FR
Kevin Ohana(Founder)inYohan Elbase(Founder)in
Co-investorsY CombinatorHeartcore CapitalInsight PartnersTactile VenturesThrive CapitalTribeca Venture Partners
Santa Monica, US
John O'Donnell(Executive Officer, Director)David Gatto(Executive Officer, Director)
BoardBrendan Carroll(Director)Robert Berner(Director)Peter Boneparth(Director)
Kodiak AI develops AI-powered autonomous ground transportation solutions, with initial focus on driverless trucking.
AI & Machine LearningLogistics & Supply ChainMobility & TransportationRoboticsCalifornia, US
Don Burnette(CEO & Founder)in
Co-investorsA'Z AngelsBattery VenturesBMW i VenturesCRV (Charles River Ventures)Harpoon VenturesLightspeed Venture Partners+7 more
Establishing a first-of-its-kind sports league focused on fan experience and athlete safety.
Co-investorsJAZZ Venture PartnersLeft Lane Capital
Atlanta, US
Linn Harson(Executive Officer)Hassan Rmaile(Executive Officer, Director)Tatiana Berardinelli(Executive Officer)Kathleen C. Phelps(Executive Officer)
Co-investorsAPOLLO CAPITAL
NVA is a network of over 1,000 companion animal hospitals and 140+ specialty/emergency veterinary facilities, along with boarding, grooming, and equine care services, serving pet owners across North America.
B2B MarketplacesConsumerHealthtechMedical Devices
Co-investorsJAB Holding CompanyOMERS Private Equity Inc.
Carolina Chaos is a professional lacrosse team competing in the Premier Lacrosse League, with the page showing its schedule, results, standings, and roster.
Media & EntertainmentSports Tech
Paul Rabil(Founder)in
Co-investorsExpansion Venture CapitalMastryShumway CapitalThe Chernin Group (TCG Crypto)
Propagate is a US e-commerce incubator that takes majority ownership stakes in consumer brands, grows them, and later sells them to acquiring partners.
B2B MarketplacesE-commerceMarketplaces
JD Jernigan
Co-investors500 GlobalAgFunderFirst Check VenturesTechstarsTELUS Pollinator Fund for Good
Silicon Box develops chiplet architecture and semiconductor technologies for advancing frontier technologies.
Deep TechHardwareSemiconductorsNovara, IT
Dr. SutardjaDr. HanWeili
Co-investorsLam CapitalPrysm CapitalUMC CapitalHillhouse CapitalInnoVen Capital
Team Liquid is an esports organization that competes across multiple games and operates gaming media properties, including Liquipedia, a gaming wiki.
GamingMedia & EntertainmentSports TechSanta Monica, US
VICTOR GOOSSENS(Founder, Co-CEO)inSteve Arhancet(Co-CEO)inJohn Patterson(Executive Officer)Mark Vela(Director)PETER GUBER(Director)
BoardZach Leonsis(Director)
Co-investorsHiro CapitalHOF CapitalLightbank
Unified Women's Healthcare is a women's health company that operates, affiliates with, and invests in businesses across OB-GYN practice management, fertility care (CCRM Fertility), virtual menopause care (Gennev), and high-risk maternity analytics (Lucina).
Digital HealthFemTechHealthtech
Co-investorsOak HC/FTAltas Partners
Windlab develops and operates renewable energy infrastructure projects in Australia, focusing on wind energy.
CleantechClimate TechEnergyAustralia, AU
Co-investorsPartners for GrowthPartners for Growth (PFG)Federation
Developer of advanced small modular nuclear reactors and fuel technology for clean energy.
EnergyRockville, US
Matthew J. Yetman(Manager of the Issuer)
Co-investorsC5 CapitalG SquaredPoint72
Portfolio news
latest coverage across their companies
Johnnie-O Β· rawchili.com Β· Aug 25, 2026

league Β· bigcountrynewsconnection.com Β· Aug 6, 2026

Firebird Music Holdings Β· musicx.substack.com Β· Jul 30, 2026
Kodiak Β· ca.investing.com Β· Jul 17, 2026

Multi-Color Β· kavout.com Β· Jul 16, 2026

Glen Β· belfastmedia.com Β· Jul 16, 2026

Joe Β· alleywatch.com Β· Jul 16, 2026
Premier Lacrosse League Β· ministryofsport.com Β· Jul 6, 2026
Fund performance Β· per public LP disclosures Β· 54
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| AIPCF VII Aqua Co-Invest, L.P.LPs: Florida State Board of Administration | 2025 | β | β | 1.00x | 0.00x |
| Ares Senior Direct Lending Fund (Delaware) III LPLPs: California Public Employees' Retirement System | 2024 | β | β | 1.13x | 0.07x |
| Ares US Real Estate Opportunity Fund IVLPs: Contra Costa County Employees' Retirement Association | 2024 | β | β | 0.98x | 0.02x |
| Ares Capital Europe VILPs: Maine Public Employees Retirement System | 2023 | β | β | 1.19x | 0.28x |
| Ares Capital Europe VI (ACE VI)LPs: California Public Employees' Retirement System | 2023 | β | β | 1.17x | 0.07x |
| Ares European Credit Investments VII (CP), L.P. -- ACE VI Co-Invest PoolLPs: California Public Employees' Retirement System | 2023 | β | β | 1.24x | 0.00x |
| Ares Pathfinder IILPs: Kern County Employees' Retirement Association | 2023 | β | 17.4% | 1.17x | 0.00x |
| Ares Senior Credit Investment Partnership (CP) LPLPs: California Public Employees' Retirement System | 2023 | β | β | 1.22x | 0.17x |
| Ares Senior Direct Lending Fund IIILPs: Maine Public Employees Retirement System, Sacramento County Employees' Retirement System | 2023 | β | β | 1.15x | 0.09x |
| Ares Senior Direct Lending IIILPs: Kern County Employees' Retirement Association | 2023 | β | β | 1.12x | 0.09x |
| Ares Credit Investment Partnership (CP), L.P.LPs: California Public Employees' Retirement System | 2022 | β | β | 1.25x | 0.00x |
| Ares Industrial RELPs: Teachers' Retirement System of Oklahoma | 2022 | β | β | 1.01x | 0.00x |
| Ares SME (Parallel), L.P.LPs: California Public Employees' Retirement System | 2022 | β | β | 1.29x | 0.07x |
| Ares Special Opportunities Fund IILPs: California State Teachers' Retirement System | 2022 | β | 13.4% | 1.26x | β |
| Ares SSG Capital Partners VI, LPLPs: Empire State Development β New York Ventures | 2022 | β | β | 1.27x | 0.42x |
| Ares SSG Excelsior Co-Investment, LPLPs: Empire State Development β New York Ventures | 2022 | β | β | 1.08x | 0.05x |
| Ares Capital Europe V (D) LeveredLPs: California Public Employees' Retirement System | 2021 | β | β | 1.38x | 0.32x |
| Ares Corporate Opportunities Fund VILPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York | 2021 | β | 15.7% | 1.37x | 0.41x |
| Ares Corporate Opportunities Fund VI Co-InvestLPs: New York City Employees' Retirement System | 2021 | β | 30.2% | 1.83x | 1.83x |
| Ares European Credit Investments VII (CP), L.P.LPs: California Public Employees' Retirement System | 2021 | β | β | 1.50x | 0.00x |
| Ares Pathfinder Core Fund LPLPs: Kansas City Police Employees' Retirement Systems | 2021 | β | 10.2% | 1.08x | 0.06x |
| Ares Pathfinder FundLPs: South Carolina Retirement System Investment Commission | 2021 | β | 14.8% | β | β |
| Ares Private Opportunities (NYC), L.P.LPs: Teachers' Retirement System of the City of New York | 2021 | β | 30.2% | 1.83x | 1.83x |
| Ares Senior Direct Lending Fund IILPs: California Public Employees' Retirement System, Maine Public Employees Retirement System | 2021 | β | 13.5% | 1.31x | 0.36x |
| Ares Capital Europe VLPs: Maine Public Employees Retirement System, Sacramento County Employees' Retirement System | 2020 | β | 9.2% | 1.31x | 0.28x |
| Ares Corporate Opportunities VI, L.P.LPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, California State Teachers' Retirement System +3 more | 2020 | β | 16.2% | 1.39x | 0.36x |
| Ares Real Estate Enhanced Income Fund, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2020 | β | 5.6% | 1.16x | 0.82x |
| Ares Special Opportunities Fund, L.P.LPs: California State Teachers' Retirement System | 2020 | β | 14.6% | 1.54x | 0.97x |
| Ares PA Opportunities Fund, L.P. - Distressed DebtLPs: Pennsylvania Public School Employees' Retirement System | 2019 | β | 14.6% | 1.40x | 0.38x |
| Ares Capital Europe IVLPs: Maine Public Employees Retirement System, Imperial County Employees' Retirement System | 2018 | β | 5.6% | 1.29x | 0.81x |
| Ares Corporate Opportunities Fund VLPs: Teachers' Retirement System of the City of New York, New York City Employees' Retirement System, New York City Police Pension Fund | 2017 | β | 6.0% | 1.30x | 0.52x |
| Ares Corporate Opportunities Fund V LPLPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, California State Teachers' Retirement System +7 more | 2017 | β | 5.7% | 1.27x | 0.46x |
| Ares Corporate Opportunities Fund V, L.P. KKR Americas Fund XII, L.P.LPs: New York City Fire Department Pension Fund | 2017 | β | β | 7.00x | β |
| Ares U.S. Real Estate Fund IX, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2017 | β | 15.8% | 1.60x | 1.15x |
| ARES European Loan Opportunities FundLPs: San Bernardino County Employees Retirement Association | 2015 | β | -6.0% | β | 0.90x |
| Ares Special Situations Fund IV, L.P.LPs: San Bernardino County Employees Retirement Association, New Mexico Educational Retirement Board | 2015 | β | 7.2% | β | 1.53x |
| Ares Capital Europe II (D), L.P.LPs: California State Teachers' Retirement System | 2013 | β | 7.4% | 1.37x | 1.37x |
| Ares European Real Estate Fund IV, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2013 | β | 10.6% | 1.35x | 1.24x |
| Ares U.S. Real Estate Fund VIII, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2013 | β | 17.3% | 1.74x | 1.66x |
| Ares Corporate Opportunities Fund IVLPs: Florida State Board of Administration, California State Teachers' Retirement System, Empire State Development β New York Ventures +8 more | 2012 | β | 14.2% | 1.90x | 1.76x |
| Ares Mezzanine Partners, L.P.LPs: Nebraska Investment Council | 2011 | β | 8.7% | 1.16x | 1.15x |
| Ares Special Situations Fund III, L.P.LPs: New Mexico Educational Retirement Board | 2011 | β | 1.6% | 1.06x | 1.06x |
| Ares Corporate Opportunities Fund III LPLPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, Florida State Board of Administration +7 more | 2008 | β | 20.2% | 2.07x | 2.07x |
| Ares Corporate Opportunities Fund III, L.P. GCM Grosvenor NYCFDPF Emerging Manager Fund, L.P.LPs: New York City Fire Department Pension Fund | 2008 | β | β | 1.40x | β |
| Ares Distressed Securities Fund, L.P.LPs: New Mexico Educational Retirement Board | 2008 | β | 13.7% | 1.75x | 1.75x |
| Ares Special Situations FundLPs: California Public Employees' Retirement System, Los Angeles City Employees' Retirement System | 2008 | β | 13.1% | 2.61x | 0.97x |
| Ares Corporate Opportunities Fund IILPs: New York City Police Pension Fund | 2006 | β | 13.1% | 1.67x | 1.67x |
| Ares Corporate Opportunities Fund II, L.P.LPs: California Public Employees' Retirement System, New York City Employees' Retirement System, The Regents of the University of California +4 more | 2006 | β | 13.1% | 1.67x | 1.67x |
| Ares Corporate Opportunities FundLPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, New York City Employees' Retirement System +4 more | 2003 | β | 13.1% | 1.49x | 1.49x |
| Ares - Eu Loan FundingLPs: San Bernardino County Employees Retirement Association | β | β | 8.5% | β | β |
| Ares - Icof IIILPs: San Bernardino County Employees Retirement Association | β | β | 7.2% | β | β |
| Ares - PcsLPs: San Bernardino County Employees Retirement Association | β | β | 8.0% | β | β |
| Ares - Special Sits ILPs: San Bernardino County Employees Retirement Association | β | β | 4.5% | β | β |
| ARES CENTRE STREET PARTNERSHIPLPs: New York City Board of Education Retirement System | β | β | β | 1.04x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).

























.png)















