Apollo
What they invest in
from 9 of 9 portfolio companiesFintech Γ5SaaS Γ4AI & Machine Learning Γ3Enterprise Software Γ3Cybersecurity Γ2Advanced Manufacturing Γ1Cleantech Γ1Climate Tech Γ1
HQs:BermudaΓ1Saudi ArabiaΓ1United StatesΓ1
Investments Β· 9 tracked
founders shown can be your intro pathBy year:2026 Β· 42025 Β· 26 dated
44.01 uses an accelerated mineralisation process that reacts carbon dioxide and water with rocks such as peridotite to convert COβ into stable carbonate minerals.
CleantechClimate TechDeep Tech
Co-investorsAir Liquide Venture Capital (ALIAD)Alumni VenturesBascom VenturesBasecamp FundBreakthrough Energy VenturesClimate Investment+8 more
Agree offers a platform that automates the contract-to-cash process, covering agreements, billing, payments, collections, and reporting through agentic workflows.
AI & Machine LearningFintechSaaS
Will Hubbard(Co-founder)inEvan Dudla(Co-founder)inMarty Ringlein(Co-founder)in
Co-investors8-Bit CapitalBetter Tomorrow VenturesFirsthandVCTrust FundBlank Ventures
Advanced ManufacturingRoboticsSan Francisco, US
Austin Lockwood(Founder/CEO)inHaomiao Huang(Founder)inMichael Vitus(Founder)in
Co-investorsY CombinatorBlackRockKakao VenturesMashup Ventures
Corastone operates a platform for accessing and managing private market investments, aimed at helping firms handle more investors, counterparties, and complex investments.
Enterprise SoftwareFintechSaaS
Hamid Gayibov(Founder)in
Co-investorsMotive PartnersFidelity InvestmentsFranklin TempletonHamilton Lane
Hadrian offers an offensive security platform that continuously maps an organization's external attack surface, discovers assets, and uses agentic AI to validate which exposures are actually exploitable.
AI & Machine LearningCybersecurityEnterprise SoftwareSaaS
Co-investorsCapitalGConstruct CapitalLux CapitalPICUS CAPITAL137 Ventures1789 Capital+6 more
Meanwhile is a Bermuda-based life insurer licensed under Bermuda's Insurance Code, offering Bitcoin-denominated life insurance products.
Crypto & Web3FintechInsurTechHamilton, BM
Co-investorsFramework VenturesGradient Ventures6th Man VenturesHaun VenturesMouro CapitalMS&AD Ventures+4 more
InfoHawk provides a cross-platform intelligence engine that detects and prevents fraud and coordinated deceptive campaigns by mapping attack supply chainsβthe hosting clusters, payment rails, and operational fingerprints that tie scams togetherβrather than inspecting individual fraud signals.
AI & Machine LearningCybersecurityEnterprise Software
Rob LeatherninBen PoieszinJamie McCrindlein
Co-investorsIronGate Capital AdvisorsOssian Capital
Tamara is a payment solution that lets shoppers split payments or pay in full when buying from brands online and in-store.
ConsumerFintechRetail TechRiyadh, SA
Turki Bin Zarah(Founder)
Co-investorsCoatue ManagementKhwarizmi VenturesShorooq PartnersTech Invest ComVision VenturesGoldman Sachs+2 more
Versana operates a centralized platform that digitally captures loan data from agent servicing systems via APIs, providing real-time transparency into global lender-level loan details, portfolio positions, and transaction history.
Data & InfrastructureFintechSaaS
Scott McMunn(Chief Executive Officer)
Co-investorsMassMutual VenturesMotive PartnersBank of AmericaBNP Paribas
Portfolio news
latest coverage across their companies
Tamara Β· tech.eu Β· Aug 19, 2026

Hadrian Β· 3dprintingindustry.com Β· Aug 19, 2026

Agree Β· sports.yahoo.com Β· Aug 11, 2026

Arc Β· trysignalbase.com Β· Aug 11, 2026
Versana Β· fintechfutures.com Β· Aug 10, 2026

Corastone Β· corastone.us Β· Apr 7, 2026
Meanwhile Bitcoin backed insurance Money Β· blockworks.co Β· Oct 7, 2025
Fund performance Β· per public LP disclosures Β· 56
as of Jun 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Apollo Accord Fund VI, L.P.LPs: Florida State Board of Administration | 2024 | β | β | 1.07x | 0.00x |
| Apollo - Private EquityLPs: South Carolina Retirement System Investment Commission | 2023 | β | 1.5% | β | β |
| Apollo Excelsior PE Co-Invest, LPLPs: Empire State Development β New York Ventures | 2023 | β | β | 1.12x | 0.09x |
| Apollo Fund X NYC Sidecar Co-InvestLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund | 2023 | β | β | 1.14x | 0.00x |
| Apollo Accord Fund V LPLPs: Florida State Board of Administration | 2022 | β | 8.2% | 1.05x | 0.98x |
| Apollo Accord VLPs: Teachers' Retirement System of Oklahoma | 2022 | β | β | 1.10x | 1.10x |
| Apollo Excelsior, LPLPs: Empire State Development β New York Ventures | 2022 | β | β | 1.15x | 0.44x |
| Apollo Investment Fund XLPs: Empire State Development β New York Ventures, California State Teachers' Retirement System, California Public Employees' Retirement System +6 more | 2022 | β | 19.0% | 1.23x | 0.21x |
| Apollo Excelsior Co-Invest, LPLPs: Empire State Development β New York Ventures | 2021 | β | β | 1.22x | 0.19x |
| Apollo Hybrid Value Fund II LPLPs: California State Teachers' Retirement System, Robert Wood Johnson Foundation | 2021 | β | 11.3% | 1.22x | 0.20x |
| Apollo Impact Mision Fund, LPLPs: Empire State Development β New York Ventures | 2021 | β | β | 1.19x | 0.21x |
| Apollo Accord Fund IV LPLPs: Florida State Board of Administration | 2020 | β | 25.3% | 1.10x | 1.10x |
| Apollo Accord III BLPs: Teachers' Retirement System of Oklahoma | 2020 | β | β | 1.16x | 1.16x |
| Apollo Accord IVLPs: Teachers' Retirement System of Oklahoma | 2020 | β | β | 1.19x | 1.19x |
| Apollo Centre Street Partnership,L.P.LPs: New York City Board of Education Retirement System | 2020 | β | 9.7% | 1.26x | 0.58x |
| Apollo Accord IIILPs: Teachers' Retirement System of Oklahoma | 2019 | β | β | 1.12x | 1.12x |
| Apollo Accord IILPs: Teachers' Retirement System of Oklahoma | 2018 | β | β | 1.11x | 1.11x |
| Apollo EPF IIILPs: Teachers' Retirement System of Oklahoma | 2018 | β | β | 1.06x | 0.86x |
| Apollo Hybrid Value FundLPs: Pennsylvania Public School Employees' Retirement System, Robert Wood Johnson Foundation | 2018 | β | 14.6% | 1.30x | 1.05x |
| Apollo Investment Fund IXLPs: California Public Employees' Retirement System, Oregon Public Employees Retirement System, Empire State Development β New York Ventures +13 more | 2018 | β | 13.3% | 1.38x | 1.38x |
| Apollo Accord Fund, LPLPs: San Bernardino County Employees Retirement Association | 2017 | β | 7.4% | β | 1.11x |
| Apollo Catalina (Private Equity)LPs: The Regents of the University of California | 2017 | β | β | 0.99x | 0.12x |
| Apollo Fund IXLPs: The Regents of the University of California | 2017 | β | 15.2% | 1.48x | 0.59x |
| Apollo European Principal Finance Fund III (Dollar A), LPLPs: Pennsylvania Public School Employees' Retirement System | 2016 | β | 3.0% | 1.07x | 0.84x |
| Apollo Natural Resources Partners II, LPLPs: Empire State Development β New York Ventures | 2015 | β | β | 1.26x | 1.06x |
| Apollo Real Estate Investment Fund III, L.P.LPs: Connecticut Retirement Plans and Trust Funds, San Bernardino County Employees Retirement Association | 2015 | β | 11.8% | 1.36x | 0.19x |
| Apollo U.S. Real Estate Fund II, L.P.LPs: San Bernardino County Employees Retirement Association | 2015 | β | 4.8% | 1.26x | 0.66x |
| Apollo Credit Opportunities Fund III, LPLPs: San Diego County Employees Retirement Association, Michigan Municipal Employees' Retirement System, Maryland State Retirement and Pension System | 2014 | β | 1.5% | 1.04x | 1.04x |
| Apollo European Principal Finance Fund IILPs: The Regents of the University of California, Michigan Municipal Employees' Retirement System | 2013 | β | 7.4% | 1.15x | 1.15x |
| Apollo Investment Fund VIIILPs: Oregon Public Employees Retirement System, Empire State Development β New York Ventures, California Public Employees' Retirement System +16 more | 2013 | β | 10.9% | 1.51x | 1.51x |
| Apollo Investment Fund VIII CVC Capital Partners VILPs: New York City Fire Department Pension Fund | 2013 | β | 13.9% | β | β |
| Apollo European Principal Finance Fund II (Dollar A), L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2012 | β | 6.7% | 1.19x | 1.17x |
| Apollo Natural Resources Partners, LPLPs: Empire State Development β New York Ventures | 2012 | β | β | 0.93x | 0.93x |
| Apollo European Principal Finance Fund II (US)LPs: The Regents of the University of California | 2011 | β | 10.2% | 1.25x | 0.25x |
| Apollo European Principal Finance Fund (Feeder), L.P.LPs: San Bernardino County Employees Retirement Association, Santa Barbara County Employees' Retirement System | 2010 | β | 12.4% | β | 1.45x |
| Apollo PCPL Webb VLPs: San Bernardino County Employees Retirement Association | 2010 | β | 5.9% | β | 1.07x |
| Apollo PCPL Webb VIIILPs: San Bernardino County Employees Retirement Association | 2010 | β | 45.7% | β | 2.52x |
| Apollo Credit Liquidity Fund, L.P.LPs: Florida State Board of Administration | 2009 | β | 6.1% | 1.46x | 1.46x |
| Apollo Credit Opportunity Fund I, L.P.LPs: California Public Employees' Retirement System | 2008 | β | 27.4% | 2.59x | 2.59x |
| Apollo European Principal Finance Fund, L.P.LPs: California Public Employees' Retirement System, Michigan Municipal Employees' Retirement System | 2008 | β | 11.9% | 1.22x | 1.21x |
| Apollo Investment Fund VIILPs: New York City Police Pension Fund | 2008 | β | 22.6% | 1.75x | 1.75x |
| Apollo Investment Fund VII LPLPs: California Public Employees' Retirement System, Oregon Public Employees Retirement System, California State Teachers' Retirement System +12 more | 2008 | β | 22.5% | 1.75x | 1.75x |
| Apollo Asia Opportunity Fund, LPLPs: California Public Employees' Retirement System | 2007 | β | -2.4% | 0.89x | 0.89x |
| Apollo ln\0! 5ttnenl Fund VIILPs: The Regents of the University of California | 2007 | β | 24.4% | 2.06x | 1.70x |
| Apollo Special Opportunities Managed Account, L.P.LPs: California Public Employees' Retirement System | 2007 | β | 3.8% | 1.37x | 1.37x |
| Apollo Investment Fund VILPs: Oregon Public Employees Retirement System, New York City Employees' Retirement System, New York City Police Pension Fund +3 more | 2006 | β | 8.6% | 1.51x | 1.50x |
| Apollo Investment Fund VI LPLPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, California State Teachers' Retirement System +11 more | 2006 | β | 8.6% | 1.52x | 1.50x |
| Apollo Investment Fund VLPs: New York City Police Pension Fund | 2001 | β | 38.8% | 1.98x | 1.98x |
| Apollo Investment Fund V LPLPs: Empire State Development β New York Ventures, California Public Employees' Retirement System, Florida State Board of Administration +5 more | 2001 | β | 38.8% | 2.28x | 2.28x |
| Apollo Investment Fund IVLPs: Florida State Board of Administration, Empire State Development β New York Ventures, California Public Employees' Retirement System +3 more | 1998 | β | 6.8% | 1.52x | 1.52x |
| Apollo - Eu PrincipalLPs: San Bernardino County Employees Retirement Association | β | β | 26.4% | β | β |
| Apollo - Fund VIILPs: San Bernardino County Employees Retirement Association | β | β | 20.4% | β | β |
| APOLLO CENTRE ST PARTNERSHIPLPs: New York City Board of Education Retirement System | β | β | β | 1.22x | β |
| APOLLO IXLPs: New York City Board of Education Retirement System | β | β | β | 1.58x | β |
| Apollo Offshore - Private EquityLPs: South Carolina Retirement System Investment Commission | β | β | 9.7% | β | β |
| APOLLO X CO INVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.06x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).



