Apollo
13 people tracked
Find your way into Apollo
Team Β· 13 people
from public directoriesWhat they invest in
from 16 of 17 portfolio companiesFintech Γ8Enterprise Software Γ6AI & Machine Learning Γ5SaaS Γ5Cleantech Γ2Climate Tech Γ2Cybersecurity Γ2Data & Infrastructure Γ2
HQs:United StatesΓ7BermudaΓ1United KingdomΓ1IsraelΓ1NetherlandsΓ1Saudi ArabiaΓ1
Investments Β· 17 tracked
founders shown can be your intro pathBy year:2026 Β· 52025 Β· 32023 Β· 12022 Β· 110 dated
Vitera provides a lifetime income solution integrated into defined contribution retirement plans, converting savings into guaranteed income for employees and plan sponsors.
FintechInsurTech
Rebecca Tadikonda(CEO)in
Co-investorsMotive Partners
44.01 is a carbon removal company that mineralizes COβ by using natural processes to permanently convert captured carbon dioxide into rock.
CleantechClimate TechDeep Tech
Talal Hasan(Founder & CEO)in
Co-investorsAir Liquide Venture Capital (ALIAD)Alumni VenturesBascom VenturesBasecamp FundBreakthrough Energy VenturesClimate Investment+8 more
Agree offers a platform that automates the contract-to-cash process, covering agreements, billing, payments, collections, and reporting through agentic workflows.
AI & Machine LearningFintechSaaSSan Francisco, US
Will Hubbard(Co-founder)inEvan Dudla(Co-founder)inMarty Ringlein(Co-founder)in
Co-investors8-Bit CapitalBetter Tomorrow VenturesFirsthandVCTrust FundBlank Ventures
Advanced ManufacturingRoboticsSan Francisco, US
Austin Lockwood(Founder/CEO)inHaomiao Huang(Founder)inMichael Vitus(Founder)in
Co-investorsY CombinatorBlackRockKakao VenturesMashup Ventures
Corastone operates a platform for accessing and managing private market investments, aimed at helping firms handle more investors, counterparties, and complex investments.
Enterprise SoftwareFintechSaaS
Hamid Gayibov(Founder)in
Co-investorsMotive PartnersFidelity InvestmentsFranklin TempletonHamilton Lane
Golden Gate Ventures is an early-stage venture capital firm that invests in technology startups addressing opportunities in Southeast Asia's emerging consumer markets.
B2B MarketplacesFintechSingapore, SG
Kelvin TeoReynold Wijaya
Co-investorsFMG CapitalArdian
Hadrian offers an offensive security platform that continuously maps an organization's external attack surface, discovers assets, and uses agentic AI to validate which exposures are actually exploitable.
AI & Machine LearningCybersecurityEnterprise SoftwareSaaSAmsterdam, NL
Rogier Fischer(Co-Founder & CEO)inOlivier Beg(Co-Founder & Chief Hacking Officer)inMaurice Clin(Co-Founder & Head of Business Development)inTijl van Vliet(Co-Founder)in
Co-investorsCapitalGConstruct CapitalLux CapitalPICUS CAPITAL137 Ventures1789 Capital+6 more
Liquidity provides AI-powered private credit and intangible asset-backed lending to growth-stage and technology companies, using decision-science models to underwrite and structure debt deals.
AI & Machine LearningData & InfrastructureFintechTel Aviv, IL
Ron Daniel(CEO and Co-Founder)inYaron Sela(Co-Founder)inOron Maymon(Co-Founder)in
Co-investorsMUFGSpark CapitalLiquidity CapitalMars Growth Capital
Major League Pickleball operates a professional coed pickleball sports league featuring teams across North America.
Media & EntertainmentSports TechAustin, US
Brian Levine(Executive Officer)
BoardAl Tylis(Director)Matt Davis(Director)Zane Navratil(Director)Zubin Mehta(Director)Doug Ulman(Director)
Co-investorsColor CapitalForma Capital
Meanwhile is a licensed Bitcoin-denominated life insurance company whose policies collect premiums and pay death benefits in BTC, with premiums that grow at a guaranteed rate in Bitcoin terms and the option to take Bitcoin loans against policy value.
Crypto & Web3FintechInsurTechHamilton, BM
Tia Beckmann(Chief Financial Officer)in
Co-investorsFramework VenturesFulgur VenturesGradient VenturesSam Altman6th Man VenturesHaun Ventures+5 more
InfoHawk provides a cross-platform intelligence engine that detects and prevents fraud and coordinated deceptive campaigns by mapping attack supply chainsβthe hosting clusters, payment rails, and operational fingerprints that tie scams togetherβrather than inspecting individual fraud signals.
AI & Machine LearningCybersecurityEnterprise Software
Rob LeatherninBen PoieszinJamie McCrindlein
Co-investorsIronGate Capital AdvisorsOssian Capital
Madison, US
Daniel Wilson(Executive Officer, Director)
BoardGary J. Kurtzman, M.D.(Director)
Co-investorsTrinity CapitalVensana Capital
Rackspace Technology is a multi-cloud technology services provider, offering managed public and private cloud solutions for enterprise customers.
AI & Machine LearningCloud ComputingEnterprise SoftwareSaaS
Gajen Kandiah(Chief Executive Officer)inMark Marino(Chief Financial Officer)inKellie Teal-Guess(Chief Human Resources Officer)inD K Sinha(President, Public Cloud Business Unit)Michael Bross(Chief Legal Officer)in
Summit Ridge Energy is a commercial solar power producer that develops, finances, and operates solar projects across the United States, with a focus on community solar and energy independence.
CleantechClimate TechEnergyEnterprise SoftwareIllinois, US
Steve Raeder(Founder and Chief Executive Officer)inMark Raeder(Co-founder)inBrian Dunn(Co-founder, President & Chief Operating Officer)inJarryd Commerford(Co-founder, Principal)inTyler Holden(Co-founder, Principal, Chief Data Officer)
Co-investorsAligned Climate CapitalGlobal Infrastructure Partners
Tamara offers a buy-now-pay-later payment service that lets shoppers split purchases and pay via monthly statements, and provides a premium membership called Tamara Smart with cashback and fee benefits.
ConsumerE-commerceFintechRetail TechRiyadh, SA
Turki Bin Zarah(Founder)in
Co-investorsCoatue ManagementKhwarizmi VenturesShorooq PartnersTech Invest ComVision VenturesGoldman Sachs+2 more
Versana provides a digital data platform serving the broadly syndicated loan and private credit markets, delivering real-time loan data and enterprise solutions to replace manual processes across the loan ecosystem.
Data & InfrastructureEnterprise SoftwareFintechSaaS
Scott McMunn(Chief Executive Officer)
Co-investorsBank of AmericaMassMutual VenturesMotive PartnersBNP Paribas
Portfolio news
latest coverage across their companiesRackspace Β· prnewswire.com Β· Sep 13, 2026
Golden Gate Β· spokesman.com Β· Sep 11, 2026


Tamara Β· tech.eu Β· Aug 19, 2026

Hadrian Β· 3dprintingindustry.com Β· Aug 19, 2026
Summit Ridge Energy Β· prnewswire.com Β· Aug 19, 2026

Arc Β· trysignalbase.com Β· Aug 11, 2026

Agree Β· sports.yahoo.com Β· Aug 11, 2026
Fund performance Β· per public LP disclosures Β· 56
as of Jun 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Apollo Accord Fund VI, L.P.LPs: Florida State Board of Administration | 2024 | β | β | 1.07x | 0.00x |
| Apollo - Private EquityLPs: South Carolina Retirement System Investment Commission | 2023 | β | 1.5% | β | β |
| Apollo Excelsior PE Co-Invest, LPLPs: Empire State Development β New York Ventures | 2023 | β | β | 1.12x | 0.09x |
| Apollo Fund X NYC Sidecar Co-InvestLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund | 2023 | β | β | 1.14x | 0.00x |
| Apollo Accord Fund V LPLPs: Florida State Board of Administration | 2022 | β | 8.2% | 1.05x | 0.98x |
| Apollo Accord VLPs: Teachers' Retirement System of Oklahoma | 2022 | β | β | 1.10x | 1.10x |
| Apollo Excelsior, LPLPs: Empire State Development β New York Ventures | 2022 | β | β | 1.15x | 0.44x |
| Apollo Investment Fund XLPs: Empire State Development β New York Ventures, California State Teachers' Retirement System, California Public Employees' Retirement System +6 more | 2022 | β | 19.0% | 1.23x | 0.21x |
| Apollo Excelsior Co-Invest, LPLPs: Empire State Development β New York Ventures | 2021 | β | β | 1.22x | 0.19x |
| Apollo Hybrid Value Fund II LPLPs: California State Teachers' Retirement System, Robert Wood Johnson Foundation | 2021 | β | 11.3% | 1.22x | 0.20x |
| Apollo Impact Mision Fund, LPLPs: Empire State Development β New York Ventures | 2021 | β | β | 1.19x | 0.21x |
| Apollo Accord Fund IV LPLPs: Florida State Board of Administration | 2020 | β | 25.3% | 1.10x | 1.10x |
| Apollo Accord III BLPs: Teachers' Retirement System of Oklahoma | 2020 | β | β | 1.16x | 1.16x |
| Apollo Accord IVLPs: Teachers' Retirement System of Oklahoma | 2020 | β | β | 1.19x | 1.19x |
| Apollo Centre Street Partnership,L.P.LPs: New York City Board of Education Retirement System | 2020 | β | 9.7% | 1.26x | 0.58x |
| Apollo Accord IIILPs: Teachers' Retirement System of Oklahoma | 2019 | β | β | 1.12x | 1.12x |
| Apollo Accord IILPs: Teachers' Retirement System of Oklahoma | 2018 | β | β | 1.11x | 1.11x |
| Apollo EPF IIILPs: Teachers' Retirement System of Oklahoma | 2018 | β | β | 1.06x | 0.86x |
| Apollo Hybrid Value FundLPs: Pennsylvania Public School Employees' Retirement System, Robert Wood Johnson Foundation | 2018 | β | 14.6% | 1.30x | 1.05x |
| Apollo Investment Fund IXLPs: California Public Employees' Retirement System, Oregon Public Employees Retirement System, Empire State Development β New York Ventures +13 more | 2018 | β | 13.3% | 1.38x | 1.38x |
| Apollo Accord Fund, LPLPs: San Bernardino County Employees Retirement Association | 2017 | β | 7.4% | β | 1.11x |
| Apollo Catalina (Private Equity)LPs: The Regents of the University of California | 2017 | β | β | 0.99x | 0.12x |
| Apollo Fund IXLPs: The Regents of the University of California | 2017 | β | 15.2% | 1.48x | 0.59x |
| Apollo European Principal Finance Fund III (Dollar A), LPLPs: Pennsylvania Public School Employees' Retirement System | 2016 | β | 3.0% | 1.07x | 0.84x |
| Apollo Natural Resources Partners II, LPLPs: Empire State Development β New York Ventures | 2015 | β | β | 1.26x | 1.06x |
| Apollo Real Estate Investment Fund III, L.P.LPs: Connecticut Retirement Plans and Trust Funds, San Bernardino County Employees Retirement Association | 2015 | β | 11.8% | 1.36x | 0.19x |
| Apollo U.S. Real Estate Fund II, L.P.LPs: San Bernardino County Employees Retirement Association | 2015 | β | 4.8% | 1.26x | 0.66x |
| Apollo Credit Opportunities Fund III, LPLPs: San Diego County Employees Retirement Association, Michigan Municipal Employees' Retirement System, Maryland State Retirement and Pension System | 2014 | β | 1.5% | 1.04x | 1.04x |
| Apollo European Principal Finance Fund IILPs: The Regents of the University of California, Michigan Municipal Employees' Retirement System | 2013 | β | 7.4% | 1.15x | 1.15x |
| Apollo Investment Fund VIIILPs: Oregon Public Employees Retirement System, Empire State Development β New York Ventures, California Public Employees' Retirement System +16 more | 2013 | β | 10.9% | 1.51x | 1.51x |
| Apollo Investment Fund VIII CVC Capital Partners VILPs: New York City Fire Department Pension Fund | 2013 | β | 13.9% | β | β |
| Apollo European Principal Finance Fund II (Dollar A), L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2012 | β | 6.7% | 1.19x | 1.17x |
| Apollo Natural Resources Partners, LPLPs: Empire State Development β New York Ventures | 2012 | β | β | 0.93x | 0.93x |
| Apollo European Principal Finance Fund II (US)LPs: The Regents of the University of California | 2011 | β | 10.2% | 1.25x | 0.25x |
| Apollo European Principal Finance Fund (Feeder), L.P.LPs: San Bernardino County Employees Retirement Association, Santa Barbara County Employees' Retirement System | 2010 | β | 12.4% | β | 1.45x |
| Apollo PCPL Webb VLPs: San Bernardino County Employees Retirement Association | 2010 | β | 5.9% | β | 1.07x |
| Apollo PCPL Webb VIIILPs: San Bernardino County Employees Retirement Association | 2010 | β | 45.7% | β | 2.52x |
| Apollo Credit Liquidity Fund, L.P.LPs: Florida State Board of Administration | 2009 | β | 6.1% | 1.46x | 1.46x |
| Apollo Credit Opportunity Fund I, L.P.LPs: California Public Employees' Retirement System | 2008 | β | 27.4% | 2.59x | 2.59x |
| Apollo European Principal Finance Fund, L.P.LPs: California Public Employees' Retirement System, Michigan Municipal Employees' Retirement System | 2008 | β | 11.9% | 1.22x | 1.21x |
| Apollo Investment Fund VIILPs: New York City Police Pension Fund | 2008 | β | 22.6% | 1.75x | 1.75x |
| Apollo Investment Fund VII LPLPs: California Public Employees' Retirement System, Oregon Public Employees Retirement System, California State Teachers' Retirement System +12 more | 2008 | β | 22.5% | 1.75x | 1.75x |
| Apollo Asia Opportunity Fund, LPLPs: California Public Employees' Retirement System | 2007 | β | -2.4% | 0.89x | 0.89x |
| Apollo ln\0! 5ttnenl Fund VIILPs: The Regents of the University of California | 2007 | β | 24.4% | 2.06x | 1.70x |
| Apollo Special Opportunities Managed Account, L.P.LPs: California Public Employees' Retirement System | 2007 | β | 3.8% | 1.37x | 1.37x |
| Apollo Investment Fund VILPs: Oregon Public Employees Retirement System, New York City Employees' Retirement System, New York City Police Pension Fund +3 more | 2006 | β | 8.6% | 1.51x | 1.50x |
| Apollo Investment Fund VI LPLPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, California State Teachers' Retirement System +11 more | 2006 | β | 8.6% | 1.52x | 1.50x |
| Apollo Investment Fund VLPs: New York City Police Pension Fund | 2001 | β | 38.8% | 1.98x | 1.98x |
| Apollo Investment Fund V LPLPs: Empire State Development β New York Ventures, California Public Employees' Retirement System, Florida State Board of Administration +5 more | 2001 | β | 38.8% | 2.28x | 2.28x |
| Apollo Investment Fund IVLPs: Florida State Board of Administration, Empire State Development β New York Ventures, California Public Employees' Retirement System +3 more | 1998 | β | 6.8% | 1.52x | 1.52x |
| Apollo - Eu PrincipalLPs: San Bernardino County Employees Retirement Association | β | β | 26.4% | β | β |
| Apollo - Fund VIILPs: San Bernardino County Employees Retirement Association | β | β | 20.4% | β | β |
| APOLLO CENTRE ST PARTNERSHIPLPs: New York City Board of Education Retirement System | β | β | β | 1.22x | β |
| APOLLO IXLPs: New York City Board of Education Retirement System | β | β | β | 1.58x | β |
| Apollo Offshore - Private EquityLPs: South Carolina Retirement System Investment Commission | β | β | 9.7% | β | β |
| APOLLO X CO INVESTLPs: New York City Board of Education Retirement System | β | β | β | 1.06x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).




































