U.S. Army
β¨ Fox Verdict
Sign up to see your fitSBIR/STTR awards Β· non-dilutive funding
Federal grants and contracts to small businesses β no equity taken. Awards on record 1983β2023.
Awards
18,941
Companies funded
4,519
Total awarded
$6.3B
Median award
$119.5K
12,432 Phase I Β· 6,509 Phase II Β· 1,789 via STTR Β· most-funded states: CA, MA, VA, MD, PA
| Recent awardees | Phase | Year | Amount |
|---|---|---|---|
| STRADOS LABS, INCPhiladelphia, PA | Phase II | 2023 | $1.9M |
| NEURABLE INC.BOSTON, MA | Phase II | 2023 | $1.9M |
| PISON TECHNOLOGY INCBoston, MA | Phase II | 2023 | $1.9M |
| CARBON LIMIT COBoca Raton, FL | Phase II | 2023 | $1.8M |
| NOBLE GAS SYSTEMS INC.Novi, MI | Phase II | 2023 | $1.8M |
| ANTHRO ENERGY INCSan Jose, CA | Phase II | 2023 | $1.8M |
| INERGY HOLDINGS, LLCPocatello, ID | Phase II | 2023 | $1.7M |
| OLEDWORKS LLCRochester, NY | Phase II | 2023 | $1.7M |
| COOLCAD ELECTRONICS, INC.Takoma Park, MD | Phase II | 2023 | $1.7M |
| GREENSIGHT INC.Boston, MA | Phase II | 2023 | $1.7M |
| TeraDar, Inc.WATERTOWN, MA | Phase II | 2023 | $1.7M |
| QUSECURE INCBelvedere Tiburon, CA | Phase II | 2023 | $1.7M |
| LUNEWAVE INC.Tucson, AZ | Phase II | 2023 | $1.7M |
| COMPOUND EYE INC.Redwood City, CA | Phase II | 2023 | $1.7M |
| SIXMAP INCPasadena, MD | Phase II | 2023 | $1.7M |
| INFINITE COMPOSITES, INCTulsa, OK | Phase II | 2023 | $1.6M |
| BLUESPACE.AI, INC.Santa Clara, CA | Phase II | 2023 | $1.6M |
| EPISYS SCIENCE INCPoway, CA | Phase II | 2023 | $1.2M |
| EXPEDITION TECHNOLOGY, INC.Herndon, VA | Phase II | 2023 | $1.2M |
| TESSELLATED INCSouth Bend, IN | Phase IISTTR | 2023 | $1.1M |
| SPARK BIOMEDICAL INC.Dallas, TX | Phase IISTTR | 2023 | $1.1M |
| QNECT LLCHadley, MA | Phase I | 2023 | $246.5K |
| MANTEL CAPTURE, INC.Cambridge, MA | Phase I | 2023 | $245.9K |
| TRADESPACE INCSan Francisco, CA | Phase I | 2023 | $200K |
| PISON TECHNOLOGY INCBoston, MA | Phase I | 2023 | $149.9K |
| Rockfish Data IncSan Ramon, CA | Phase I | 2023 | $149.9K |
| NEURABLE INC.BOSTON, MA | Phase I | 2023 | $149.9K |
| STRADOS LABS, INCPhiladelphia, PA | Phase I | 2023 | $149.9K |
| WINGXPAND INC.St. Louis, MO | Phase I | 2023 | $149.9K |
| PRIMER FEDERAL INCArlington, VA | Phase I | 2023 | $149.8K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are non-dilutive β the agency takes no equity.