S2 Corporation
1 known investors
S2 Corporation provides research and development services and has secured over $25 million in Small Business Innovation Research (SBIR) funding from the U.S. Small Business Administration since 2002.
Deep TechDefense Tech
Investors Β· 1
Non-dilutive funding Β· 18 SBIR/STTR awards
Federal grants β no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. NavyNavy | Phase I | 2014 | $79.9K |
| U.S. Air ForceAir Force | Phase II | 2013 | $2M |
| National Science Foundation | Phase II | 2013 | $277.5K |
| National Science Foundation | Phase I | 2013 | $150K |
| U.S. NavyNavy | Phase I | 2013 | $79.8K |
| U.S. NavyNavy | Phase II | 2012 | $2M |
| U.S. NavyNavy | Phase II | 2012 | $150K |
| National Science Foundation | Phase ISTTR | 2012 | $150K |
| U.S. Air ForceAir Force | Phase I | 2012 | $149.9K |
| National Science Foundation | Phase I | 2012 | $149.8K |
| Missile Defense Agency | Phase IISTTR | 2010 | $999.2K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2010 | $749.9K |
| U.S. NavyNavy | Phase II | 2009 | $599.8K |
| Missile Defense Agency | Phase ISTTR | 2009 | $99.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2009 | $98.7K |
| U.S. ArmyArmy | Phase I | 2009 | $66.4K |
| U.S. NavyNavy | Phase I | 2007 | $96.3K |
| U.S. NavyNavy | Phase I | 2007 | $70K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts β non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does S2 Corporation do?
- S2 Corporation provides research and development services and has secured over $25 million in Small Business Innovation Research (SBIR) funding from the U.S. Small Business Administration since 2002.
- Who are S2 Corporation's investors?
- S2 Corporation's investors include Next Frontier Capital.
