ALPHASTAR TECHNOLOGY SOLUTIONS LLC
Irvine, US · 1 known investors
Find your way into ALPHASTAR TECHNOLOGY SOLUTIONS LLC
Sign up to see every warm intro you have to ALPHASTAR TECHNOLOGY SOLUTIONS LLC
- Paths you didn't know you had: your email and LinkedIn already hold routes to the ALPHASTAR TECHNOLOGY SOLUTIONS LLC team. We find them for you
- 2nd- and 3rd-degree connections: the friend-of-a-friend routes that take hours to manually find through your inbox or LinkedIn
- Answers now, not in days: momentum is everything in a raise. Skip asking around whether someone knows someone
Days of research, done the moment you sign in, with every route ranked by how warm it is.
AlphaSTAR is an aerospace technology company led by experienced scientists and executives.
Founders & leadership
DB
Dr. BaidChief Scientist
MM
Ms. MatinCEO + President
Investors · 1
Non-dilutive funding · 47 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| Department of DefenseDefense Logistics Agency | Phase II | 2022 | $999.6K |
| U.S. NavyNavy | Phase II | 2021 | $1.6M |
| U.S. NavyNavy | Phase IISTTR | 2021 | $1.1M |
| U.S. Air ForceAir Force | Phase II | 2020 | $750K |
| U.S. NavyNavy | Phase ISTTR | 2020 | $140K |
| Department of DefenseDefense Logistics Agency | Phase I | 2020 | $99.9K |
| U.S. Air ForceAir Force | Phase I | 2019 | $150K |
| Missile Defense Agency | Phase II | 2018 | $949.3K |
| U.S. NavyNavy | Phase I | 2018 | $130K |
| Missile Defense Agency | Phase ISTTR | 2018 | $100K |
| U.S. ArmyArmy | Phase II | 2017 | $1000K |
| Missile Defense Agency | Phase I | 2017 | $150K |
| NASA | Phase I | 2017 | $123.4K |
| U.S. NavyNavy | Phase I | 2017 | $80K |
| U.S. Air ForceAir Force | Phase I | 2016 | $149.9K |
| U.S. NavyNavy | Phase I | 2016 | $80K |
| U.S. NavyNavy | Phase I | 2016 | $79.9K |
| U.S. NavyNavy | Phase IISTTR | 2015 | $498.7K |
| U.S. ArmyArmy | Phase I | 2015 | $100K |
| U.S. NavyNavy | Phase ISTTR | 2013 | $80K |
| U.S. NavyNavy | Phase IISTTR | 2012 | $499.7K |
| U.S. ArmyArmy | Phase I | 2012 | $100K |
| U.S. Air ForceAir Force | Phase IISTTR | 2011 | $750K |
| U.S. Air ForceAir Force | Phase I | 2010 | $100K |
| U.S. NavyNavy | Phase ISTTR | 2010 | $99.8K |
| U.S. Air ForceAir Force | Phase ISTTR | 2009 | $100K |
| Department of Energy | Phase II | 2007 | $750K |
| Department of DefenseSpecial Operations Command | Phase I | 2007 | $100K |
| U.S. Air ForceAir Force | Phase I | 2006 | $100K |
| Department of Energy | Phase I | 2006 | $100K |
| U.S. ArmyArmy | Phase I | 2006 | $70K |
| U.S. ArmyArmy | Phase II | 2004 | $1.2M |
| U.S. NavyNavy | Phase I | 2004 | $150K |
| U.S. NavyNavy | Phase I | 2004 | $70K |
| U.S. NavyNavy | Phase II | 2003 | $370K |
| U.S. ArmyArmy | Phase I | 2003 | $120K |
| U.S. NavyNavy | Phase I | 2003 | — |
| U.S. NavyNavy | Phase I | 2002 | $69.9K |
| NASA | Phase ISTTR | 2000 | $100K |
| NASA | Phase IISTTR | 1999 | $541.9K |
| NASA | Phase ISTTR | 1999 | — |
| U.S. NavyNavy | Phase I | 1998 | $70K |
| NASA | Phase II | 1997 | $531.3K |
| NASA | Phase I | 1996 | $70K |
| NASA | Phase II | 1993 | $499.9K |
| NASA | Phase I | 1993 | $48.2K |
| NASA | Phase I | 1992 | $48.5K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does ALPHASTAR TECHNOLOGY SOLUTIONS LLC do?
- AlphaSTAR is an aerospace technology company led by experienced scientists and executives.
- Who are ALPHASTAR TECHNOLOGY SOLUTIONS LLC's investors?
- ALPHASTAR TECHNOLOGY SOLUTIONS LLC's investors include Irregular Expressions.
- Where is ALPHASTAR TECHNOLOGY SOLUTIONS LLC headquartered?
- ALPHASTAR TECHNOLOGY SOLUTIONS LLC is headquartered in Irvine, US.