Orbital Traction
Houston, US · Texas limited partnership
Founders & leadership
SS
st SchaNamed on SEC filing
Reported raises · per SEC filings
Form D private placements$2M disclosed across 1 round · 2022
▶$2MraisedMar 2022 · 4 investors · Other TechnologyRule 506(b)
▶$2MraisedMar 2022 · 4 investors · Other Technology
Rule 506(b)Officers, directors & promoters on the filing
- st SchaExecutive Officer, Promoter
- Offering amount
- $4M
- Amount sold
- $2M
- Minimum investment
- $200K
- First sale
- Jan 2022
- Incorporated
- Limited Partnership, Texas
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 18 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. ArmyArmy | Phase II | 2023 | $1.7M |
| U.S. NavyNavy | Phase I | 2023 | $140K |
| U.S. ArmyArmy | Phase I | 2022 | $249.8K |
| U.S. NavyNavy | Phase I | 2022 | $139.9K |
| U.S. NavyNavy | Phase I | 2022 | $139.7K |
| U.S. Air ForceAir Force | Phase II | 2021 | $749.9K |
| U.S. Air ForceAir Force | Phase II | 2021 | $749.5K |
| U.S. Air ForceAir Force | Phase I | 2021 | $49.6K |
| U.S. Air ForceAir Force | Phase I | 2021 | $49.6K |
| U.S. Air ForceAir Force | Phase I | 2020 | $49.9K |
| U.S. ArmyArmy | Phase II | 2019 | $999.4K |
| U.S. ArmyArmy | Phase I | 2017 | $149.2K |
| U.S. NavyNavy | Phase I | 2017 | $79.6K |
| U.S. NavyNavy | Phase II | 2015 | $1.5M |
| U.S. NavyNavy | Phase II | 2012 | $499.5K |
| U.S. NavyNavy | Phase I | 2012 | $146.4K |
| U.S. ArmyArmy | Phase II | 2011 | $509K |
| U.S. ArmyArmy | Phase I | 2010 | $119.9K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- How much funding has Orbital Traction raised?
- Orbital Traction has disclosed $2M raised across 1 round.
- Where is Orbital Traction headquartered?
- Orbital Traction is headquartered in Houston, US.