Nuvotronics
Durham, US · Delaware corporation · 69 employees on LinkedIn
Nuvotronics designs and manufactures RF filters (lowpass, bandpass, and highpass) for satellite, aerospace, defense, and advanced wireless systems using advanced microfabrication technology. The company serves mission-critical programs requiring low insertion loss, compact size, and repeatable performance from prototype through high-volume production.
Founders & leadership
Board
JM
Jerry M. GladstoneBoard director
MF
Mike FarleyBoard director
RG
Ronald G. Flanary, Jr.Board director
Reported raises · per SEC filings
Form D private placements$15M disclosed across 1 round · 2015
▶$15MraisedJul 2015 · 2 investors · Other TechnologyRule 506(b)
▶$15MraisedJul 2015 · 2 investors · Other Technology
Rule 506(b)Officers, directors & promoters on the filing
- Jerry M. GladstoneDirector
- Scott MellerExecutive Officer
- David W. SherrerExecutive Officer, Director
- Mike FarleyDirector
- Ronald G. Flanary, Jr.Director
- Noel A. HeiksExecutive Officer, Director
- Offering amount
- $15M
- Amount sold
- $15M
- Minimum investment
- $7.5M
- Sales commissions
- $750K
- Placement agents
- NewCap Partners, Inc.
- First sale
- Jun 2015
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| NASA | Phase II | 2018 | $750K |
| U.S. Air ForceAir Force | Phase ISTTR | 2018 | $149.6K |
| U.S. NavyNavy | Phase I | 2018 | $124.8K |
| U.S. ArmyArmy | Phase I | 2018 | $99.7K |
| U.S. NavyNavy | Phase II | 2017 | $1.5M |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2017 | $1.4M |
| U.S. Air ForceAir Force | Phase II | 2017 | $750K |
| NASA | Phase I | 2017 | $125K |
| NASA | Phase II | 2016 | $1.5M |
| U.S. NavyNavy | Phase II | 2016 | $1.5M |
| U.S. Air ForceAir Force | Phase II | 2016 | $750K |
| NASA | Phase II | 2016 | $750K |
| U.S. Air ForceAir Force | Phase II | 2016 | $749.9K |
| U.S. Air ForceAir Force | Phase I | 2016 | $150K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2016 | $149.9K |
| Missile Defense Agency | Phase I | 2016 | $139.8K |
| NASA | Phase I | 2016 | $124.9K |
| U.S. NavyNavy | Phase I | 2016 | $80K |
| NASA | Phase II | 2015 | $1.5M |
| U.S. NavyNavy | Phase II | 2015 | $498.9K |
| U.S. Air ForceAir Force | Phase I | 2015 | $150K |
| U.S. Air ForceAir Force | Phase I | 2015 | $150K |
| U.S. Air ForceAir Force | Phase I | 2015 | $150K |
| NASA | Phase I | 2015 | $125K |
| NASA | Phase I | 2015 | $124.9K |
| U.S. NavyNavy | Phase I | 2015 | $79.9K |
| U.S. Air ForceAir Force | Phase II | 2014 | $746.2K |
| U.S. NavyNavy | Phase I | 2014 | $149.8K |
| NASA | Phase I | 2014 | $120.2K |
| U.S. NavyNavy | Phase I | 2014 | $80K |
| NASA | Phase II | 2013 | $948.6K |
| U.S. Air ForceAir Force | Phase I | 2013 | $149.9K |
| U.S. Air ForceAir Force | Phase I | 2013 | $149.3K |
| U.S. NavyNavy | Phase I | 2013 | $80K |
| U.S. NavyNavy | Phase I | 2013 | $79.9K |
| U.S. Air ForceAir Force | Phase II | 2012 | $738.5K |
| U.S. ArmyArmy | Phase II | 2012 | $503.1K |
| U.S. Air ForceAir Force | Phase I | 2012 | $150K |
| NASA | Phase I | 2012 | $122.2K |
| National Institute of Standards and Technology (NIST)National Institute of Standards and Technology | Phase I | 2012 | $90K |
| U.S. Air ForceAir Force | Phase II | 2011 | $1.4M |
| U.S. Air ForceAir Force | Phase II | 2011 | $749.7K |
| U.S. ArmyArmy | Phase II | 2011 | $711.4K |
| NASA | Phase II | 2011 | $599.9K |
| U.S. ArmyArmy | Phase II | 2011 | $366.3K |
| U.S. NavyNavy | Phase II | 2011 | $300K |
| U.S. ArmyArmy | Phase I | 2011 | $100K |
| U.S. Air ForceAir Force | Phase I | 2011 | $100K |
| NASA | Phase I | 2011 | $100K |
| U.S. NavyNavy | Phase I | 2011 | $80K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
In the news
Frequently asked questions
- What does Nuvotronics do?
- Nuvotronics designs and manufactures RF filters (lowpass, bandpass, and highpass) for satellite, aerospace, defense, and advanced wireless systems using advanced microfabrication technology. The company serves mission-critical programs requiring low insertion loss, compact size, and repeatable performance from prototype through high-volume production.
- How much funding has Nuvotronics raised?
- Nuvotronics has disclosed $15M raised across 1 round.
- Where is Nuvotronics headquartered?
- Nuvotronics is headquartered in Durham, US.


