Michigan Critical Care Consultants
Dexter, US · Founded 2013 · Michigan corporation
Founders & leadership
SM
Scott MerzExecutive
CS
Catherine SchmidtExecutive
RB
Robert BartlettNamed on SEC filing
RF
Robert FosterNamed on SEC filing
Board
RF
Rio FosterBoard director
CB
Christopher BallBoard director
WS
William SidorBoard director
Reported raises · per SEC filings
Form D private placements$34M disclosed across 1 round · 2015
▶$34MraisedNov 2015 · 2 investors · Other Health CareRule 506(b)
▶$34MraisedNov 2015 · 2 investors · Other Health Care
Rule 506(b)Officers, directors & promoters on the filing
- Scott MerzExecutive Officer, Director
- Rio FosterDirector
- Catherine SchmidtExecutive Officer
- Robert BartlettDirector
- Christopher BallDirector
- Robert FosterExecutive Officer, Director
- William SidorDirector
- Offering amount
- $59M
- Amount sold
- $34M
- First sale
- Nov 2015
- Incorporated
- Corporation, Michigan, 2013
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| Department of DefenseDefense Health Program | Phase I | 2023 | $250K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2021 | $1.7M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2020 | $223.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2019 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2016 | $209.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2015 | $2.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2015 | $1.3M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2014 | $1.3M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $235.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2013 | $228.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $171.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2012 | $220K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2012 | $195.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2012 | $149.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2011 | $1.2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2011 | $971.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2011 | $867K |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2011 | $523.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2011 | $149.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2010 | $1.5M |
| U.S. ArmyArmy | Phase II | 2010 | $729.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $212.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2010 | $152K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $147.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $120.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2009 | $794.1K |
| U.S. ArmyArmy | Phase I | 2009 | $119.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2009 | $94.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2009 | $94.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2008 | $876.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2008 | $806.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2008 | $162.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2008 | $122.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2007 | $427.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2007 | $205.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2007 | $159.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2007 | $116.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2006 | $200K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2006 | $159.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2006 | $145K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2005 | $2.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2005 | $979.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2005 | $100.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2005 | — |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2004 | $1M |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2004 | $965.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2004 | $747.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2004 | $94.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2003 | $813.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2003 | $100K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- How much funding has Michigan Critical Care Consultants raised?
- Michigan Critical Care Consultants has disclosed $34M raised across 1 round.
- Where is Michigan Critical Care Consultants headquartered?
- Michigan Critical Care Consultants is headquartered in Dexter, US.