Forterra
Founded 2002 · 621 employees on LinkedIn · 17 known investors
Forterra develops autonomous weapons, sensors, and battlefield systems using distributed control networks for defense operations. The company also operates in commercial sectors including autonomous transit buses, yard trucks, and agricultural vehicles.
Founders & leadership
Forterra was founded in 2002 by Alberto Lacaze.


Investors · 17
Also in the syndicate · 2
Funding
SEC filings, press & company announcements$238M disclosed across 1 round · 2025
- $238MSeries CNov 2025 · 3 sources
Moore Strategic Ventures (lead), 645 Ventures, 9Yards Capital, Balyasny Asset Management, Crescent Cove, Enlightenment Capital, Franklin Templeton, Hanwha Asset Management, Hedosophia, NightDragon, RTX Ventures, Salesforce Ventures, XYZ Venture Capital
Source ↗
Source: company announcements and press reports — follow each round's link for the claim.
Competitors · 3
by search overlapCompanies competing with Forterra for the same Google search keywords, organic and paid, via search-intersection analysis.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. ArmyArmy | Phase II | 2022 | $600K |
| Department of DefenseDefense Threat Reduction Agency | Phase II | 2021 | $969.3K |
| Department of DefenseDefense Logistics Agency | Phase I | 2021 | $100K |
| U.S. Air ForceAir Force | Phase I | 2020 | $150K |
| U.S. NavyNavy | Phase I | 2020 | $140K |
| U.S. ArmyArmy | Phase I | 2020 | $111.5K |
| U.S. ArmyArmy | Phase I | 2020 | $111.5K |
| U.S. ArmyArmy | Phase I | 2020 | $111.5K |
| U.S. ArmyArmy | Phase I | 2020 | $111.5K |
| U.S. ArmyArmy | Phase II | 2019 | $498.5K |
| Department of DefenseDefense Threat Reduction Agency | Phase I | 2019 | $147.4K |
| U.S. ArmyArmy | Phase I | 2018 | $100K |
| U.S. Air ForceAir Force | Phase I | 2018 | $50K |
| U.S. ArmyArmy | Phase IISTTR | 2017 | $999.8K |
| U.S. ArmyArmy | Phase II | 2017 | $983.6K |
| U.S. ArmyArmy | Phase II | 2017 | $983.4K |
| U.S. ArmyArmy | Phase II | 2017 | $457.7K |
| U.S. ArmyArmy | Phase ISTTR | 2017 | $150K |
| U.S. ArmyArmy | Phase I | 2017 | $98.7K |
| U.S. ArmyArmy | Phase II | 2016 | $983.3K |
| U.S. ArmyArmy | Phase I | 2016 | $154.8K |
| Department of Homeland Security | Phase I | 2016 | $100K |
| U.S. ArmyArmy | Phase I | 2016 | $99.8K |
| Department of DefenseDefense Logistics Agency | Phase I | 2016 | $99.8K |
| U.S. NavyNavy | Phase ISTTR | 2016 | $80K |
| U.S. NavyNavy | Phase II | 2015 | $1.5M |
| Department of DefenseOffice of the Secretary of Defense | Phase II | 2015 | $993.9K |
| U.S. NavyNavy | Phase IISTTR | 2015 | $781.6K |
| Department of Homeland Security | Phase II | 2015 | $200K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2015 | $149.6K |
| U.S. Air ForceAir Force | Phase I | 2015 | $149.6K |
| U.S. ArmyArmy | Phase I | 2015 | $99.9K |
| U.S. ArmyArmy | Phase I | 2015 | $95.5K |
| U.S. ArmyArmy | Phase ISTTR | 2014 | $150K |
| U.S. ArmyArmy | Phase I | 2014 | $149.4K |
| U.S. Air ForceAir Force | Phase I | 2014 | $149.3K |
| U.S. ArmyArmy | Phase I | 2014 | $148.9K |
| U.S. NavyNavy | Phase I | 2014 | $80K |
| U.S. NavyNavy | Phase I | 2014 | $80K |
| U.S. ArmyArmy | Phase II | 2013 | $999.5K |
| Department of Homeland Security | Phase II | 2013 | $693.2K |
| U.S. ArmyArmy | Phase II | 2013 | $542.5K |
| U.S. ArmyArmy | Phase I | 2013 | $99.5K |
| U.S. NavyNavy | Phase ISTTR | 2013 | $79.9K |
| U.S. NavyNavy | Phase I | 2013 | $79.7K |
| U.S. NavyNavy | Phase I | 2013 | $79.5K |
| U.S. ArmyArmy | Phase IISTTR | 2012 | $749.8K |
| U.S. ArmyArmy | Phase II | 2012 | $727.2K |
| Department of Homeland Security | Phase I | 2012 | $149.7K |
| U.S. ArmyArmy | Phase I | 2012 | $148.6K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
In the news
Forterra plc Employee Benefit Trust Purchases 75,000 Shares at £1.35 Each in July 2026 Acquisition Programkalkinemedia.com · Jul 2026
Exclusive: Forterra’s $114M Army-Backed Push Into Ukrainetectonicdefense.com · Jul 2026
The first American autonomous ground vehicles are fighting in Ukraine | TechCrunchtechcrunch.com · Jul 2026Frequently asked questions
- What does Forterra do?
- Forterra develops autonomous weapons, sensors, and battlefield systems using distributed control networks for defense operations. The company also operates in commercial sectors including autonomous transit buses, yard trucks, and agricultural vehicles.
- Who founded Forterra?
- Forterra was founded by Alberto Lacaze in 2002.
- Who are Forterra's investors?
- Forterra's investors include 645 Ventures, CRESCENT COVE CAPITAL, Enlightenment Capital, Glynn Capital Management, NightDragon, Salesforce Ventures, SoftBank Vision Fund, Vanedge Capital and 7 more.
- How much funding has Forterra raised?
- Forterra has disclosed $238M raised across 1 round.



