Irvine Sensors
Costa Mesa, US · Founded 2013 · Delaware corporation
Advanced Manufacturing
Founders & leadership
Irvine Sensors was founded in 2013 by John C. Carson.
JC
John C. CarsonFounder
JJ
John J Stuart, Jr.Executive
JW
James W JusticeExecutive
Reported raises · per SEC filings
Form D private placements$4.4M disclosed across 1 round · 2015
▶$4.4MraisedApr 2016 · 8 investors · ManufacturingRule 506(b)
▶$4.4MraisedApr 2016 · 8 investors · Manufacturing
Rule 506(b)Officers, directors & promoters on the filing
- John J Stuart, Jr.Director
- James W JusticeExecutive Officer, Director
- John C. CarsonExecutive Officer, Director
- Offering amount
- $8M
- Amount sold
- $4.4M
- Minimum investment
- $5K
- First sale
- Apr 2015
- Incorporated
- Corporation, Delaware, 2013
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. NavyNavy | Phase I | 2021 | $139.9K |
| NASA | Phase I | 2021 | $124.9K |
| U.S. ArmyArmy | Phase I | 2020 | $111.4K |
| U.S. ArmyArmy | Phase II | 2019 | $999.9K |
| U.S. Air ForceAir Force | Phase I | 2019 | $149.9K |
| U.S. Air ForceAir Force | Phase I | 2019 | $50K |
| U.S. Air ForceAir Force | Phase I | 2019 | $50K |
| NASA | Phase II | 2018 | $746.4K |
| U.S. ArmyArmy | Phase I | 2018 | $149.7K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2017 | $1.5M |
| U.S. ArmyArmy | Phase II | 2017 | $999.9K |
| NASA | Phase II | 2017 | $749.5K |
| NASA | Phase I | 2017 | $124.9K |
| U.S. ArmyArmy | Phase I | 2017 | $99.9K |
| U.S. Air ForceAir Force | Phase II | 2016 | $1.2M |
| U.S. ArmyArmy | Phase I | 2016 | $149.3K |
| NASA | Phase I | 2016 | $124.8K |
| U.S. ArmyArmy | Phase II | 2015 | $999.7K |
| NASA | Phase II | 2015 | $748.4K |
| NASA | Phase I | 2015 | $124.9K |
| NASA | Phase I | 2014 | $125K |
| U.S. ArmyArmy | Phase I | 2014 | $99.9K |
| U.S. ArmyArmy | Phase I | 2014 | $99.8K |
| U.S. ArmyArmy | Phase II | 2013 | $836.1K |
| U.S. Air ForceAir Force | Phase I | 2013 | $149.7K |
| U.S. Air ForceAir Force | Phase II | 2012 | $742.8K |
| U.S. ArmyArmy | Phase I | 2012 | $97.2K |
| U.S. ArmyArmy | Phase I | 2011 | $119.5K |
| U.S. ArmyArmy | Phase I | 2011 | $99.9K |
| U.S. Air ForceAir Force | Phase I | 2011 | $99.9K |
| U.S. ArmyArmy | Phase I | 2011 | $99.9K |
| U.S. ArmyArmy | Phase I | 2011 | $92.4K |
| U.S. NavyNavy | Phase I | 2011 | $66.1K |
| U.S. ArmyArmy | Phase II | 2010 | $1M |
| U.S. Air ForceAir Force | Phase II | 2010 | $749.8K |
| U.S. ArmyArmy | Phase II | 2010 | $729.4K |
| U.S. Air ForceAir Force | Phase I | 2010 | $99.9K |
| U.S. ArmyArmy | Phase I | 2010 | $70K |
| U.S. ArmyArmy | Phase I | 2010 | $69.9K |
| U.S. Air ForceAir Force | Phase I | 2009 | $100K |
| U.S. Air ForceAir Force | Phase I | 2009 | $99.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2009 | $98.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2009 | $98.7K |
| Missile Defense Agency | Phase II | 2008 | $976.7K |
| U.S. Air ForceAir Force | Phase II | 2008 | $749.9K |
| U.S. ArmyArmy | Phase I | 2008 | $118.8K |
| Missile Defense Agency | Phase I | 2008 | $99.8K |
| Missile Defense Agency | Phase II | 2007 | $2.2M |
| U.S. Air ForceAir Force | Phase II | 2007 | $1.4M |
| U.S. Air ForceAir Force | Phase II | 2007 | $749.8K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- Who founded Irvine Sensors?
- Irvine Sensors was founded by John C. Carson in 2013.
- How much funding has Irvine Sensors raised?
- Irvine Sensors has disclosed $4.4M raised across 1 round.
- Where is Irvine Sensors headquartered?
- Irvine Sensors is headquartered in Costa Mesa, US.