MAGIQ TECHNOLOGIES, INC.
Somerville, US · Founded 1999 · 22 employees on LinkedIn
Find your way into MAGIQ TECHNOLOGIES, INC.
MagiQ Technologies develops sensing, communications, and security systems—rooted in quantum science, high-speed electronics, and digital signal processing—for defense agencies, energy companies, wireless carriers, and critical infrastructure operators. Founded in 1999 and based in the Greater Boston area, the company works with U.S. government bodies such as the Air Force, Navy, Army, DARPA, DOE, and NASA on demanding technical missions.
Founders & leadership
MAGIQ TECHNOLOGIES, INC. was founded in 1999 by Robert Gelfond.

Reported raises · per SEC filings
Form D private placements$299.9K disclosed across 1 round · 2014
▶$299.9KraisedAug 2014 · 5 investors · Business ServicesRule 506(b)
- Robert GelfondExecutive Officer, Director
- Audrius BerzanskisExecutive Officer
- Offering amount
- $4M
- Amount sold
- $299.9K
- First sale
- Aug 2014
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 39 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. NavyNavy | Phase II | 2023 | $2.5M |
| Department of Energy | Phase I | 2023 | $200K |
| U.S. Air ForceAir Force | Phase I | 2023 | $149.7K |
| U.S. NavyNavy | Phase IISTTR | 2022 | $1.8M |
| Department of Energy | Phase II | 2022 | $1.1M |
| U.S. NavyNavy | Phase I | 2021 | $239.3K |
| Department of Energy | Phase I | 2021 | $200K |
| U.S. ArmyArmy | Phase I | 2020 | $111.5K |
| U.S. ArmyArmy | Phase ISTTR | 2019 | $149.7K |
| U.S. Air ForceAir Force | Phase I | 2019 | $149.6K |
| NASA | Phase I | 2019 | $124.9K |
| Department of Energy | Phase II | 2017 | $1000K |
| NASA | Phase II | 2017 | $749.9K |
| Department of Energy | Phase I | 2016 | $150K |
| NASA | Phase I | 2016 | $125K |
| Department of Energy | Phase I | 2015 | $149.5K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2014 | $749.8K |
| U.S. Air ForceAir Force | Phase I | 2013 | $149.7K |
| NASA | Phase I | 2013 | $125K |
| Department of Energy | Phase I | 2012 | $148.2K |
| NASA | Phase I | 2012 | $125K |
| Department of Energy | Phase I | 2011 | $150K |
| Department of Energy | Phase II | 2010 | $999.8K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2010 | $848.1K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2010 | $749.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2010 | $749.4K |
| U.S. Air ForceAir Force | Phase I | 2010 | $100K |
| U.S. NavyNavy | Phase II | 2009 | $899.4K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2009 | $749.9K |
| Department of Energy | Phase I | 2009 | $99.9K |
| Department of Energy | Phase I | 2009 | $99.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2009 | $98.8K |
| U.S. NavyNavy | Phase I | 2009 | $79.9K |
| U.S. NavyNavy | Phase ISTTR | 2009 | $69.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2008 | $100K |
| U.S. NavyNavy | Phase I | 2008 | $99.5K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2008 | $98.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2008 | $98.7K |
| NASA | Phase I | 2007 | $95K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does MAGIQ TECHNOLOGIES, INC. do?
- MagiQ Technologies develops sensing, communications, and security systems—rooted in quantum science, high-speed electronics, and digital signal processing—for defense agencies, energy companies, wireless carriers, and critical infrastructure operators. Founded in 1999 and based in the Greater Boston area, the company works with U.S. government bodies such as the Air Force, Navy, Army, DARPA, DOE, and NASA on demanding technical missions.
- Who founded MAGIQ TECHNOLOGIES, INC.?
- MAGIQ TECHNOLOGIES, INC. was founded by Robert Gelfond in 1999.
- How much funding has MAGIQ TECHNOLOGIES, INC. raised?
- MAGIQ TECHNOLOGIES, INC. has disclosed $299.9K raised across 1 round.
- Where is MAGIQ TECHNOLOGIES, INC. headquartered?
- MAGIQ TECHNOLOGIES, INC. is headquartered in Somerville, US.
