Droplet Measurement Technologies
Boulder, US · Founded 2016 · Delaware LLC
Founders & leadership
RM
Robert McAllisterCEO
BG
Brendan GreenVice President
EB
Edward BenfordManager and Vice President
BR
Benjamin RiefeManager and Secretary
Reported raises · per SEC filings
Form D private placements$1.4M disclosed across 1 round · 2016
▶$1.4MraisedNov 2016 · 5 investors · Other TechnologyRule 506(b)
▶$1.4MraisedNov 2016 · 5 investors · Other Technology
Rule 506(b)Officers, directors & promoters on the filing
- Robert McAllisterExecutive Officer
- Brendan GreenExecutive Officer
- Edward BenfordExecutive Officer, Director
- Benjamin RiefeExecutive Officer, Director
- Offering amount
- $1.4M
- Amount sold
- $1.4M
- First sale
- Nov 2016
- Incorporated
- Limited Liability Company, Delaware, 2016
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 29 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| Department of Energy | Phase ISTTR | 2015 | $224.8K |
| Department of Energy | Phase I | 2012 | $149.9K |
| Department of Energy | Phase IISTTR | 2011 | $749.6K |
| National Oceanic and Atmospheric Administration (NOAA)National Oceanic and Atmospheric Administration | Phase II | 2011 | $400K |
| Department of Energy | Phase ISTTR | 2011 | $100K |
| Department of Energy | Phase ISTTR | 2010 | $99.9K |
| National Oceanic and Atmospheric Administration (NOAA)National Oceanic and Atmospheric Administration | Phase I | 2010 | $95K |
| U.S. ArmyArmy | Phase I | 2010 | $69.4K |
| U.S. NavyNavy | Phase II | 2009 | $749.6K |
| National Science Foundation | Phase I | 2009 | $100K |
| U.S. NavyNavy | Phase I | 2008 | $99.9K |
| Department of Energy | Phase I | 2008 | $99.5K |
| Department of Commerce | Phase I | 2008 | $95K |
| National Science Foundation | Phase ISTTR | 2007 | $149.7K |
| National Science Foundation | Phase I | 2007 | $100K |
| U.S. NavyNavy | Phase II | 2005 | $699.7K |
| Department of Commerce | Phase I | 2005 | $74.8K |
| U.S. NavyNavy | Phase I | 2004 | $70K |
| National Science Foundation | Phase ISTTR | 2003 | $99.8K |
| NASA | Phase II | 2001 | $599.7K |
| U.S. NavyNavy | Phase II | 2001 | $467.3K |
| National Science Foundation | Phase IISTTR | 2001 | $460.9K |
| U.S. NavyNavy | Phase I | 2001 | $99.7K |
| National Science Foundation | Phase ISTTR | 2001 | — |
| NASA | Phase I | 2001 | — |
| National Science Foundation | Phase ISTTR | 2000 | $98.6K |
| NASA | Phase I | 2000 | $69.6K |
| U.S. NavyNavy | Phase II | 1997 | $176.2K |
| U.S. NavyNavy | Phase I | 1997 | $70K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- How much funding has Droplet Measurement Technologies raised?
- Droplet Measurement Technologies has disclosed $1.4M raised across 1 round.
- Where is Droplet Measurement Technologies headquartered?
- Droplet Measurement Technologies is headquartered in Boulder, US.