Nano Terra, Inc.
Cambridge, US
Biotech
Founders & leadership
PH
Peter HoweNamed on SEC filing
MB
Myer BerlowNamed on SEC filing
BM
Brian MayersNamed on SEC filing
GW
George WhitesidesNamed on SEC filing
HW
Herbert WinokurNamed on SEC filing
Reported raises · per SEC filings
Form D private placements$6.4M disclosed across 1 round · 2014
▶$6.4MraisedOct 2014 · 9 investors · BiotechnologyRule 506(b)
▶$6.4MraisedOct 2014 · 9 investors · Biotechnology
Rule 506(b)Officers, directors & promoters on the filing
- Peter HoweExecutive Officer
- Myer BerlowDirector
- Brian MayersExecutive Officer
- George WhitesidesDirector
- Herbert WinokurDirector
- Offering amount
- $8M
- Amount sold
- $6.4M
- First sale
- Oct 2014
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| Department of DefenseOffice for Chemical and Biological Defense | Phase II | 2022 | $1.1M |
| U.S. ArmyArmy | Phase IISTTR | 2021 | $1000K |
| Department of DefenseOffice for Chemical and Biological Defense | Phase II | 2020 | $550.9K |
| Department of Homeland Security | Phase II | 2019 | $999.5K |
| U.S. ArmyArmy | Phase II | 2019 | $998.1K |
| U.S. ArmyArmy | Phase ISTTR | 2019 | $150K |
| U.S. ArmyArmy | Phase ISTTR | 2019 | $150K |
| Department of DefenseOffice for Chemical and Biological Defense | Phase I | 2019 | $149.8K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2018 | $1.5M |
| Department of DefenseOffice for Chemical and Biological Defense | Phase II | 2018 | $989.8K |
| U.S. ArmyArmy | Phase I | 2018 | $149.8K |
| U.S. NavyNavy | Phase I | 2018 | $125K |
| Department of Homeland Security | Phase I | 2018 | $99.9K |
| U.S. ArmyArmy | Phase II | 2017 | $1000K |
| Department of DefenseSpecial Operations Command | Phase II | 2017 | $999.3K |
| U.S. Air ForceAir Force | Phase I | 2017 | $150K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2017 | $150K |
| U.S. ArmyArmy | Phase ISTTR | 2017 | $150K |
| Department of Energy | Phase I | 2017 | $150K |
| Department of DefenseOffice for Chemical and Biological Defense | Phase I | 2017 | $150K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2017 | $150K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase ISTTR | 2017 | $150K |
| Department of DefenseSpecial Operations Command | Phase I | 2017 | $150K |
| Department of Energy | Phase I | 2017 | $150K |
| Department of Agriculture (USDA) | Phase I | 2017 | $100K |
| U.S. ArmyArmy | Phase I | 2017 | $99.9K |
| Department of Agriculture (USDA) | Phase II | 2016 | $560.5K |
| Department of DefenseSpecial Operations Command | Phase I | 2016 | $150K |
| Department of DefenseDefense Logistics Agency | Phase ISTTR | 2016 | $150K |
| Department of DefenseDefense Health Program | Phase I | 2016 | $150K |
| U.S. ArmyArmy | Phase ISTTR | 2016 | $149.4K |
| U.S. Air ForceAir Force | Phase II | 2015 | $749.9K |
| U.S. NavyNavy | Phase I | 2015 | $149.9K |
| U.S. ArmyArmy | Phase I | 2015 | $99.9K |
| Department of Agriculture (USDA) | Phase I | 2015 | $99.9K |
| U.S. ArmyArmy | Phase II | 2014 | $1.5M |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2014 | $1.5M |
| U.S. Air ForceAir Force | Phase I | 2014 | $149.9K |
| U.S. ArmyArmy | Phase I | 2014 | $96.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $299.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2013 | $100K |
| Department of DefenseOffice for Chemical and Biological Defense | Phase I | 2013 | $99.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2012 | $999.6K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2011 | $149K |
| U.S. NavyNavy | Phase I | 2011 | $80K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2010 | $748.8K |
| Department of DefenseSpecial Operations Command | Phase I | 2010 | $99.8K |
| U.S. ArmyArmy | Phase II | 2009 | $1.5M |
| U.S. ArmyArmy | Phase II | 2009 | $729.9K |
| U.S. ArmyArmy | Phase I | 2008 | $70K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- How much funding has Nano Terra, Inc. raised?
- Nano Terra, Inc. has disclosed $6.4M raised across 1 round.
- Where is Nano Terra, Inc. headquartered?
- Nano Terra, Inc. is headquartered in Cambridge, US.