nLight Photonics
NASDAQ: LASRVancouver, US · Delaware corporation · 3 known investors
nLIGHT designs and manufactures high-power semiconductor lasers for defense systems, directed energy applications, and advanced manufacturing. The company provides vertically integrated laser solutions from semiconductor chips to complete systems.
Founders & leadership


Board

Investors · 3
Reported raises · per SEC filings
Form D private placements$62.6M disclosed across 3 rounds · 2014–2017
▶$25.8MraisedMay 2017 · 10 investors · Other TechnologyRule 506(b)
- Jake BellExecutive Officer
- Geoffrey MooreDirector
- Doug CarlisleDirector
- Scott H. KeeneyExecutive Officer, Director
- Matthew RandallExecutive Officer
- David D. OsborneDirector
- Ray LinkDirector
- William GossmanDirector
- Joesph DeBartoloExecutive Officer
- Kerry HillExecutive Officer
- Bandel CaranoDirector
- Rob MartinsenExecutive Officer
- Eric DeMarcoDirector
- Offering amount
- $35M
- Amount sold
- $25.8M
- Sales commissions
- $940K
- Placement agents
- Stifel, Nicolaus & Company, Incorporated
- First sale
- Apr 2017
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
▶$35.8MraisedJan 2016 · 21 investors · Other TechnologyRule 506(b)
- Rob MartinsenExecutive Officer
- Jake BellExecutive Officer
- David SchaezlerExecutive Officer
- Joesph DeBartoloExecutive Officer
- Matthew RandallExecutive Officer
- Eric DeMarcoDirector
- Scott H. KeeneyExecutive Officer, Director
- Geoffrey MooreDirector
- Bill EricsonDirector
- Ray LinkDirector
- David D. OsborneDirector
- Bandel CaranoDirector
- Doug CarlisleDirector
- Offering amount
- $42M
- Amount sold
- $35.8M
- First sale
- Nov 2014
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
▶$1MraisedJul 2015 · 1 investors · Other TechnologyRule 506(b)
- Ray LinkDirector
- Jake BellExecutive Officer
- Eric DeMarcoDirector
- Geoffrey MooreDirector
- Bill EricsonDirector
- Doug CarlisleDirector
- Bandel CaranoDirector
- Scott H. KeeneyExecutive Officer, Director
- David D. OsborneDirector
- David SchaezlerExecutive Officer
- Rob MartinsenExecutive Officer
- Joseph DeBartoloExecutive Officer
- Offering amount
- $1.3M
- Amount sold
- $1M
- First sale
- Jul 2015
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Competitors · 1
by search overlapCompanies competing with nLight Photonics for the same Google search keywords, organic and paid, via search-intersection analysis.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. Air ForceAir Force | Phase I | 2013 | $150K |
| U.S. Air ForceAir Force | Phase I | 2013 | $149.9K |
| U.S. NavyNavy | Phase II | 2013 | $149.4K |
| NASA | Phase I | 2013 | $124.9K |
| Missile Defense Agency | Phase I | 2013 | $99.9K |
| U.S. NavyNavy | Phase I | 2013 | $80K |
| U.S. NavyNavy | Phase I | 2013 | $79.9K |
| Department of Energy | Phase II | 2012 | $999.9K |
| Missile Defense Agency | Phase II | 2012 | $999.7K |
| U.S. NavyNavy | Phase I | 2012 | $149.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2012 | $149.8K |
| U.S. NavyNavy | Phase I | 2012 | $149.6K |
| Missile Defense Agency | Phase I | 2012 | $148.3K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2012 | $99.9K |
| Missile Defense Agency | Phase II | 2011 | $996.8K |
| Department of Energy | Phase I | 2011 | $149.9K |
| Missile Defense Agency | Phase I | 2011 | $99.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2011 | $98.6K |
| U.S. NavyNavy | Phase II | 2010 | $732.7K |
| U.S. ArmyArmy | Phase II | 2010 | $729.9K |
| NASA | Phase II | 2010 | $599.7K |
| Missile Defense Agency | Phase I | 2010 | $99.9K |
| Missile Defense Agency | Phase I | 2010 | $99.8K |
| U.S. ArmyArmy | Phase I | 2010 | $69.8K |
| NASA | Phase II | 2009 | $599.9K |
| NASA | Phase II | 2009 | $599.6K |
| U.S. Air ForceAir Force | Phase IISTTR | 2009 | $574.4K |
| U.S. ArmyArmy | Phase I | 2009 | $119.6K |
| NASA | Phase I | 2009 | $99.8K |
| U.S. NavyNavy | Phase I | 2009 | $99.7K |
| U.S. ArmyArmy | Phase I | 2009 | $69.9K |
| U.S. ArmyArmy | Phase I | 2009 | $69.7K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2008 | $1.2M |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase IISTTR | 2008 | $1M |
| Missile Defense Agency | Phase II | 2008 | $999.5K |
| U.S. Air ForceAir Force | Phase II | 2008 | $749.7K |
| NASA | Phase I | 2008 | $99.9K |
| NASA | Phase I | 2008 | $99.7K |
| U.S. NavyNavy | Phase I | 2008 | $69.9K |
| NASA | Phase II | 2007 | $599.7K |
| NASA | Phase II | 2007 | $599K |
| U.S. NavyNavy | Phase IISTTR | 2007 | $448.8K |
| U.S. Air ForceAir Force | Phase ISTTR | 2007 | $99.8K |
| Missile Defense Agency | Phase I | 2007 | $99.6K |
| U.S. Air ForceAir Force | Phase I | 2007 | $98.7K |
| Missile Defense Agency | Phase II | 2006 | $1.2M |
| Missile Defense Agency | Phase I | 2006 | $99.7K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase ISTTR | 2006 | $98.9K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2006 | $98.1K |
| U.S. NavyNavy | Phase I | 2006 | $79.8K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
In the news
Frequently asked questions
- What does nLight Photonics do?
- nLIGHT designs and manufactures high-power semiconductor lasers for defense systems, directed energy applications, and advanced manufacturing. The company provides vertically integrated laser solutions from semiconductor chips to complete systems.
- Who founded nLight Photonics?
- nLight Photonics was founded by Scott H. Keeney, Scott Keeney.
- Who are nLight Photonics's investors?
- nLight Photonics's investors include Menlo Ventures, Multiplier Capital, Oak Investment Partners.
- How much funding has nLight Photonics raised?
- nLight Photonics has disclosed $62.6M raised across 3 rounds.
- Where is nLight Photonics headquartered?
- nLight Photonics is headquartered in Vancouver, US.