Expedition Technology
2 known investors
EXP Tech develops AI/ML-powered sensor processing and data analysis systems for the defense and intelligence community. The company combines signal processing, machine learning, and embedded systems to enable rapid threat detection and situational awareness for government users.
AI & Machine LearningDeep TechDefense Tech
Founders & leadership
GH
Greg HarrisonChief Technology Officer
CB
Chris BogartPrincipal Machine Learning Engineer
Investors Β· 2
Non-dilutive funding Β· 33 SBIR/STTR awards
Federal grants β no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| Department of DefenseOffice of the Secretary of Defense | Phase II | 2023 | $1.3M |
| U.S. ArmyArmy | Phase II | 2023 | $1.2M |
| U.S. NavyNavy | Phase II | 2023 | $1000K |
| U.S. NavyNavy | Phase II | 2023 | $998.6K |
| U.S. NavyNavy | Phase II | 2022 | $1.2M |
| U.S. ArmyArmy | Phase I | 2022 | $249.9K |
| U.S. NavyNavy | Phase I | 2022 | $239.8K |
| U.S. NavyNavy | Phase I | 2022 | $239.8K |
| Department of DefenseDefense Threat Reduction Agency | Phase I | 2022 | $167.4K |
| U.S. NavyNavy | Phase IISTTR | 2021 | $2M |
| U.S. NavyNavy | Phase II | 2021 | $1000K |
| Department of DefenseNational Geospatial-Intelligence Agency | Phase II | 2021 | $999.9K |
| U.S. NavyNavy | Phase I | 2021 | $239.8K |
| Department of Defense | Phase II | 2020 | $1.5M |
| U.S. NavyNavy | Phase II | 2020 | $875.2K |
| U.S. NavyNavy | Phase ISTTR | 2020 | $239.5K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase I | 2020 | $225K |
| U.S. Air ForceAir Force | Phase I | 2020 | $149.9K |
| U.S. NavyNavy | Phase I | 2020 | $139.9K |
| Department of DefenseNational Geospatial-Intelligence Agency | Phase I | 2020 | $99.9K |
| U.S. NavyNavy | Phase II | 2019 | $1.6M |
| U.S. Air ForceAir Force | Phase II | 2019 | $749.6K |
| Department of DefenseOffice of the Secretary of Defense | Phase I | 2019 | $224.9K |
| Department of DefenseNational Geospatial-Intelligence Agency | Phase I | 2019 | $100K |
| Department of DefenseNational Geospatial-Intelligence Agency | Phase I | 2019 | $99.8K |
| U.S. Air ForceAir Force | Phase II | 2017 | $749.8K |
| U.S. NavyNavy | Phase II | 2017 | $724.8K |
| U.S. Air ForceAir Force | Phase I | 2017 | $149.9K |
| U.S. NavyNavy | Phase I | 2017 | $124.9K |
| U.S. NavyNavy | Phase I | 2017 | $124.3K |
| U.S. Air ForceAir Force | Phase I | 2016 | $149.9K |
| U.S. Air ForceAir Force | Phase I | 2015 | $149.9K |
| U.S. NavyNavy | Phase I | 2014 | $149.9K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts β non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does Expedition Technology do?
- EXP Tech develops AI/ML-powered sensor processing and data analysis systems for the defense and intelligence community. The company combines signal processing, machine learning, and embedded systems to enable rapid threat detection and situational awareness for government users.
- Who are Expedition Technology's investors?
- Expedition Technology's investors include Enlightenment Capital, Razor's Edge Ventures.