Global Infrastructure Partners
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 5
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Global Infrastructure Partners A LPLPs: San Diego County Employees Retirement Association | 2008 | β | 18.8% | 2.41x | 2.40x |
| GIP Spectrum Fund, L.P.LPs: Texas Municipal Retirement System | β | β | 7.3% | 1.53x | 0.94x |
| GLOBAL INFRA PARTNERS IV ABLPs: New York City Board of Education Retirement System | β | β | β | 1.22x | β |
| GLOBAL INFRA PARTNERS V ABLPs: New York City Board of Education Retirement System | β | β | β | 1.27x | β |
| GLOBAL INFRASTRUCTURE PRT IIILPs: New York City Board of Education Retirement System | β | β | β | 1.48x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).