U.S. Navy
β¨ Fox Verdict
Sign up to see your fitSBIR/STTR awards Β· non-dilutive funding
Federal grants and contracts to small businesses β no equity taken. Awards on record 1983β2024.
Awards
26,117
Companies funded
5,036
Total awarded
$8.6B
Median award
$100K
18,115 Phase I Β· 8,002 Phase II Β· 2,841 via STTR Β· most-funded states: CA, MA, VA, MD, PA
| Recent awardees | Phase | Year | Amount |
|---|---|---|---|
| ATA ENGINEERING, INC.San Diego, CA | Phase IISTTR | 2024 | $997.4K |
| GEOOPTICS, INC.Pasadena, CA | Phase II | 2023 | $4.5M |
| Onebrief, Inc.Austin, TX | Phase II | 2023 | $1.7M |
| N.P. PHOTONICS, INC.Tucson, AZ | Phase II | 2023 | $1.2M |
| ThayerMahan Inc.Groton, CT | Phase II | 2023 | $1.2M |
| GREENSIGHT INC.Boston, MA | Phase II | 2023 | $1000K |
| EXPEDITION TECHNOLOGY, INC.Herndon, VA | Phase II | 2023 | $1000K |
| EXPEDITION TECHNOLOGY, INC.Herndon, VA | Phase II | 2023 | $998.6K |
| SLINGSHOT AEROSPACE INCEl Segundo, CA | Phase II | 2023 | $881.8K |
| VESCENT TECHNOLOGIES INC.Golden, CO | Phase II | 2023 | $797.5K |
| NUMAT TECHNOLOGIES INCSkokie, IL | Phase II | 2023 | $590.1K |
| Voxel Innovations, Inc.Raleigh, NC | Phase ISTTR | 2023 | $146.4K |
| ORBITAL MICRO SYSTEMS, INC.Boulder, CO | Phase I | 2023 | $140K |
| N.P. PHOTONICS, INC.Tucson, AZ | Phase ISTTR | 2023 | $140K |
| VESCENT TECHNOLOGIES INC.Golden, CO | Phase I | 2023 | $140K |
| GREENSIGHT INC.Boston, MA | Phase I | 2023 | $140K |
| SENTENAI INCCambridge, MA | Phase I | 2023 | $140K |
| GREENSIGHT INC.Boston, MA | Phase I | 2023 | $140K |
| PRIMER FEDERAL INCArlington, VA | Phase I | 2023 | $140K |
| Critical Frequency Design, LLCMelbourne, FL | Phase ISTTR | 2023 | $139.8K |
| Critical Frequency Design, LLCMelbourne, FL | Phase I | 2023 | $139.7K |
| CROWDAI, INC.San Francsico, CA | Phase I | 2023 | $139.6K |
| OUTPOST TECHNOLOGIES, INC.Huntsville, AL | Phase ISTTR | 2023 | $139.6K |
| PITCH AERONAUTICS INC.Boise, ID | Phase I | 2023 | $138.9K |
| HYPERKELP INCENCINITAS, AS | Phase I | 2023 | $137.6K |
| OVERWATCH IMAGING, INCHood River, OR | Phase I | 2023 | $136.8K |
| MAGIQ TECHNOLOGIES, INC.Somerville, MA | Phase II | 2023 | $2.5M |
| SOAR TECHNOLOGY, LLCAnn Arbor, MI | Phase II | 2023 | $2M |
| SERVICE ROBOTICS & TECHNOLOGIES, INC.SPRINGFIELD, VA | Phase II | 2023 | $1.9M |
| CALIOLA ENGINEERING, LLCColorado Springs, CO | Phase II | 2023 | $1.8M |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are non-dilutive β the agency takes no equity.