Vescent
3 known investors
Find your way into Vescent
288 people in our graph share verified history with the Vescent team — schools, employers, funds. One of them is your warm intro.
Vescent develops photonics and quantum hardware, including frequency combs, lasers, controllers, and optical atomic clocks, along with laser stabilization and cold atom science solutions. Its products serve quantum computing, precision metrology and sensing, timing, quantum networking, navigation, defense, and research applications.
Founders & leadership

Investors · 3
Also in the syndicate · 1
Funding
SEC filings, press & company announcements$5M disclosed across 1 round · 2024
- $5MSeries SeedMar 2024 · 3 sources
Corporate Fuel (lead)
Source ↗
Source: company announcements and press reports — follow each round's link for the claim.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. NavyNavy | Phase II | 2023 | $797.5K |
| NASA | Phase IISTTR | 2023 | $749.7K |
| Department of Energy | Phase I | 2023 | $249.5K |
| NASA | Phase I | 2023 | $150K |
| U.S. NavyNavy | Phase I | 2023 | $140K |
| U.S. Air ForceAir Force | Phase II | 2022 | $1.2M |
| U.S. Air ForceAir Force | Phase IISTTR | 2021 | $1.5M |
| U.S. NavyNavy | Phase IISTTR | 2021 | $1.1M |
| U.S. ArmyArmy | Phase II | 2021 | $550.9K |
| U.S. NavyNavy | Phase I | 2021 | $239.8K |
| NASA | Phase ISTTR | 2021 | $125K |
| U.S. Air ForceAir Force | Phase ISTTR | 2021 | $50K |
| U.S. Air ForceAir Force | Phase ISTTR | 2020 | $150K |
| U.S. NavyNavy | Phase I | 2020 | $139.9K |
| U.S. NavyNavy | Phase ISTTR | 2019 | $140K |
| U.S. Air ForceAir Force | Phase I | 2019 | $50K |
| U.S. NavyNavy | Phase I | 2018 | $125K |
| U.S. NavyNavy | Phase II | 2016 | $749.5K |
| NASA | Phase II | 2016 | $748.3K |
| U.S. Air ForceAir Force | Phase II | 2016 | $736K |
| NASA | Phase II | 2016 | $173.5K |
| U.S. NavyNavy | Phase II | 2015 | $750K |
| U.S. Air ForceAir Force | Phase II | 2015 | $749.4K |
| U.S. Air ForceAir Force | Phase II | 2015 | $403.6K |
| U.S. Air ForceAir Force | Phase I | 2015 | $150K |
| NASA | Phase I | 2015 | $125K |
| NASA | Phase I | 2015 | $124.1K |
| NASA | Phase II | 2014 | $746.7K |
| U.S. Air ForceAir Force | Phase I | 2014 | $149K |
| U.S. Air ForceAir Force | Phase I | 2014 | $147.8K |
| U.S. NavyNavy | Phase II | 2013 | $978.2K |
| U.S. Air ForceAir Force | Phase II | 2013 | $747.5K |
| NASA | Phase I | 2013 | $124.6K |
| NASA | Phase I | 2013 | $124.3K |
| U.S. NavyNavy | Phase ISTTR | 2013 | $79.7K |
| NASA | Phase I | 2012 | $124.7K |
| NASA | Phase II | 2011 | $598.5K |
| NASA | Phase I | 2011 | $99.9K |
| Missile Defense Agency | Phase I | 2011 | $99.9K |
| U.S. Air ForceAir Force | Phase I | 2011 | $99.7K |
| U.S. NavyNavy | Phase I | 2011 | $79.6K |
| U.S. Air ForceAir Force | Phase II | 2010 | $749.6K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2010 | $749.3K |
| NASA | Phase I | 2010 | $100K |
| U.S. Air ForceAir Force | Phase I | 2010 | $99.9K |
| NASA | Phase I | 2010 | $99.9K |
| U.S. Air ForceAir Force | Phase I | 2010 | $98.6K |
| U.S. Air ForceAir Force | Phase IISTTR | 2009 | $499.9K |
| National Science Foundation | Phase I | 2009 | $100K |
| U.S. Air ForceAir Force | Phase ISTTR | 2009 | $99.8K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
In the news
Frequently asked questions
- What does Vescent do?
- Vescent develops photonics and quantum hardware, including frequency combs, lasers, controllers, and optical atomic clocks, along with laser stabilization and cold atom science solutions. Its products serve quantum computing, precision metrology and sensing, timing, quantum networking, navigation, defense, and research applications.
- Who founded Vescent?
- Vescent was founded by Scott Davis.
- Who are Vescent's investors?
- Vescent's investors include Caruso Ventures, Massive.
- How much funding has Vescent raised?
- Vescent has disclosed $5M raised across 1 round.

