Carlyle Group
Private equityNew York Β· GrowthβLate Stage
Also known as Alpinvest Partners B.V. Β· ALPINVEST PRIVATE EQUITY INVESTMENT MANAGEMENT, LLC Β· Alpinvest Us Holdings, Llc Β· Carlyle Aviation Pdp Management Llc Β· Carlyle Aviation Securities Partners Llc Β· Carlyle Global Credit Investment Management L.L.C. Β· Carlyle Investment Management L.L.C. Β· CELF ADVISORS LLP
Fund performance Β· per public LP disclosures Β· 67
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Carlyle Credit Opportunities Fund III, L.P.LPs: New York City Board of Education Retirement System | 2024 | β | 10.2% | 1.05x | 0.19x |
| Carlyle Realty Partners XLPs: Pennsylvania Public School Employees' Retirement System, Connecticut Retirement Plans and Trust Funds, District of Columbia Retirement Board +2 more | 2024 | β | β | 0.00x | β |
| Carlyle Renewable and Sustainable Energy Fund IILPs: Empire State Development β New York Ventures | 2023 | β | β | 1.31x | 0.00x |
| Carlyle Partners VIII, L.P.LPs: Washington State Investment Board, Michigan Municipal Employees' Retirement System, California Public Employees' Retirement System +2 more | 2022 | β | 8.6% | 1.16x | 0.20x |
| AlpInvest C Fund II LPLPs: California State Teachers' Retirement System | 2021 | β | 17.6% | 1.47x | 0.07x |
| AlpInvest Co-Investment Fund (Onshore) VIII, L.P.LPs: California State Teachers' Retirement System | 2021 | β | 11.1% | 1.32x | 0.01x |
| AlpInvest Secondaries Fund (onshore) VII, L.P.LPs: California Public Employees' Retirement System | 2021 | β | 15.8% | 1.36x | 0.59x |
| Carlyle Asia Partners Growth IILPs: Northern LGPS, Richard King Mellon Foundation | 2021 | β | β | 0.82x | β |
| Carlyle Aviation Leasing Fund LPLPs: Florida State Board of Administration, Empire State Development β New York Ventures | 2021 | β | β | 1.19x | 0.10x |
| Carlyle Realty Partners IXLPs: Minnesota State Board of Investment, Pennsylvania Public School Employees' Retirement System, Connecticut Retirement Plans and Trust Funds +4 more | 2021 | β | 3.5% | 1.05x | 0.08x |
| Carlyle Property Investors, L.P.LPs: Connecticut Retirement Plans and Trust Funds, District of Columbia Retirement Board, New York City Fire Department Pension Fund | 2020 | β | 8.1% | 1.31x | 0.14x |
| Carlyle Europe Partners V, S.C.SP.LPs: California State Teachers' Retirement System, California Public Employees' Retirement System, Michigan Municipal Employees' Retirement System +1 more | 2019 | β | -3.5% | 0.91x | 0.21x |
| Carlyle Global Infrastructure Opportunity FundLPs: Maine Public Employees Retirement System | 2019 | β | 11.3% | 1.41x | 0.32x |
| AlpInvest C Fund, L.P.LPs: California State Teachers' Retirement System | 2018 | β | 14.9% | 1.83x | 0.60x |
| Carlyle Asia Partners VLPs: California State Teachers' Retirement System, California Public Employees' Retirement System, Employees' Retirement System of Rhode Island +2 more | 2018 | β | 7.6% | 1.20x | 0.39x |
| Carlyle Partners VII LPLPs: Washington State Investment Board, California State Teachers' Retirement System, California Public Employees' Retirement System +5 more | 2018 | β | 8.3% | 1.39x | 0.35x |
| AlpInvest Co-Investment Fund (Onshore) VII, L.P.LPs: California State Teachers' Retirement System | 2017 | β | 13.6% | 1.77x | 0.64x |
| Carlyle Asia Partners V PELPs: Maine Public Employees Retirement System | 2017 | β | β | 1.38x | 0.28x |
| Carlyle Realty Partners VIII, L.P.LPs: Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment, District of Columbia Retirement Board +1 more | 2017 | β | 17.4% | 1.40x | 1.07x |
| Carlyle Strategic Partners IV, L.P.LPs: California Public Employees' Retirement System, Minnesota State Board of Investment | 2016 | β | 5.4% | 1.16x | 0.63x |
| Carlyle Energy Mezzanine Opportunities Fund II, L.P.LPs: Pennsylvania Public School Employees' Retirement System, Texas Municipal Retirement System | 2015 | β | 3.3% | 0.77x | 0.75x |
| Carlyle Europe Partners IV, L.P.LPs: California State Teachers' Retirement System, Michigan Municipal Employees' Retirement System, Richard King Mellon Foundation +1 more | 2015 | β | 11.4% | 1.58x | 1.30x |
| Carlyle Power Partners IILPs: Maine Public Employees Retirement System, Sacramento County Employees' Retirement System | 2015 | β | 8.7% | 1.37x | 1.36x |
| Carlyle U.S. Equity Opportunities II, L.P.LPs: California Public Employees' Retirement System | 2015 | β | 15.6% | 1.85x | 1.40x |
| Carlyle U.S. Equity Opportunity Fund II, L.P.LPs: California State Teachers' Retirement System, Richard King Mellon Foundation | 2015 | β | 15.3% | 1.89x | 1.41x |
| Carlyle Asia Partners IV PELPs: Maine Public Employees Retirement System | 2014 | β | 14.0% | 1.58x | 0.90x |
| Carlyle Asia Partners IV, LPLPs: Maine Public Employees Retirement System, Employees' Retirement System of Rhode Island, Richard King Mellon Foundation | 2014 | β | 12.9% | 1.58x | 1.54x |
| Carlyle Partners VI - Side CarLPs: New York City Police Pension Fund | 2014 | β | 9.5% | 1.76x | 1.76x |
| Carlyle Partners VI, L.P. (Side Car)LPs: Teachers' Retirement System of the City of New York, New York City Employees' Retirement System, New York City Police Pension Fund +2 more | 2014 | β | 9.7% | 1.77x | 1.39x |
| Carlyle Partners VI, L.P. (Side Car) Landmark Equity Partners XV, L.P.LPs: New York City Fire Department Pension Fund | 2014 | β | 14.4% | β | 1.35x |
| Carlyle Realty Partners VII, L.P.LPs: Pennsylvania Public School Employees' Retirement System, District of Columbia Retirement Board, New York City Board of Education Retirement System +2 more | 2014 | β | 9.7% | 1.35x | 1.18x |
| Carlyle Partners VI, L.P.LPs: California Public Employees' Retirement System, California State Teachers' Retirement System, Los Angeles County Employees Retirement Association +10 more | 2013 | β | 13.3% | 1.69x | 1.52x |
| Carlyle Europe Partners III, L.P.LPs: California State Teachers' Retirement System, California Public Employees' Retirement System, Florida State Board of Administration +2 more | 2012 | β | 11.1% | 1.68x | 1.68x |
| Carlyle Energy Mezzanine Opportunities Fund-Q, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2010 | β | -8.3% | 0.72x | 0.72x |
| Carlyle Realty Partners VI, L.P.LPs: Pennsylvania Public School Employees' Retirement System, New York City Fire Department Pension Fund, Richard King Mellon Foundation | 2010 | β | 19.6% | 1.57x | 1.50x |
| Carlyle Asia Partners IIILPs: California Public Employees' Retirement System, Maine Public Employees Retirement System | 2009 | β | 12.6% | β | 1.51x |
| Carlyle Asia Partners III PELPs: Maine Public Employees Retirement System | 2009 | β | 11.9% | 1.46x | 1.36x |
| Carlyle Asia Growth Partners IV LPLPs: California Public Employees' Retirement System, Florida State Board of Administration, Richard King Mellon Foundation | 2008 | β | 1.5% | 1.08x | 0.98x |
| Carlyle Europe Technology Partners II, L.P.LPs: California Public Employees' Retirement System | 2008 | β | 16.2% | 1.86x | 1.84x |
| Carlyle Global Financial Services Partners, L.P.LPs: California Public Employees' Retirement System | 2008 | β | 13.7% | 1.68x | 1.68x |
| Carlyle Europe Partners III LP (EUR)LPs: Florida State Board of Administration | 2007 | β | 12.9% | 1.61x | 1.61x |
| Carlyle Europe Real Estate Partners IIILPs: District of Columbia Retirement Board, Los Angeles County Employees Retirement Association, Richard King Mellon Foundation | 2007 | β | -2.5% | 0.88x | 0.89x |
| Carlyle Infrastructure PartnersLPs: Maine Public Employees Retirement System | 2007 | β | 2.5% | 1.13x | 1.12x |
| Carlyle Partners V, L.P.LPs: California Public Employees' Retirement System, California State Teachers' Retirement System, Florida State Board of Administration +10 more | 2007 | β | 13.6% | 1.90x | 1.87x |
| Carlyle Strategic Partners II, L.P.LPs: California Public Employees' Retirement System, Richard King Mellon Foundation | 2007 | β | 11.4% | 1.30x | 1.28x |
| Carlyle Asia Partners II, L.P.LPs: California Public Employees' Retirement System, Richard King Mellon Foundation | 2006 | β | 8.2% | 1.53x | 1.53x |
| Carlyle Japan Partners II, L.P.LPs: California Public Employees' Retirement System | 2006 | β | 1.1% | 1.06x | 1.05x |
| Carlyle U.S. Growth Fund III, L.P.LPs: California Public Employees' Retirement System | 2006 | β | 7.3% | 1.33x | 1.32x |
| Carlyle/Riverstone Renewable Energy Infrastructure Fund ILPs: California Public Employees' Retirement System | 2006 | β | -34.5% | 0.13x | 0.13x |
| Carlyle Asia Growth Partners III, L.P.LPs: California Public Employees' Retirement System, Richard King Mellon Foundation | 2005 | β | -1.4% | 0.92x | 0.92x |
| Carlyle Mexico Partners, L.P.LPs: California Public Employees' Retirement System | 2005 | β | 7.9% | 1.22x | 1.22x |
| Carlyle Partners IV LPLPs: California Public Employees' Retirement System, Florida State Board of Administration, New York City Police Pension Fund +3 more | 2005 | β | 13.1% | 2.03x | 2.03x |
| Carlyle Europe Partners II, L.P.LPs: Empire State Development β New York Ventures, California Public Employees' Retirement System, Michigan Municipal Employees' Retirement System +1 more | 2003 | β | 19.7% | 1.60x | 1.60x |
| Carlyle/Riverstone Global Energy and Power Fund IILPs: Empire State Development β New York Ventures, California Public Employees' Retirement System | 2003 | β | β | 1.29x | 1.29x |
| Carlyle Europe Real Estate Partners, L.P.LPs: California Public Employees' Retirement System | 2002 | β | 14.0% | 1.49x | 1.49x |
| Carlyle Mezzanine Partners II, L.P.LPs: Florida State Board of Administration | 2002 | β | 6.2% | 1.24x | 1.24x |
| Carlyle Japan Partners, L.P.LPs: California Public Employees' Retirement System | 2001 | β | 34.1% | 1.98x | 1.98x |
| Carlyle Realty Partners III, L.P.LPs: California Public Employees' Retirement System | 2001 | β | 28.3% | 2.38x | 2.37x |
| Carlyle Venture Partners II, L.P.LPs: California Public Employees' Retirement System, Richard King Mellon Foundation | 2001 | β | -0.2% | 0.99x | 0.99x |
| Carlyle Asia Partners (PV II), L.P.LPs: California Public Employees' Retirement System | 2000 | β | 18.4% | 2.73x | 2.73x |
| Carlyle Asia Partners, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2000 | β | 18.0% | 2.70x | 2.70x |
| Carlyle Partners III LPLPs: Florida State Board of Administration, New York City Police Pension Fund, New York City Fire Department Pension Fund +3 more | 2000 | β | 22.8% | 2.30x | 2.30x |
| Carlyle Europe PartnersLPs: Connecticut Retirement Plans and Trust Funds, Michigan Municipal Employees' Retirement System | 1998 | β | 16.6% | 2.00x | 2.04x |
| Carlyle Partners II, L.P.LPs: Florida State Board of Administration, Michigan Municipal Employees' Retirement System | 1994 | β | 20.1% | 2.30x | 2.30x |
| CARLYLE PARTNERS VI CO INVESTLPs: New York City Board of Education Retirement System | β | β | β | 0.71x | β |
| CARLYLE REALTY FUND VIILPs: New York City Board of Education Retirement System | β | β | β | 1.29x | β |
| Carlyle Realty Partners V, LPLPs: New York City Fire Department Pension Fund, Richard King Mellon Foundation | β | β | β | 0.00x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- What stage does Carlyle Group invest at?
- Carlyle Group invests at the Growth, Late Stage stages.
- What sectors does Carlyle Group focus on?
- Carlyle Group focuses on Sector Agnostic.
- Where is Carlyle Group located?
- Carlyle Group is headquartered in New York, US.
Similar investors
3TS Capital Partners is a European technology-focused venture growth investment adviser whose funds provide expansion and buyout capital to high-growth SMEs in technology, media, communications and technology-enabled services across the DACH, CEE and Nordic regions.
500 Global (formerly 500 Startups) is a venture capital firm that invests in startups worldwide and runs programs for founders and investors.
8VC is a technology investment firm that builds and invests in ambitious companies across sectors including life sciences, healthcare, manufacturing, enterprise, logistics, and defense.
Accel is a venture capital firm that partners with exceptional founding teams, positioning itself as a first partner to startups globally.
AirTree Ventures runs the Pioneers community, a program supporting women and gender-diverse operators, founders and aspiring founders working in high-growth startups, offering mentorship, events and access to the AirTree team.