New York City Board of Education Retirement System
Institutional investorNew York
β¨ Fox Verdict
Sign up to see your fitHQ
New York, NY, US
Fund commitments Β· as a limited partner Β· 327
as of Sep 2025Private-fund positions this organization discloses in its own public filings and reports β $1.4B committed, $3.5B reported NAV. Returns are this LP's own position, net of fees.
| Fund | Manager | Vintage | Committed | NAV | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| Mesirow Financial Private Equity Partnership Fund III | Mesirow | 2005 | $57M | $6.1M | 8.4% | 1.72x | 1.61x |
| Carlyle Credit Opportunities Fund III, L.P. | Carlyle Group | 2024 | $46M | $18.3M | 10.2% | 1.05x | 0.19x |
| Mesirow Financial Private Equity Partnership Fund V | Mesirow | 2008 | $45M | $44.1M | 18.8% | 2.56x | 1.52x |
| Trumbull Property Fund | TRUMBULL PROPERTY | 2014 | $41.4M | $29.5M | 7.6% | 1.61x | 1.15x |
| 400 CAPITAL CENTRE STREET LP | 400 Capital Management | 2021 | $40M | $48.8M | 8.0% | 1.29x | 0.08x |
| BRIGHTWOOD CAPITAL FUND V | Brightwood Capital Advisors | 2021 | $40M | $41M | 11.7% | 1.23x | 0.18x |
| Crestline Opportunity Fund V Onshore T/STE, L.P. | Crestline Investors | 2023 | $40M | $23.7M | 13.6% | 1.24x | 0.17x |
| GoldenTree Distressed Fund IV LP | GoldenTree Distressed Debt | 2024 | $40M | $15.4M | 16.6% | 1.23x | 0.23x |
| HPS Specialty Loan Fund VI-L, L.P. | HPS Investment Partners, LLC | 2023 | $40M | $13.5M | 14.5% | 1.10x | 0.07x |
| KLCP Domestic Fund III LP | Klcp Domestic | 2022 | $40M | $40.7M | 12.6% | 1.31x | 0.02x |
| TORCHLIGHT DEBT FUND VIII | Torchlight Debt | 2023 | $40M | $11.5M | 4.2% | 1.05x | 0.47x |
| LaSalle Property Fund | LaSalle | 2010 | $38.6M | $54.8M | 9.5% | 1.78x | 0.36x |
| NYCBERS 2015 Emerging Manager Program | NYCBERS 2015 Emerging Manager Program | 2015 | $37.3M | $47.3M | 31.5% | 1.77x | 0.19x |
| ICG Centre Street Partnership, L.P. - Series S | Intermediate Capital Group | 2024 | $32.5M | $29.3M | 6.2% | 1.05x | 0.26x |
| Blackstone Green Private Credit Fund III, LP | The Blackstone Group | 2023 | $32M | $8.5M | 10.7% | 1.07x | 0.45x |
| Apollo Centre Street Partnership,L.P. | Apollo | 2020 | $30M | $21.3M | 9.7% | 1.26x | 0.58x |
| Franklin Templeton Private Real Estate Fund | Franklin Templeton | 2011 | $30M | $842.7K | 19.2% | 1.37x | 1.34x |
| KKR NYC CREDIT C LP | Kohlberg Kravis Roberts | β | $30M | $30.1M | 6.7% | 1.22x | 0.14x |
| OHA Centre Street Partnership, L.P. | Oak Hill Advisors | 2020 | $30M | $46.4M | 17.9% | 2.13x | 0.66x |
| Torchlight Debt Fund VII, LP | Torchlight Debt | 2020 | $30M | $26.3M | 4.2% | 1.10x | 0.27x |
| 400 Capital Asset Based Onshore Term Fund IV LP | 400 Capital Management | 2025 | $29M | $11.1M | 10.8% | 1.06x | 0.11x |
| Charlesbank Credit Opportunities Fund III, Limited Partnership | Charlesbank Capital Partners | 2024 | $28.2M | $18.7M | 25.3% | 1.16x | 0.38x |
| Carlyle Realty Partners VII, L.P. | Carlyle Group | 2014 | $25M | $8.7M | 13.3% | 1.45x | 1.07x |
| Heitman Core Real Estate Debt Income Trust | Heitman | 2018 | $25M | $20.2M | 6.5% | 1.10x | 0.10x |
| Mesirow Financial Private Equity Partnership Fund IV | Mesirow | 2006 | $25M | $9.3M | 11.6% | 2.01x | 1.63x |
| Marathon Centre Street Partnership, L.P. - Asset Class | Marathon | 2020 | $20M | $29.3M | 10.2% | 1.36x | 0.36x |
| ICG Centre Street Partnership, L.P. - Series N | Intermediate Capital Group | 2024 | $19.2M | $3.8M | 8.8% | 1.06x | 0.15x |
| Brookfield Infrastructure Fund IV, L.P. | Brookfield Asset Management | 2019 | $19M | $11.5M | 12.6% | 1.18x | 0.15x |
| KKR Global Infrastructure Investors II | Kohlberg Kravis Roberts | 2014 | $19M | $13.8M | 17.6% | 1.70x | 1.03x |
| EQT Infrastructure IV - USD Fund | EQT | 2018 | $18M | $13.1M | 14.0% | 1.23x | 0.10x |
| USAA Eagle Real Estate Feeder 1, LP | USAA Eagle | 2015 | $18M | $22.9M | 6.3% | 1.25x | 0.11x |
| RREEF America REIT II | Rreef | 2006 | $17M | $13.7M | β | 1.08x | 0.00x |
| Global Energy & Power Infrastructure Fund III F | GIP | 2019 | $15.6M | $7.1M | 11.6% | 1.12x | 0.17x |
| KKR Global Infrastructure Investors III | Kohlberg Kravis Roberts | 2018 | $15.6M | $7.4M | 8.4% | β | 0.08x |
| Global Energy & Power Infrastructure Fund II | GIP | 2014 | $15M | $8.2M | 17.7% | 1.34x | 0.82x |
| IFM Global Infrastructure Fund | IFM Investors | 2015 | $15M | $26.2M | 12.1% | 1.75x | 0.44x |
| Ardian Infrastructure Fund V B | Ardian | 2019 | $14.7M | $2.9M | 15.2% | 1.20x | 0.09x |
| NYCBERS 2012 Emerging Manager Program | NYCBERS 2012 Emerging Manager Program | 2012 | $14.7M | $23.4M | 20.4% | 2.28x | 0.76x |
| NYCRS-KKR CMBS Retention Partners | Kohlberg Kravis Roberts | 2017 | $13M | $11.1M | 6.8% | 1.21x | 0.29x |
| Apax IX | Apax | 2016 | $13M | $24.7M | 37.9% | 2.49x | 0.59x |
| Axium Infrastructure North America | Axium | 2017 | $12.2M | $13.5M | 9.9% | 1.28x | 0.21x |
| ASF VII Infrastructure L.P. | ASF | 2016 | $12M | $9M | 17.1% | 1.35x | 0.13x |
| Brookfield Strategic Real Estate Partners III | Brookfield Asset Management | 2018 | $12M | $8.9M | 12.0% | 1.17x | 0.13x |
| Global Infrastructure Partners III | GIP | 2016 | $12M | $11.1M | 7.6% | 1.26x | 0.25x |
| Charlesbank Credit Opp III Co-Investment | Charlesbank Capital Partners | 2024 | $11.8M | $1.7M | 52.2% | 1.15x | 0.21x |
| NYCRS EIG Energy Partners | EIG Global Energy Partners | 2017 | $11.8M | $3.5M | 8.0% | 1.15x | 0.43x |
| European Property Investors Special Opportunities 4 LP | Tristan Capital Partners | 2015 | $11.2M | $11M | 10.7% | 1.39x | 0.31x |
| NYC Asset Investor #2 | NYC Asset Investor # | 2013 | $11M | $8.1M | 2.8% | 1.15x | 0.42x |
| NYCRS Artemis Mach II | NYCRS Artemis Mach | 2016 | $11M | $8.2M | 15.4% | 1.44x | 0.80x |
| Actis Energy 4 | Actis | 2016 | $10.6M | $8M | 11.6% | 1.30x | 0.39x |
| Artemis Real Estate Partners income and Growth Fund | Artemis | 2019 | $10M | $3.7M | β | 1.04x | 0.23x |
| ASF VII B | ASF | 2015 | $10M | $6.2M | 20.5% | 1.67x | 0.60x |
| Brookfield Infrastructure Fund II | Brookfield Asset Management | 2013 | $10M | $9M | 12.7% | 1.73x | 0.82x |
| DivcoWest Fund V, LP | Divco West | 2017 | $10M | $7.5M | 7.3% | 1.22x | 0.25x |
| Marathon Centre Street Partnership, L.P. - Asset Class - Subsequent Commitment | Marathon | 2020 | $10M | $2.3M | 4.3% | 1.14x | 0.89x |
| NYC Asset Investor #1 LLC | NYC Asset Investor # | 2013 | $10M | $7M | 1.8% | 1.08x | 0.49x |
| Welsh, Carson, Anderson & Stowe XII | Welsh, Carson, Anderson & Stowe | 2015 | $10M | $13.5M | 32.2% | 2.49x | 1.06x |
| Westbrook Real Estate Co-Investment Partnership X | Westbrook Partners | 2016 | $10M | $4.6M | 11.0% | 1.22x | 0.75x |
| American Securities Partners VII, L.P. | American Securities | 2016 | $8M | $8.9M | 14.0% | 1.52x | 0.38x |
| NYC Asset Investor #3 | NYC Asset Investor # | 2013 | $8M | $6M | 4.8% | 1.24x | 0.18x |
| Almanac Realty Securities VIII (Sidecar II) | Almanac Realty Securities | 2019 | $7M | $2.7M | 19.5% | 1.25x | 0.08x |
| Jamestown Premier Property Fund | JAMESTOWN PREMIER | 2016 | $6.2M | $5.2M | 2.9% | 1.09x | 0.38x |
| ASF VII B NYC Co-Invest | ASF | 2015 | $6M | $4.1M | 23.8% | 1.83x | 0.78x |
| Landmark NYC Fund I, L.P. | Landmark Partners | 2013 | $6M | $4.4M | 16.7% | 1.72x | 0.92x |
| HSRE-Centre Street Core Co-Investment | Harrison Street | 2019 | $5M | $4.3M | 16.9% | 1.40x | 0.07x |
| BCEC X Metro Co-Investment | BCEC | 2016 | $4.4M | $9.1M | 26.3% | 2.01x | 0.03x |
| Centerbridge Capital Partners III, L.P. | Centerbridge Partners, L.P. | 2014 | $2.5M | $2.7M | 19.7% | 1.57x | 0.71x |
| Carlyle Partners VI, L.P. (Side Car) | Carlyle Group | 2014 | $2.2M | $2.4M | 16.7% | 2.33x | 0.85x |
| Brookfield Infrastructure Fund IV (BIF IV): Co-Invest | Brookfield Asset Management | 2019 | $2M | $2.5M | β | 1.32x | 0.08x |
| EQT Infrastructure IV Co-Investment (Saber) | EQT | 2020 | $1.6M | $1.8M | β | 1.19x | 0.06x |
| 1ST RESRV ENRGY INFRAST FND II | 1ST RESRV ENRGY INFRAST FND | β | β | $3.7M | β | 0.52x | β |
| Actis Energy 5 LP | Actis | 2021 | β | $10.1M | β | β | β |
| ACTIS ENERGY FUND 4 | Actis | β | β | $1.4M | β | 1.59x | β |
| AERMONT FUND IV | Aermont | β | β | $6.5M | β | 0.84x | β |
| ALMANAC RE SECURITIES IX SC | Almanac Realty Securities | β | β | $1.7M | β | 1.07x | β |
| ALMANAC REALTY SEC VIII SC | Almanac Realty Securities | β | β | $5.7M | β | 1.12x | β |
| Almanac Realty Securities Fund VIII, L.P. | Almanac Realty Securities | 2017 | β | $8M | β | 1.14x | β |
| Almanac Realty Securities IX, L.P. | Almanac Realty Securities | 2022 | β | $4.5M | β | β | β |
| AMERICAN SEC PTNRS VII | American Securities | β | β | $6.7M | β | 1.57x | β |
| Amulet Capital Fund III | Amulet Capital Partners, LP | 2023 | β | $440.7K | β | 0.99x | β |
| Apax IX USD, L.P. | Apax | 2016 | β | $10.2M | β | β | β |
| Apax X USD | Apax | 2019 | β | $13.8M | β | 1.42x | β |
| Apax XI USD L.P. | Apax | 2024 | β | $536.6K | β | β | β |
| APOLLO CENTRE ST PARTNERSHIP | Apollo | β | β | $19.4M | β | 1.22x | β |
| Apollo Investment Fund VIII | Apollo | 2013 | β | $6M | β | 0.74x | β |
| Apollo Investment Fund X | Apollo | 2022 | β | $3.7M | β | 1.13x | β |
| APOLLO IX | Apollo | β | β | $31.2M | β | 1.58x | β |
| APOLLO X CO INVEST | Apollo | β | β | $1.5M | β | 1.06x | β |
| ARDIAN INFRA FD V CO INV LEMON | Ardian | β | β | $3.5M | β | 1.26x | β |
| ARDIAN INFRASTRUCTURE FUND V | Ardian | β | β | $13.1M | β | 1.31x | β |
| ARDIAN Infrastructure Fund VI B | Ardian | 2023 | β | $2.9M | β | 1.05x | β |
| ARES CENTRE STREET PARTNERSHIP | Ares | β | β | $31.1M | β | 1.04x | β |
| Ares Corporate Opportunities Fund | Ares | 2003 | β | $10M | β | β | β |
| ARTEMIS INCOME GROWTH CLUB FND | Artemis | β | β | $8.2M | β | 0.98x | β |
| ARTEMIS RE HEALTHCARE II | Artemis | β | β | $6.7M | β | 1.05x | β |
| ARTEMIS REAL ESTATE PARTNERS | Artemis | β | β | $1.3M | β | 0.96x | β |
| ASF IX B | ASF | 2023 | β | $1.5M | β | 1.48x | β |
| ASF IX B NYC Co-Invest | ASF | 2022 | β | $3.9M | β | β | β |
| ASF VI B | ASF | 2013 | β | $1.8M | β | β | β |
| ASF VI B NYC Co-Invest | ASF | 2014 | β | $894.3K | β | β | β |
Largest 100 of 327 disclosed positions. Source: NYC BERS Investment Meeting 2022. TVPI = total value / paid-in; DPI = distributions / paid-in.
Frequently asked questions
- Where is New York City Board of Education Retirement System located?
- New York City Board of Education Retirement System is headquartered in New York, US.