Rreef
Find your way into Rreef
Sign up to see every warm intro you have to Rreef
- Paths you didn't know you had: your email and LinkedIn already hold routes to the Rreef team. We find them for you
- 2nd- and 3rd-degree connections: the friend-of-a-friend routes that take hours to manually find through your inbox or LinkedIn
- Answers now, not in days: momentum is everything in a raise. Skip asking around whether someone knows someone
Days of research, done the moment you sign in, with every route ranked by how warm it is.
✨ Fox Verdict
Sign up to see your fitFund performance · per public LP disclosures · 11
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| RREEF Core Plus Residential FundLPs: San Diego County Employees Retirement Association | 2024 | — | 7.4% | 1.07x | 0.01x |
| RREEF Core Plus Industrial Fund L.P.LPs: Hawaii Employees' Retirement System, Los Angeles County Employees Retirement Association, New York City Board of Education Retirement System | 2017 | — | 13.2% | 2.53x | 0.37x |
| RREEF Global Opportunities Fund II, LLC Senior NtsLPs: North Carolina Retirement Systems | 2010 | — | 23.6% | 1.55x | 1.55x |
| RREEF North American Infrastructure FundLPs: San Bernardino County Employees Retirement Association, Dallas Police & Fire Pension System | 2007 | — | 9.0% | 1.10x | 1.09x |
| RREEF America REIT IILPs: San Diego County Employees Retirement Association, New York City Board of Education Retirement System, New York City Fire Department Pension Fund | 2006 | — | 4.2% | 1.07x | 0.06x |
| RREEF Global Opportunities Fund II, LLCLPs: North Carolina Retirement Systems, Richard King Mellon Foundation | 2005 | — | 0.5% | — | — |
| RREEF Rio San Diego Plaza IILPs: San Diego County Employees Retirement Association | 2005 | — | 1.6% | 1.18x | 0.62x |
| RREEF America REIT IIILPs: San Bernardino County Employees Retirement Association | 2004 | — | 3.0% | 1.15x | 1.15x |
| RREEF I.M.A.LPs: San Diego County Employees Retirement Association | 2000 | — | 9.4% | 2.02x | 1.62x |
| RREEF America IILPs: San Joaquin County Employees' Retirement Association | — | — | 4.7% | 1.40x | 0.29x |
| RREEF America II Open-EndLPs: San Joaquin County Employees' Retirement Association | — | — | 4.5% | 1.42x | 0.33x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).