Rreef
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 11
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| RREEF Core Plus Residential FundLPs: San Diego County Employees Retirement Association | 2024 | β | 7.4% | 1.07x | 0.01x |
| RREEF Core Plus Industrial Fund L.P.LPs: Hawaii Employees' Retirement System, Los Angeles County Employees Retirement Association, New York City Board of Education Retirement System | 2017 | β | 13.2% | 2.53x | 0.37x |
| RREEF Global Opportunities Fund II, LLC Senior NtsLPs: North Carolina Retirement Systems | 2010 | β | 23.6% | 1.55x | 1.55x |
| RREEF North American Infrastructure FundLPs: San Bernardino County Employees Retirement Association, Dallas Police & Fire Pension System | 2007 | β | 9.0% | 1.10x | 1.09x |
| RREEF America REIT IILPs: San Diego County Employees Retirement Association, New York City Board of Education Retirement System, New York City Fire Department Pension Fund | 2006 | β | 4.2% | 1.07x | 0.06x |
| RREEF Global Opportunities Fund II, LLCLPs: North Carolina Retirement Systems, Richard King Mellon Foundation | 2005 | β | 0.5% | β | β |
| RREEF Rio San Diego Plaza IILPs: San Diego County Employees Retirement Association | 2005 | β | 1.6% | 1.18x | 0.62x |
| RREEF America REIT IIILPs: San Bernardino County Employees Retirement Association | 2004 | β | 3.0% | 1.15x | 1.15x |
| RREEF I.M.A.LPs: San Diego County Employees Retirement Association | 2000 | β | 9.4% | 2.02x | 1.62x |
| RREEF America IILPs: San Joaquin County Employees' Retirement Association | β | β | 4.7% | 1.40x | 0.29x |
| RREEF America II Open-EndLPs: San Joaquin County Employees' Retirement Association | β | β | 4.5% | 1.42x | 0.33x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).