Landmark Partners
β¨ Fox Verdict
Sign up to see your fitTracked investments
1
What they invest in
from 1 of 1 portfolio companiesAdvanced Manufacturing Γ1Cleantech Γ1Energy Γ1
HQs:United StatesΓ1
Investments Β· 1 tracked
founders shown can be your intro pathTPI Compositestpicomposites.cominπ
TPI Composites manufactures advanced composite wind blades for wind turbine OEMs globally, with a focus on sustainable energy solutions that reduce greenhouse gas emissions.
Advanced ManufacturingCleantechEnergyScottsdale, US
Wayne Monie(Executive Officer, Director)inWilliam E. Siwek(Executive Officer)Steven Lockard(Executive Officer, Director)
BoardPhilip Deutch(Director)Paul Giovacchini(Director)Daniel Weiss(Director)
Co-investorsElement Partners
Portfolio news
latest coverage across their companiesTPI Composites emerges from Chapter 11 bankruptcy By Investing.com
TPI Composites Β· investing.com Β· Jul 6, 2026
Fund performance Β· per public LP disclosures Β· 26
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Landmark RE IXLPs: Teachers' Retirement System of Oklahoma | 2024 | β | β | 1.07x | β |
| Landmark Equity CT Co-Investment Fund I, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2022 | β | 18.8% | 1.30x | 0.00x |
| Landmark Equity Partners XVII, L.P.LPs: Connecticut Retirement Plans and Trust Funds, Hawaii Employees' Retirement System | 2022 | β | 12.2% | 1.10x | 0.00x |
| Landmark Real Estate Co-Investment Fund I, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2022 | β | β | 1.09x | 0.00x |
| Landmark Real Estate Partners IXLPs: Connecticut Retirement Plans and Trust Funds, Minnesota State Board of Investment, Kern County Employees' Retirement Association | 2021 | β | 11.9% | 1.11x | 0.06x |
| Landmark Real Estate Partners VIII Overflow LPLPs: North Carolina Retirement Systems | 2018 | β | 0.2% | β | β |
| Landmark Equity Partners XVI, L.P.LPs: North Carolina Retirement Systems, Empire State Development β New York Ventures, Connecticut Retirement Plans and Trust Funds +3 more | 2017 | β | β | 1.25x | 0.50x |
| Landmark Real Estate Partners VIII, L.P.LPs: Empire State Development β New York Ventures, Minnesota State Board of Investment, North Carolina Retirement Systems +2 more | 2016 | β | 8.9% | 1.25x | 0.60x |
| Landmark Hudson Partners I, LPLPs: Empire State Development β New York Ventures | 2015 | β | β | 1.40x | 0.80x |
| Landmark RE VIILPs: Teachers' Retirement System of Oklahoma | 2014 | β | 5.7% | 1.17x | 1.06x |
| Landmark Real Asset SMA, L.P.LPs: North Carolina Retirement Systems | 2014 | β | 6.6% | 1.16x | β |
| Landmark Real Estate Partners VII, L.P.LPs: North Carolina Retirement Systems, Empire State Development β New York Ventures, Connecticut Retirement Plans and Trust Funds | 2014 | β | β | 1.17x | 1.06x |
| Landmark - NYC Fund ILPs: New York City Police Pension Fund | 2013 | β | 13.3% | 1.68x | 1.68x |
| Landmark Equity Partners XVLPs: New York City Police Pension Fund, Maryland State Retirement and Pension System | 2013 | β | 9.5% | 1.32x | 1.32x |
| Landmark Equity Partners XV, L.P.LPs: North Carolina Retirement Systems, Empire State Development β New York Ventures, Teachers' Retirement System of the City of New York +6 more | 2013 | β | 9.5% | 1.32x | 1.32x |
| Landmark Equity Partners XV, L.P. - Side CarLPs: Teachers' Retirement System of the City of New York | 2013 | β | 20.2% | 1.81x | β |
| Landmark NYC Fund I, L.P.LPs: Teachers' Retirement System of the City of New York, New York City Employees' Retirement System, New York City Police Pension Fund +2 more | 2013 | β | 13.3% | 1.68x | 1.68x |
| Landmark NYC Fund L.P.LPs: New York City Fire Department Pension Fund | 2013 | β | 14.1% | 1.74x | 1.24x |
| Landmark Equity Partners XIVLPs: New York City Police Pension Fund, Maryland State Retirement and Pension System | 2008 | β | 8.9% | 1.32x | 1.32x |
| Landmark Equity Partners XIV, L.P.LPs: Pennsylvania Public School Employees' Retirement System, New York City Employees' Retirement System, Connecticut Retirement Plans and Trust Funds +5 more | 2008 | β | 8.8% | 1.32x | 1.32x |
| Landmark XIVLPs: Teachers' Retirement System of Oklahoma | 2008 | β | 8.9% | 1.32x | 1.32x |
| Landmark Equity Partners XIIILPs: New York City Police Pension Fund | 2006 | β | 5.4% | 1.32x | 1.32x |
| Landmark Equity Partners XIII, L.P.LPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York, New York City Police Pension Fund | 2006 | β | 5.4% | 1.32x | 1.32x |
| Landmark Equity Partners XILPs: New York City Police Pension Fund, New York City Fire Department Pension Fund, New York City Employees' Retirement System +1 more | 2002 | β | 23.3% | 1.54x | 1.54x |
| Landmark Primary Partners, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 1998 | β | 3.7% | 1.20x | 1.20x |
| LANDMARK NYC FUND I CO INVLPs: New York City Board of Education Retirement System | β | β | β | 22.02x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
