Welsh, Carson, Anderson & Stowe
1 people tracked
β¨ Fox Verdict
Sign up to see your fitTeam Β· 1 people
from the firm's websiteDavid CaluoriΒ· General PartnerΒ· New York, New Yorkin
Fund performance Β· per public LP disclosures Β· 14
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Welsh, Carson, Anderson & Stowe XIV | 2022 | β | 4.2% | 1.07x | 0.04x |
| Welsh, Carson, Anderson & Stowe XIV N Co-Invest | 2022 | β | β | 1.47x | 1.47x |
| Welsh, Carson, Anderson & Stowe XIV, L.P. Side Car | 2022 | β | β | 1.14x | β |
| Welsh, Carson, Anderson & Stowe XIV, L.P. Side Car N/A | 2022 | β | β | 1.18x | 1.18x |
| Welsh, Carson, Anderson & Stowe XIII | 2019 | β | 17.8% | 1.64x | 0.63x |
| Welsh, Carson, Anderson & Stowe XII | 2015 | β | 23.9% | 2.47x | 1.99x |
| Welsh, Carson, Anderson & Stowe XI | 2009 | β | 11.5% | 1.66x | 1.66x |
| Welsh, Carson, Anderson & Stowe X, L.P. | 2005 | β | 8.3% | 1.70x | 1.70x |
| Welsh, Carson, Anderson & Stowe III | 1997 | β | 13.0% | 1.72x | 1.72x |
| Welsh, Carson, Anderson & Stowe VII, LP | 1995 | β | 17.7% | 2.20x | 2.18x |
| Welsh, Carson, Anderson & Stowe VI | 1993 | β | 13.9% | 2.07x | 2.07x |
| Welsh, Carson, Anderson & Stowe II | 1990 | β | 11.9% | 2.26x | 2.26x |
| Welsh, Carson, Anderson & Stowe V | 1989 | β | 33.1% | 3.51x | 3.51x |
| Welsh, Carson, Anderson & Stowe | 1987 | β | 18.2% | 2.62x | 2.62x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).