ASF
12 people tracked
Find your way into ASF
✨ Fox Verdict
Sign up to see your fitTeam · 12 people
from public directoriesAdam Bocus· Director
Bertrand Chevalier· Director
Callum Renault· Director
Chris le Boutillier· Director
Christopher Winston Le-Boutillier· Director
Keith Mallett· Director
Maria Daguere· Director
Mark Wanless· Director
Martin Kessi· Director
Michelle Angela McNaney· Director
Roland Rataj· Director
Vincent Gombault· Director
Fund performance · per public LP disclosures · 19
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| ASF IX BLPs: California State Teachers' Retirement System, Pennsylvania Public School Employees' Retirement System, New York City Employees' Retirement System +3 more | 2023 | — | 27.0% | 1.21x | 0.08x |
| ASF IX L.P.LPs: New York City Fire Department Pension Fund | 2023 | — | — | 1.29x | 0.09x |
| ASF IX B NYC Co-InvestLPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York, New York City Police Pension Fund +2 more | 2022 | — | 21.3% | 1.28x | 0.01x |
| ASF VIII Infrastructure B L.P.LPs: Michigan Municipal Employees' Retirement System, New York City Fire Department Pension Fund, New York City Board of Education Retirement System | 2021 | — | 11.1% | 1.20x | 0.08x |
| ASF VIII PA Co-InvestLPs: Pennsylvania Public School Employees' Retirement System | 2020 | — | 7.2% | 1.20x | 0.18x |
| ASF VIII B NYC Co-InvestLPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York, New York City Police Pension Fund +2 more | 2019 | — | 13.0% | 1.35x | 0.32x |
| ASF VIII BLPs: California State Teachers' Retirement System, California Public Employees' Retirement System, Florida State Board of Administration +6 more | 2018 | — | 13.7% | 1.41x | 0.39x |
| ASF VIII L.P.LPs: Florida State Board of Administration, Teachers' Retirement System of the City of New York, New York City Fire Department Pension Fund | 2018 | — | 13.6% | 1.41x | 0.39x |
| ASF VII Infrastructure L.P.LPs: New York City Fire Department Pension Fund, New York City Board of Education Retirement System | 2016 | — | 11.8% | 1.60x | 0.89x |
| ASF VII PA Co-InvestLPs: Pennsylvania Public School Employees' Retirement System | 2016 | — | 15.7% | 1.80x | 1.02x |
| ASF VII BLPs: California State Teachers' Retirement System, Pennsylvania Public School Employees' Retirement System, New York City Employees' Retirement System +3 more | 2015 | — | 13.1% | 1.54x | 1.07x |
| ASF VII B NYC Co-InvestLPs: Teachers' Retirement System of the City of New York, New York City Employees' Retirement System, New York City Police Pension Fund +2 more | 2015 | — | 18.9% | 1.96x | 1.42x |
| ASF VII NYC Co-Invest L.P.LPs: New York City Fire Department Pension Fund | 2015 | — | 17.5% | 1.82x | 1.25x |
| ASF VII, L.P.LPs: Florida State Board of Administration, Teachers' Retirement System of the City of New York, New York City Fire Department Pension Fund +1 more | 2015 | — | 14.4% | 1.59x | 1.12x |
| ASF Miller Direct B, LPLPs: Empire State Development – New York Ventures | 2014 | — | — | 1.45x | 1.45x |
| ASF VI B NYC Co-InvestLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund +1 more | 2014 | — | 11.3% | 1.47x | 1.32x |
| ASF VI NYC Co-Invest, L.P.LPs: Teachers' Retirement System of the City of New York, New York City Fire Department Pension Fund | 2014 | — | 11.3% | 1.47x | 1.33x |
| ASF VI BLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Board of Education Retirement System +1 more | 2013 | — | 11.4% | 1.43x | 1.32x |
| ASF VI, L.P.LPs: Teachers' Retirement System of the City of New York, New York City Fire Department Pension Fund | 2013 | — | 11.4% | 1.43x | 1.31x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).