The Blackstone Group
New York
Also known as Blackstone Alternative Asset Management L.P. Β· Blackstone Alternative Credit Advisors Lp Β· Blackstone Alternative Investment Advisors Llc Β· Blackstone Alternative Solutions L.L.C. Β· Blackstone Asset Based Finance Advisors Lp Β· Blackstone Clo Management Llc (Management Series) Β· Blackstone Credit Bdc Advisors Llc Β· Blackstone Credit Systematic Strategies Llc Β· Blackstone Growth Advisors L.L.C. Β· Blackstone Infrastructure Advisors L.L.C. Β· Blackstone Ireland Fund Management Limited Β· Blackstone Ireland Limited Β· Blackstone Isg-I Advisors L.L.C. Β· Blackstone Isg-Ii Advisors L.L.C. Β· Blackstone Life Sciences Advisors L.L.C. Β· Blackstone Liquid Credit Advisors I Llc Β· Blackstone Liquid Credit Strategies Llc Β· Blackstone Management Partners L.L.C. Β· Blackstone Multi-Asset Advisors L.L.C. Β· Blackstone Private Credit Strategies Llc Β· Blackstone Private Investments Advisors L.L.C. Β· Blackstone Property Advisors L.P. Β· Blackstone Real Estate Advisors Europe L.P. Β· Blackstone Real Estate Advisors L.P. Β· Blackstone Real Estate Special Situations Advisors L.L.C. Β· Blackstone Strategic Alliance Advisors L.L.C. Β· Blackstone Strategic Capital Advisors, L.L.C. Β· Blackstone Tactical Opportunities Advisors L.L.C.
Fund performance Β· per public LP disclosures Β· 123
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Blackstone Partners IX, L.P.LPs: California State Teachers' Retirement System | 2025 | β | -8.7% | 0.91x | β |
| Blackstone Real Estate Debt Strategies ? Supplemental Account C L.P.LPs: California Public Employees' Retirement System | 2025 | β | β | 1.36x | 0.25x |
| Blackstone Energy Transition Partners IV L.P.LPs: Minnesota State Board of Investment, Michigan Municipal Employees' Retirement System, Hawaii Employees' Retirement System | 2024 | β | 51.6% | 1.17x | 0.01x |
| Blackstone Infrastructure Partners Europe (CYM) L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2024 | β | β | 1.17x | 0.01x |
| Blackstone Real Estate Debt Strategies V - C L.P..LPs: California Public Employees' Retirement System | 2024 | β | β | 1.12x | 0.04x |
| Blackstone Real Estate Partners Europe VII Vehicle)LPs: New York City Fire Department Pension Fund | 2024 | β | β | 0.00x | β |
| Blackstone Credit Series Fund-C LP - Series CLPs: California Public Employees' Retirement System | 2023 | β | β | 1.09x | 0.00x |
| Blackstone Green Private Credit Fund III, LPLPs: Empire State Development β New York Ventures, Florida State Board of Administration, Michigan Municipal Employees' Retirement System +2 more | 2023 | β | 10.7% | 1.07x | 0.45x |
| Blackstone Real Estate Partners Europe Fund VIILPs: Minnesota State Board of Investment, New York City Board of Education Retirement System | 2023 | β | 14.6% | 1.13x | 0.02x |
| Blackstone Strategic Partners Real Estate VIIILPs: Contra Costa County Employees' Retirement Association | 2023 | β | 23.4% | 1.20x | 0.04x |
| Blackstone Tac Ops III S LPLPs: California State Teachers' Retirement System | 2023 | β | 19.4% | 1.19x | 0.13x |
| Blackstone Tactical Opportunities Fund - FD L.P. (Pool II)LPs: Florida State Board of Administration | 2023 | β | β | 1.04x | 0.02x |
| Blackstone Tactical Opportunities Fund FD II LPLPs: Florida State Board of Administration | 2023 | β | β | 0.85x | 0.01x |
| Blackstone Capital Partners Asia II, L.P.LPs: The Regents of the University of California, Minnesota State Board of Investment, Washington State Investment Board +1 more | 2022 | β | 29.2% | 1.51x | 0.22x |
| Blackstone Capital Partners IXLPs: Empire State Development β New York Ventures, California State Teachers' Retirement System, Minnesota State Board of Investment +1 more | 2022 | β | 29.4% | 1.27x | 0.00x |
| Blackstone Credit Series Fund-C LP - Series ALPs: California Public Employees' Retirement System | 2022 | β | β | 1.22x | 0.00x |
| Blackstone Credit Series Fund-C LP - Series BLPs: California Public Employees' Retirement System | 2022 | β | β | 1.24x | 0.00x |
| Blackstone Growth Equity IILPs: Minnesota State Board of Investment | 2022 | β | 0.0% | β | β |
| Blackstone Real Estate Partners X L.P.LPs: North Carolina Retirement Systems, Los Angeles County Employees Retirement Association, Michigan Municipal Employees' Retirement System +7 more | 2022 | β | 7.2% | 1.09x | 0.12x |
| Blackstone Capital Opportunities Fund IV, LPLPs: Empire State Development β New York Ventures, Michigan Municipal Employees' Retirement System, Robert Wood Johnson Foundation | 2021 | β | β | 1.22x | 0.37x |
| Blackstone Capital Partners VIII LPLPs: Washington State Investment Board, California State Teachers' Retirement System, Empire State Development β New York Ventures +14 more | 2021 | β | 8.4% | 1.25x | 0.26x |
| Blackstone COF IV Co-Investment Fund, L.P.LPs: Empire State Development β New York Ventures, Michigan Municipal Employees' Retirement System | 2021 | β | β | 1.30x | 0.45x |
| Blackstone Core Equity Partners II LPLPs: California Public Employees' Retirement System, California State Teachers' Retirement System | 2021 | β | 13.5% | 1.35x | 0.12x |
| Blackstone Real Estate Partners Asia IIILPs: Minnesota State Board of Investment | 2021 | β | -0.9% | 0.99x | 0.04x |
| Blackstone Strategic Partners IXLPs: The Regents of the University of California | 2021 | β | 21.0% | 1.35x | 0.13x |
| Blackstone Supplemental Account - MLPs: Minnesota State Board of Investment | 2021 | β | -2.9% | 0.93x | 0.04x |
| Blackstone Energy Partners III, L.P.LPs: California State Teachers' Retirement System, Public Employee Retirement System of Idaho, Hawaii Employees' Retirement System | 2020 | β | 26.3% | 1.83x | 0.60x |
| Blackstone Energy Partners IV, L.P.LPs: California State Teachers' Retirement System, Hawaii Employees' Retirement System | 2020 | β | 94.6% | 1.41x | β |
| Blackstone GrowthLPs: Minnesota State Board of Investment | 2020 | β | -0.5% | 0.98x | 0.13x |
| Blackstone Life Sciences V LPLPs: California State Teachers' Retirement System, Robert Wood Johnson Foundation | 2020 | β | 19.9% | 1.55x | 0.31x |
| Blackstone Property Partners Life Sciences L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2020 | β | -1.5% | 0.95x | 0.08x |
| Blackstone Real Estate Debt Strategies IV - C L.P.LPs: California Public Employees' Retirement System | 2020 | β | β | 1.43x | 0.57x |
| Blackstone Real Estate Partners Europe (EURO Vehicle)LPs: New York City Fire Department Pension Fund | 2020 | β | β | 6.00x | β |
| Blackstone Real Estate Partners Europe VI (EURO Vehicle)LPs: New York City Fire Department Pension Fund | 2020 | β | 10.5% | β | 0.32x |
| Blackstone Tactical Opportunities Fund III - N, LPLPs: Empire State Development β New York Ventures | 2020 | β | β | 1.99x | 0.69x |
| Blackstone Capital PartnersLPs: New York City Fire Department Pension Fund | 2019 | β | 8.4% | β | 1.64x |
| Blackstone Inrastructure Partners, LPLPs: Empire State Development β New York Ventures | 2019 | β | β | 1.74x | 0.14x |
| Blackstone Real Estate Partners IX LPLPs: North Carolina Retirement Systems, Minnesota State Board of Investment, Michigan Municipal Employees' Retirement System +8 more | 2019 | β | 7.3% | 1.23x | 0.40x |
| Blackstone Renewables Supplemental Account-N,LPLPs: Empire State Development β New York Ventures | 2019 | β | β | 1.18x | 0.00x |
| Blackstone Strategic Partners VIIILPs: The Regents of the University of California | 2019 | β | 21.3% | 1.56x | 0.83x |
| Blackstone Tactical Opportunities Fund II-S (Surge) L.P.LPs: California State Teachers' Retirement System | 2019 | β | 9.0% | 1.38x | 0.45x |
| Blackstone Tactical Opportunities Fund III-C (Surge) L.P.LPs: California Public Employees' Retirement System | 2019 | β | 13.7% | 1.45x | 0.37x |
| Blackstone Capital Partners Asia, L.P.LPs: The Regents of the University of California | 2018 | β | β | 1.10x | 0.05x |
| Blackstone Infrastructure Partners L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2018 | β | 16.5% | 1.82x | 0.37x |
| Blackstone Tactical Opportunities Fund II-S L.P.LPs: California State Teachers' Retirement System | 2018 | β | 14.2% | 1.48x | 0.75x |
| Blackstone Tactical Opportunities Fund III-C L.P.LPs: California Public Employees' Retirement System | 2018 | β | 11.7% | 1.31x | 0.88x |
| GSO Capital Solutions Fund III LPLPs: Empire State Development β New York Ventures, California State Teachers' Retirement System, Florida State Board of Administration | 2018 | β | 9.7% | 1.16x | 0.98x |
| GSO Energy Select Opportunities Fund II, LPLPs: Empire State Development β New York Ventures, Florida State Board of Administration, Michigan Municipal Employees' Retirement System | 2018 | β | β | 1.20x | 1.08x |
| Blackstone Capital Partners Asia ILPs: The Regents of the University of California, Washington State Investment Board, Merseyside Pension Fund | 2017 | β | 22.4% | 2.00x | 1.03x |
| Blackstone Core Equity Partners - NC LPLPs: California State Teachers' Retirement System, Empire State Development β New York Ventures, North Carolina Retirement Systems | 2017 | β | 15.9% | 2.15x | 0.58x |
| BLACKSTONE REAL ESTATE PARTNERS ASIA II LPLPs: Minnesota State Board of Investment, University of Texas Investment Management Company | 2017 | β | 3.9% | 1.17x | 0.40x |
| Blackstone Tactical Opportunities Fund - S L.P.LPs: California State Teachers' Retirement System | 2017 | β | 9.8% | 1.40x | 1.33x |
| Blackstone TN Partners LPLPs: North Carolina Retirement Systems | 2017 | β | 0.0% | β | β |
| GSO CSF III Co Investment Fund, LPLPs: Empire State Development β New York Ventures | 2017 | β | β | 1.62x | 1.55x |
| Blackstone Capital Partners VII LPLPs: Empire State Development β New York Ventures, California State Teachers' Retirement System, Oregon Public Employees Retirement System +13 more | 2016 | β | 11.7% | 1.66x | 0.96x |
| Blackstone Real Estate Debt Strategies III, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2016 | β | 6.2% | 1.15x | 1.08x |
| Blackstone Real Estate Partners Europe V, L.P.LPs: North Carolina Retirement Systems, Connecticut Retirement Plans and Trust Funds | 2016 | β | 5.2% | 1.22x | 0.73x |
| GSO Capital Opportunities Fund III LPLPs: California State Teachers' Retirement System, Florida State Board of Administration, Texas Municipal Retirement System +1 more | 2016 | β | 11.5% | 1.54x | 1.40x |
| GSO Capital Opportunities Fund IIII, LPLPs: Empire State Development β New York Ventures | 2016 | β | β | 1.37x | 1.16x |
| GSO Energy Partners-C II LPLPs: California Public Employees' Retirement System | 2016 | β | 8.2% | 1.30x | 1.27x |
| Blackstone Energy Partners II, L.P.LPs: Oregon Public Employees Retirement System, North Carolina Retirement Systems, California State Teachers' Retirement System +4 more | 2015 | β | 8.3% | 1.52x | 0.92x |
| BLACKSTONE REAL ESTATE PARTNERS VIII LPLPs: Pennsylvania Public School Employees' Retirement System, North Carolina Retirement Systems, Connecticut Retirement Plans and Trust Funds +8 more | 2015 | β | 12.1% | 1.55x | 1.08x |
| Blackstone Real Estate Partners VIII RELPs: Maine Public Employees Retirement System | 2015 | β | 13.6% | 1.38x | 0.70x |
| Blackstone Real Estate VIII, L.P.LPs: Minnesota State Board of Investment | 2015 | β | 15.3% | 1.67x | 1.02x |
| Blackstone Real Estate VIII.TE.1 L.P.LPs: Minnesota State Board of Investment | 2015 | β | 11.6% | 1.52x | 1.08x |
| Blackstone SP NCRASMA (Overage)LPs: North Carolina Retirement Systems | 2015 | β | 1.1% | β | β |
| Blackstone Tactical Opportunities Fund II - C L.P.LPs: California Public Employees' Retirement System | 2015 | β | 12.7% | 1.50x | 1.32x |
| Blackstone Tactical Opportunities Fund II - N, LPLPs: Empire State Development β New York Ventures | 2015 | β | β | 0.54x | 0.33x |
| Blackstone Tactical Opportunities Fund II, L.P.LPs: Florida State Board of Administration, Hawaii Employees' Retirement System | 2015 | β | 14.0% | 1.55x | 1.37x |
| Blackstone Tactical Opportunities Stable Income Fund -N, LPLPs: Empire State Development β New York Ventures | 2015 | β | β | 1.65x | 1.28x |
| GSO Energy Select Opportunities Fund LPLPs: Florida State Board of Administration, Michigan Municipal Employees' Retirement System | 2015 | β | 10.1% | 1.41x | 1.32x |
| Blackstone Granite Fund - Class B - Commodity PodLPs: North Carolina Retirement Systems | 2014 | β | 1.0% | β | β |
| Blackstone Granite Fund - Class C - Opportunistic CommodityLPs: North Carolina Retirement Systems | 2014 | β | 0.5% | β | β |
| Blackstone Granite Fund - Class D - BayviewLPs: North Carolina Retirement Systems | 2014 | β | 3.7% | 1.38x | β |
| Blackstone NC Property Partners, L.P.LPs: North Carolina Retirement Systems | 2014 | β | 1.0% | β | β |
| Blackstone Property PartnersLPs: Maine Public Employees Retirement System, North Carolina Retirement Systems, Pennsylvania Public School Employees' Retirement System +1 more | 2014 | β | 1.4% | 1.09x | 0.15x |
| Blackstone SP NCRASMALPs: North Carolina Retirement Systems | 2014 | β | 1.1% | β | β |
| Blackstone Strategic Capital HoldingsLPs: The Regents of the University of California, Michigan Municipal Employees' Retirement System, Forsta AP-fonden (AP1) +1 more | 2014 | β | 14.5% | 1.88x | 0.71x |
| Blackstone Real Estate Debt Strategies II, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2013 | β | β | 1.20x | 1.17x |
| BLACKSTONE REAL ESTATE PARTNERS EUROPE IV LPLPs: North Carolina Retirement Systems, Pennsylvania Public School Employees' Retirement System, New York City Fire Department Pension Fund +3 more | 2013 | β | 10.0% | 1.37x | 1.24x |
| Blackstone Tactical Opportunites Fund - N, LPLPs: Empire State Development β New York Ventures | 2013 | β | β | 1.18x | 1.13x |
| BREP Edens Investment Partners L.P.LPs: North Carolina Retirement Systems | 2013 | β | 4.1% | 1.41x | 0.35x |
| GSO Bakken Holdings I LPLPs: North Carolina Retirement Systems | 2013 | β | 0.4% | β | β |
| GSO Capital Solutions Fund II, L.P.LPs: California Public Employees' Retirement System, Florida State Board of Administration, California State Teachers' Retirement System +4 more | 2013 | β | 0.7% | 1.03x | 0.98x |
| GSO Energy Partners - B LPLPs: North Carolina Retirement Systems | 2013 | β | 1.1% | β | β |
| GSO Energy Partners-C LPLPs: California Public Employees' Retirement System | 2013 | β | -3.1% | 0.88x | 0.85x |
| Blackstone Capital Partners IV, L.P. (Secondary)LPs: Los Angeles County Employees Retirement Association | 2012 | β | 13.9% | 1.28x | 1.28x |
| Blackstone Tactical Opportunities Fund - C L.P.LPs: California Public Employees' Retirement System | 2012 | β | 9.4% | 1.36x | 1.34x |
| GSO Foreland Resources Co-Invest LPLPs: North Carolina Retirement Systems | 2012 | β | 8.2% | 1.32x | 1.32x |
| Blackstone Capital Partners VILPs: California Public Employees' Retirement System, Empire State Development β New York Ventures, California State Teachers' Retirement System +16 more | 2011 | β | 12.1% | 1.83x | 1.65x |
| Blackstone Energy PartnersLPs: North Carolina Retirement Systems, Public Employee Retirement System of Idaho, Los Angeles City Employees' Retirement System +2 more | 2011 | β | 11.3% | 1.67x | 1.54x |
| Blackstone Granite Fund - Class A - Resources SelectLPs: North Carolina Retirement Systems | 2011 | β | 0.6% | β | β |
| Blackstone Real Estate Partners VIILPs: North Carolina Retirement Systems, Minnesota State Board of Investment, Maine Public Employees Retirement System +5 more | 2011 | β | 14.6% | 1.62x | 1.54x |
| Blackstone Real Estate Special Situations Fund II, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2011 | β | 9.3% | 1.20x | 1.20x |
| GSO Capital Opportunities Fund IILPs: California Public Employees' Retirement System, California State Teachers' Retirement System, Florida State Board of Administration +4 more | 2011 | β | 8.1% | 1.17x | 1.17x |
| Blackstone Credit Liquidity Partners, L.P.LPs: Florida State Board of Administration | 2010 | β | 8.9% | 1.24x | 1.24x |
| Blackstone Tactical Opportunities Fund - FD L.P.LPs: Florida State Board of Administration | 2010 | β | 16.3% | 1.44x | 0.54x |
| Blackstone GSO Capital Solutions Fund LPLPs: California Public Employees' Retirement System, California State Teachers' Retirement System, Florida State Board of Administration | 2009 | β | 9.5% | 1.34x | 1.34x |
| Blackstone Real Estate Partners Europe III, L.P.LPs: Pennsylvania Public School Employees' Retirement System, Connecticut Retirement Plans and Trust Funds, New York City Fire Department Pension Fund | 2008 | β | 10.6% | 1.46x | 1.43x |
| Blackstone Real Estate Partners VILPs: North Carolina Retirement Systems, Minnesota State Board of Investment, Connecticut Retirement Plans and Trust Funds +5 more | 2007 | β | 13.2% | 2.03x | 2.03x |
| GSO Capital Opportunities FundLPs: Florida State Board of Administration, North Carolina Retirement Systems, California Public Employees' Retirement System +5 more | 2007 | β | 17.1% | 1.67x | 1.65x |
| LLC GSO Capital Opportunities Fund LPLPs: New York City Fire Department Pension Fund | 2007 | β | 10.1% | β | β |
| Blackstone Capital Partners V LPLPs: California State Teachers' Retirement System, Empire State Development β New York Ventures, Washington State Investment Board +15 more | 2006 | β | 8.0% | 1.62x | 1.62x |
| Blackstone Real Estate Partners VLPs: North Carolina Retirement Systems, Minnesota State Board of Investment, Pennsylvania Public School Employees' Retirement System +2 more | 2006 | β | 10.8% | 2.01x | 2.01x |
| GSO Capital Opportunities Fund ILPs: Oregon Public Employees Retirement System, New York City Police Pension Fund | 2006 | β | 17.2% | 1.42x | 1.42x |
| GSO Energy Select Opportunities Feeder Fund II L.P.LPs: Florida State Board of Administration | 2006 | β | 32.1% | 1.31x | 0.47x |
| Blackstone Capital Partnc'rs Sub-Fund VLPs: The Regents of the University of California | 2005 | β | 8.1% | β | 1.30x |
| Blackstone Capital Partners Fund VLPs: The Regents of the University of California | 2005 | β | 5.9% | 1.35x | 0.33x |
| Blackstone Capital Partners Sub-Fund VLPs: The Regents of the University of California | 2005 | β | 8.2% | 1.68x | 1.40x |
| Blackstone Capital Partners V & V-SLPs: Los Angeles City Employees' Retirement System | 2005 | β | 7.9% | 1.69x | 1.69x |
| Blackstone Mezzanine Partners IILPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund +1 more | 2005 | β | 7.8% | 1.34x | 1.34x |
| Blackstone Fund IVLPs: New York City Fire Department Pension Fund | 2004 | β | β | 9.00x | β |
| Blackstone Capital Partners IVLPs: New York City Police Pension Fund | 2003 | β | 36.3% | 2.46x | 2.46x |
| Blackstone Capital IVLPs: Pennsylvania Public School Employees' Retirement System | 2001 | β | 36.2% | 2.80x | 2.81x |
| Blackstone Capital Partners IV, L.P.LPs: Empire State Development β New York Ventures, California Public Employees' Retirement System, California State Teachers' Retirement System +13 more | 2001 | β | 37.0% | 2.39x | 2.39x |
| Blackstone Communications Partners I L.P.LPs: California State Teachers' Retirement System, California Public Employees' Retirement System, Empire State Development β New York Ventures +1 more | 2000 | β | 6.5% | 1.25x | 1.25x |
| Blackstone Mezzanine PartnersLPs: California Public Employees' Retirement System, Michigan Municipal Employees' Retirement System | 1999 | β | 8.6% | 1.26x | 1.26x |
| Blackstone Capital Partners III, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 1997 | β | 14.5% | 2.00x | 2.00x |
| BLACKSTONE GREEN PRT CR FD IIILPs: New York City Board of Education Retirement System | β | β | β | 1.00x | β |
| Blackstone Infrastructure Partners Fund ILPs: West Yorkshire Pension Fund | β | β | β | 1.63x | 0.19x |
| BLACKSTONE REAL ESTATE XLPs: New York City Board of Education Retirement System | β | β | β | 1.03x | β |
| Blackstone Strategic Capital Holdings II L.P.LPs: Michigan Municipal Employees' Retirement System, Texas Municipal Retirement System | β | β | 14.1% | 1.53x | 0.55x |
| GSO COF III Co-Investment Fund LPLPs: Michigan Municipal Employees' Retirement System, Texas Municipal Retirement System | β | β | 11.1% | 1.32x | 1.27x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is The Blackstone Group located?
- The Blackstone Group is headquartered in New York.