EIG Global Energy Partners
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 11
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| NYCRS EIG Energy Partners Co-Investment, L.P.LPs: New York City Fire Department Pension Fund | 2022 | β | 0.0% | β | β |
| EIG Global Project Fund V LPLPs: Florida State Board of Administration | 2020 | β | 9.4% | 1.12x | 0.60x |
| EIG Energy Fund XVII LPLPs: North Carolina Retirement Systems | 2017 | β | 0.7% | β | β |
| NYCRS EIG Energy PartnersLPs: New York City Fire Department Pension Fund, New York City Board of Education Retirement System | 2017 | β | 8.0% | β | 1.21x |
| EIG Energy Fund XVILPs: North Carolina Retirement Systems, Washington State Investment Board, Minnesota State Board of Investment +5 more | 2013 | β | 2.3% | 1.12x | 0.77x |
| EIG Energy XVI, L.P.LPs: New Mexico Educational Retirement Board | 2013 | β | 2.8% | 1.15x | 0.74x |
| EIG Energy Fund XVLPs: Minnesota State Board of Investment, Daniels Fund, Maryland State Retirement and Pension System | 2010 | β | 1.1% | 1.05x | 1.03x |
| EIG Energy Fund XV, L.P (2020)LPs: Connecticut Retirement Plans and Trust Funds | 2010 | β | -7.9% | 0.83x | 0.64x |
| EIG Energy XV, L.P.LPs: New Mexico Educational Retirement Board | 2010 | β | 1.1% | 1.05x | 1.03x |
| EIG Energy Fund XIVLPs: Minnesota State Board of Investment, Daniels Fund | 2007 | β | -3.8% | 0.89x | 0.89x |
| EIGLPs: New York City Board of Education Retirement System | β | β | β | 1.04x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).