Fund performance
Net returns for private equity and venture funds, as disclosed by public pension and foundation limited partners. Each fund links to the managing firm when we track it in our directory. Figures are the limited partner's own calculations.
7,718 fundsas of December 2025
| Fund | Manager | Strategy | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| Stonepeak Infrastructure Partners V | Stonepeak | infrastructure | 2024 | — | — | 0.03x | — |
| Stonepeak Opportunities Fund | Stonepeak | infrastructure | 2023 | — | — | 1.08x | 0.02x |
| Strategic Co-Investment Partners, LP | Strategic | real estate equity | 2006 | — | — | 1.38x | 1.38x |
| Tallvine Middle Market Infrastructure Fund I | Tallvine Partners | infrastructure | — | — | — | 0.00x | 0.00x |
| Thor Urban Propert und | Thor Urban Property | real estate equity | 2009 | — | — | 6.00x | — |
| Trillium Lakefront Partners III NY, LP | Trillium Lakefront | real estate equity | 2004 | — | — | 0.81x | 0.81x |
| TRISTAN EURO PROPERTY INVESTOR | TRISTAN EURO PROPERTY INVESTOR | real estate equity | — | — | — | 1.19x | — |
| United States Power Fund III, L.P. | United States Power | infrastructure | 2007 | — | — | 1.35x | 1.35x |
| USAA EAGLE RE FUND | USAA EAGLE RE | real estate equity | — | — | — | 1.12x | — |
| USPF II Institutional Fund | USPF | infrastructure | 2005 | — | — | 1.17x | 1.17x |
| Vistria SMA-NYCRF Co-Invest, LP | Vistria | real estate equity | 2023 | — | — | 1.00x | 0.00x |
| ACTIS ENERGY FUND 4 | Actis | natural resources | — | — | — | 1.59x | — |
| Antin Infrastructure Fund V | Antin Infrastructure Partners | infrastructure | — | — | — | 0.98x | 0.00x |
| Antin Infrastructure Partners Fund IV | Antin Infrastructure Partners | infrastructure | — | — | — | 1.15x | 0.04x |
| Antin Infrastructure Partners Fund V, LP | Antin Infrastructure Partners | infrastructure | 2023 | — | — | 1.00x | 0.06x |
| ArcLight Energy Partners VI, L.P. | Arclight Energy | natural resources | 2015 | — | — | 1.20x | 0.93x |
| ArcLight Energy Partners VII, L.P | Arclight Energy | natural resources | 2020 | — | — | 2.23x | 0.97x |
| ARTEMIS RE HEALTHCARE II | Artemis | real estate equity | — | — | — | 1.05x | — |
| ASF IX NYC Co-Invest L.P. | — | infrastructure | 2023 | — | — | 1.23x | 0.01x |
| BARCLAYS INTEGRATED INFRASTRUCTURE FUND | Barclays Integrated Infrastructure | infrastructure | — | — | — | 1.19x | 0.48x |
| Beach Point Capital Real Estate Debt Fund | Beach Point Capital Management | real estate debt | 2025 | — | — | 0.01x | — |
| Blackrock Global Infrastructure IV-D | BlackRock | infrastructure | 2022 | — | — | 1.11x | 0.01x |
| Blue Owl Capital Diversified Holdings LLC | Blue Owl Capital | real estate equity | 2021 | — | — | 1.44x | 0.22x |
| Blue Owl Digital Infrastructure Fund III | Blue Owl Capital | infrastructure | 2022 | — | — | 1.17x | 0.21x |
| Blue Owl Digital Infrastructure Fund III-A LP | Blue Owl Capital | infrastructure | 2022 | — | — | 1.21x | 0.00x |
| Blue Owl Real Estate Fund VI | Blue Owl Capital | real estate equity | 2023 | — | — | 1.01x | 0.02x |
| Cabot Industrial Value Fund V, L.P. | Cabot Properties | real estate equity | 2016 | — | — | 2.30x | 2.26x |
| CBRE US Logistics Partners | CBRE Investment Management | real estate equity | 2024 | — | — | 1.01x | 0.00x |
| Copenhagen Infrastructure Partners IV, LP | Copenhagen Infrastructure Partners | infrastructure | 2021 | — | — | 1.16x | 0.34x |
| Copenhagen Infrastructure V | Copenhagen Infrastructure Partners | infrastructure | 2024 | — | — | 0.91x | 0.00x |
| CORTLAND ENHANCED VALUE FD VI | Cortland Partners | real estate equity | — | — | — | 0.79x | — |
| Crow Holdings Realty Partners X, L.P | Crow Holdings | real estate equity | 2022 | — | — | 0.93x | 0.00x |
| CRPTF-GCM Emerging Manager Partnership L.P. 2022-2 RE | GCM Grosvenor | real estate equity | 2023 | — | — | 1.01x | 0.04x |
| CT Real Assets Co-Investment Fund LP (Class B Infrastructure) | Ct Real Assets Co | real estate equity | 2022 | — | — | 1.24x | 0.00x |
| CT Real Assets Co-Investment Fund LP (Class B) | Ct Real Assets Co | real estate equity | 2022 | — | — | 1.25x | 0.00x |
| CT Real Assets Co-Investment Fund LP (Class C CT Infrastructure) | Ct Real Assets Co | real estate equity | 2023 | — | — | 1.19x | 0.00x |
| CT Real Assets Co-Investment Fund LP (Class C) | Ct Real Assets Co | real estate equity | 2022 | — | — | 1.36x | 0.00x |
| DBP III-N Strategic Partners, LP | — | infrastructure | 2024 | — | — | 1.00x | 0.00x |
| DIF Core Plus Infrastructure Fund III | DIF Capital Partners | infrastructure | 2022 | — | — | 1.25x | 0.18x |
| DigitalBridge Partners III | DigitalBridge | infrastructure | 2023 | — | — | 0.93x | 0.17x |
| DRA Growth Income Fund IX | DRA Advisors | real estate equity | 2017 | — | — | 10.00x | — |
| Eif US Power Fund II | Energy Investors Funds | infrastructure | 2005 | — | — | 1.17x | 1.17x |
| Eif US Power Fund III | Energy Investors Funds | infrastructure | 2007 | — | — | 1.35x | 1.35x |
| Eif US Power Fund IV | Energy Investors Funds | infrastructure | 2011 | — | — | 1.13x | 0.99x |
| Eif US Power Fund V | Energy Investors Funds | infrastructure | 2016 | — | — | 1.46x | 1.16x |
| EIG | EIG Global Energy Partners | natural resources | — | — | — | 1.04x | — |
| Elion Industrial Fund II | Elion Partners | real estate equity | 2024 | — | — | 0.84x | 0.24x |
| ElmTree Lease | ElmTree Funds | real estate equity | 2020 | — | — | 12.00x | — |
| Ember Infrastructure Fund II-B, LP | Ember Infrastructure | infrastructure | 2024 | — | — | 1.03x | 0.02x |
| EnerVest Energy Institutional Fund XIII-A LP | EnerVest | natural resources | 2013 | — | — | 0.09x | 0.09x |
| EnerVest Energy Institutional Fund XIII, Ltd. | EnerVest | natural resources | 2012 | — | — | 0.09x | 0.09x |
| EQT INFRA VI NO 2 USD SCSP | EQT Partners | infrastructure | 2022 | — | — | 0.97x | — |
| Equitix Fund II | Equitix | infrastructure | — | — | — | 2.36x | 0.85x |
| Equitix Fund III | Equitix | infrastructure | — | — | — | 1.61x | 0.60x |
| Estate Partners IV | — | real estate equity | 2023 | — | — | 0.00x | — |
| European Clean Energy Fund | European Mezzanine | natural resources | — | — | — | 1.04x | 1.04x |
| Excelsior Renewable Energy Investment Fund I, LP | — | real estate equity | 2020 | — | — | 1.29x | 0.05x |
| Exeter dustrial Core Fund | Exeter Property Group | real estate equity | 2020 | — | — | 3.00x | — |
| Exeter Industrial VI | Exeter Property Group | real estate equity | 2023 | — | — | 1.05x | — |
| FRANKLIN TEMP PR RE FD | Franklin Templeton | real estate equity | — | — | — | 0.07x | — |
| GLIL INFRASTRUCTURE | GLIL INFRASTRUCTURE | infrastructure | — | — | — | 1.26x | 0.32x |
| GLOBAL INFRA PARTNERS IV AB | Global Infrastructure Partners | infrastructure | — | — | — | 1.22x | — |
| GLOBAL INFRA PARTNERS V AB | Global Infrastructure Partners | infrastructure | — | — | — | 1.27x | — |
| GLOBAL INFRASTRUCTURE PRT III | Global Infrastructure Partners | infrastructure | — | — | — | 1.48x | — |
| Grain Communications Opportunity Fund IV-A, L.P. | Grain Management | infrastructure | 2023 | — | — | 0.92x | 0.02x |
| Grain Communications Opportunity Fund IV, L.P. | Grain Management | infrastructure | 2025 | — | — | 0.91x | 0.00x |
| Greystar Essential Housing Fund I | — | real estate equity | 2025 | — | — | 1.03x | 0.00x |
| H/2 Special Opportuniti Fund IV | — | real estate debt | 2017 | — | — | 5.00x | — |
| H/2 Special Opportunities Fund | — | real estate debt | 2011 | — | — | 14.00x | — |
| High Street Logistics Value Fund I | High Street Real Estate | real estate equity | 2024 | — | — | 0.96x | 0.12x |
| InfraBridge Global Infrastructure Fund II | InfraBridge | infrastructure | — | — | — | 0.76x | 0.12x |
| Infracapital Partners III | Infracapital | infrastructure | — | — | — | 0.97x | 0.29x |
| ISQ GLOBAL INFRASTRUCTURE CREDIT FUND | I Squared Capital | infrastructure | — | — | — | 1.14x | 0.48x |
| ISQ Global Infrastructure Credit Fund II (Onshore) | I Squared Capital | infrastructure | 2024 | — | — | 0.76x | — |
| ISQ Global Infrastructure Fund II (USTE), LP | I Squared Capital | infrastructure | 2018 | — | — | 1.50x | 0.54x |
| Kayne Private Energy Income Fund, LP | Kayne Anderson Capital Advisors | real estate equity | 2016 | — | — | 2.04x | 1.65x |
| LANDMARK NYC FUND I CO INV | Landmark Partners | real estate equity | — | — | — | 22.02x | — |
| Landmark RE IX | Landmark Partners | real estate equity | 2024 | — | — | 1.07x | — |
| Landmark Real Estate Partners VII, L.P. | Landmark Partners | real estate equity | 2014 | — | — | 1.17x | 1.06x |
| Lion Industrial Trust 2007 | Clarion Partners | real estate equity | 2017 | — | — | 13.00x | — |
| LS Power Equity Partners IV | LS Power Group | infrastructure | — | — | — | 1.81x | 0.84x |
| MCR Hospitality Fund IV | Mcr Hospitality | real estate equity | 2024 | — | — | 0.66x | 0.00x |
| Meridiam Infrastructure North America Fund III | Meridiam | infrastructure | 2017 | — | — | 1.44x | 0.03x |
| Meridiam Infrastructure North America Fund IV | Meridiam | infrastructure | — | — | — | 0.79x | 0.00x |
| Meridiam Infrastructure North America IV, L.P. | Meridiam | infrastructure | 2024 | — | — | 0.90x | 0.00x |
| Meridiam Sustainable Infrastructure Europe IV | Meridiam | infrastructure | 2021 | — | — | 1.11x | 0.12x |
| Mesa West Real Estate Income Fund V (PF) | Mesa West Capital | real estate equity | 2023 | — | — | 1.13x | 0.16x |
| MetLife Fund | MetLife Investment Management | real estate equity | 2014 | — | — | 12.00x | 0.30x |
| Northleaf Infrastructure Capital Partners (US) III, LP | Northleaf Capital Partners | infrastructure | 2021 | — | — | 1.42x | 0.04x |
| Northleaf Infrastructure Capital Partners (US) IV, LP | Northleaf Capital Partners | infrastructure | 2023 | — | — | 0.95x | 0.05x |
| Patria Infrastructure Fund III, LP | Patria Investments | infrastructure | 2015 | — | — | 1.65x | 1.46x |
| Paulson Real Estate Fund II | Paulson & Co. | real estate equity | 2013 | — | — | 2.11x | 1.40x |
| Peabody Global Real Estate Partners Real Estate | Peabody Global | real estate equity | 1998 | — | — | 1.80x | 1.78x |
| Penwood Select Industrial Partners VII, LP | Penwood Real Estate Investment Management | real estate equity | 2023 | — | — | 0.68x | 0.00x |
| PGIM Rea Estate Capita (USD Feeder) SCSp | PGIM | real estate equity | 2021 | — | — | 2.00x | — |
| Pramerica Real Estate Capital VI (PRECap | PGIM Real Estate | real estate debt | 2017 | — | — | 9.00x | — |
| Project Yeti II | — | infrastructure | 2024 | — | — | 1.00x | 0.06x |
| Quantum Energy Partners VIII Co-Investment Fund | Quantum | natural resources | 2022 | — | — | 1.23x | 0.06x |
| RE NATURE LP | RE NATURE LP | real estate equity | — | — | — | 1.00x | 0.00x |
| Realterm Europe Logistics Fund II, SCSp | Realterm | real estate equity | 2023 | — | — | 0.74x | — |
Sources: public limited-partner disclosures — pension performance reports (CalPERS, CalSTRS, and other pensions), foundation Form 990-PF filings, and board materials. TVPI = total value / paid-in; DPI = distributions / paid-in. Early-vintage IRRs are interim estimates (J-curve).