Find your way into Quantum
Sign up to see every warm intro you have to Quantum
- Paths you didn't know you had: your email and LinkedIn already hold routes to the Quantum team. We find them for you
- 2nd- and 3rd-degree connections: the friend-of-a-friend routes that take hours to manually find through your inbox or LinkedIn
- Answers now, not in days: momentum is everything in a raise. Skip asking around whether someone knows someone
Days of research, done the moment you sign in, with every route ranked by how warm it is.
✨ Fox Verdict
Sign up to see your fitHQ
San Francisco, US
Founded
2015
Team · 7 people
from public directoriesDheeraj Verma· Executive Officer
James V. Baird· Executive Officer· Houston, Texas, United Statesin
Jeremy Neilson· Executive Officer
Richard Thoms· Executive Officer
Roman A. Bejger· Executive Officer· Houston, Texas, United Statesin
S., Jr. Wil VanLoh· Executive Officer
Sidney, Jr. Wilbert VanLoh· Executive Officer
Fund performance · per public LP disclosures · 6
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Quantum Energy Partners VIIILPs: Florida State Board of Administration, District of Columbia Retirement Board, Los Angeles City Employees' Retirement System +1 more | 2022 | — | 8.4% | 1.08x | 0.32x |
| Quantum Energy Partners VIII Co-Investment FundLPs: Los Angeles City Employees' Retirement System | 2022 | — | — | 1.23x | 0.06x |
| Quantum Energy Partners VIII-B Co-Investment Fund, LPLPs: Florida State Board of Administration | 2022 | — | 21.2% | 1.18x | 0.36x |
| Quantum Energy Partners VII, LPLPs: Nebraska Investment Council, Sacramento County Employees' Retirement System, District of Columbia Retirement Board +4 more | 2017 | — | 13.4% | 1.54x | 1.04x |
| Quantum Energy Partners VI, LPLPs: Sacramento County Employees' Retirement System, Nebraska Investment Council, District of Columbia Retirement Board +2 more | 2014 | — | 20.6% | 2.12x | 2.21x |
| Quantum Energy Partners V, L.P.LPs: Nebraska Investment Council, Andrew W. Mellon Foundation, Maryland State Retirement and Pension System +1 more | 2008 | — | 8.8% | 1.49x | 1.48x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Quantum located?
- Quantum is headquartered in San Francisco, US.