DRA Advisors
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 12
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| DRA Growth and Income Master Fund XI, LLCLPs: Pennsylvania Public School Employees' Retirement System | 2022 | β | 1.1% | 1.01x | 0.02x |
| DRA Growth and Income Fund X, LLCLPs: Pennsylvania Public School Employees' Retirement System, Hawaii Employees' Retirement System | 2019 | β | 8.6% | 1.24x | 0.39x |
| DRA Growth and Income Fund IXLPs: Pennsylvania Public School Employees' Retirement System, Hawaii Employees' Retirement System, New York City Fire Department Pension Fund +1 more | 2017 | β | 14.1% | 1.61x | 1.36x |
| DRA Growth Income Fund IXLPs: New York City Fire Department Pension Fund | 2017 | β | β | 10.00x | β |
| DRA Growth & Income Fund VIII, LLCLPs: North Carolina Retirement Systems | 2013 | β | 4.4% | 1.16x | 1.07x |
| DRA Growth and Income Fund VIII, LLCLPs: Pennsylvania Public School Employees' Retirement System | 2013 | β | 3.9% | 1.15x | 1.12x |
| DRA Growth & Income Fund VII, LLCLPs: North Carolina Retirement Systems | 2011 | β | 21.6% | 2.24x | 2.24x |
| DRA Growth and Income Fund VII, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2011 | β | β | 2.30x | 2.29x |
| DRA Growth & Income Fund VI, LLCLPs: North Carolina Retirement Systems | 2007 | β | 9.5% | 1.60x | 1.59x |
| DRA Growth & Income Fund V, LLCLPs: North Carolina Retirement Systems | 2005 | β | 5.2% | 1.46x | 1.46x |
| DRA Growth & Income Fund IV, LLCLPs: North Carolina Retirement Systems | 2002 | β | 12.1% | 1.63x | 1.63x |
| DRA Growth & Income Fund III, LLCLPs: North Carolina Retirement Systems | 2000 | β | 23.0% | 2.78x | 2.78x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).