Cabot Properties
Boston
β¨ Fox Verdict
Sign up to see your fitHQ
Boston, US
AUM
$9.1B
Fund performance Β· per public LP disclosures Β· 5
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Cabot Industrial Value Fund VII, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2022 | β | -5.9% | 0.94x | 0.01x |
| Cabot Industrial Value Fund VI, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2019 | β | 9.5% | 1.36x | 0.09x |
| Cabot UK Core Plus Industrial Fund SCSpLPs: Pennsylvania Public School Employees' Retirement System | 2019 | β | 20.6% | 1.37x | 0.47x |
| Cabot Industrial Core Fund II, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2017 | β | 9.0% | 1.51x | 0.24x |
| Cabot Industrial Value Fund V, L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2016 | β | β | 2.30x | 2.26x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Cabot Properties located?
- Cabot Properties is headquartered in Boston, US.