Stonepeak
Private equityNew York · Growth–Late Stage · 28 people tracked
Also known as Stonepeak Partners Lp
Investment thesis
Stonepeak is an alternative investment firm focused on infrastructure and real assets. Founded in 2011, the firm invests across the infrastructure landscape including digital infrastructure, energy and energy transition, transport and logistics, and real estate, and also operates a credit strategy. Its senior leadership brings deep asset class expertise and a long track record of investing through economic cycles. The firm operates globally with offices across North America, Europe, Asia, and the Middle East, and pursues both equity and credit opportunities in its target sectors.
Source: firm website, verified Aug 6, 2026.
Team · 28 people
from the firm's websiteWhat they invest in
from 2 of 118 portfolio companiesEnergy ×1Enterprise Software ×1GovTech ×1SaaS ×1
HQs:United States×2
Investments · 118 tracked
founders shown can be your intro pathEnergyNewport Beach, US
Kenneth M. Socha(Director)Barclay F. Corbus(Executive Officer)Robert M. Vreeland(Executive Officer)Boone Pickens(Director)Mitchell W. Pratt(Executive Officer)Vincent C. Taormina(Director)
The world's largest temperature-controlled logistics company, serving as a mission-critical part of the global food supply chain.
Fund performance · per public LP disclosures · 23
as of Nov 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Stonepeak Infrastructure Fund V LPLPs: New York City Fire Department Pension Fund, Employees' Retirement System of Rhode Island, West Yorkshire Pension Fund | 2024 | — | — | 0.44x | 0.00x |
| Stonepeak Infrastructure Partners VLPs: Empire State Development – New York Ventures, Connecticut Retirement Plans and Trust Funds, Maine Public Employees Retirement System | 2024 | — | — | 0.03x | — |
| Stonepeak Guardian (Co-Invest) HoldingsLPs: Maine Public Employees Retirement System | 2023 | — | 14.1% | 1.35x | 0.08x |
| Stonepeak Opportunities FundLPs: Empire State Development – New York Ventures, Maine Public Employees Retirement System, Employees' Retirement System of Rhode Island +1 more | 2023 | — | — | 1.08x | 0.02x |
| Stonepeak Core Infrastructure FundLPs: Maine Public Employees Retirement System | 2022 | — | 12.5% | 1.31x | 0.08x |
| Stonepeak Global Renewables FundLPs: Empire State Development – New York Ventures, New Jersey Division of Investment | 2021 | — | — | 1.21x | 0.27x |
| Stonepeak Infra IVLPs: South Carolina Retirement System Investment Commission | 2021 | — | 10.7% | — | — |
| Stonepeak Infrastructure Fund IVLPs: Texas Municipal Retirement System, Connecticut Retirement Plans and Trust Funds, New Jersey Division of Investment +3 more | 2021 | — | 10.0% | 1.31x | 0.19x |
| Stonepeak Patagonia (Co-Invest) Holdings LP (ProjectLPs: New York City Fire Department Pension Fund | 2021 | — | 13.6% | 7.00x | — |
| Stonepeak Patagonia (Co-Invest) Holdings LP (Project PantherLPs: New York City Fire Department Pension Fund | 2021 | — | 13.6% | 7.00x | — |
| Stonepeak Tiger (Co-Invest) Holdings (I-B) LPLPs: New York City Fire Department Pension Fund | 2021 | — | -0.8% | 1.00x | — |
| Stonepeak Global Renewables Fund Co-Investment LPLPs: Empire State Development – New York Ventures | 2020 | — | — | 2.33x | 0.85x |
| Stonepeak Infrastructure Partners IVLPs: Empire State Development – New York Ventures, Maine Public Employees Retirement System | 2020 | — | 9.7% | 1.24x | 0.25x |
| Stonepeak Spear (Co-Invest) HoldingsLPs: Maine Public Employees Retirement System | 2018 | — | 11.2% | — | 1.96x |
| Stonepeak Claremont Co-InvestLPs: Maine Public Employees Retirement System | 2017 | — | 17.8% | — | 2.08x |
| Stonepeak Infrastructure Fund III LPLPs: Empire State Development – New York Ventures, Texas Municipal Retirement System, West Yorkshire Pension Fund | 2017 | — | 8.6% | 1.60x | 0.56x |
| Stonepeak Infrastructure Partners Fund II - Master Co-Investment Partners LPLPs: Employees' Retirement System of Rhode Island | 2017 | — | 11.5% | 1.52x | 0.71x |
| Stonepeak Infrastructure Partners IIILPs: Maine Public Employees Retirement System, Employees' Retirement System of Rhode Island | 2017 | — | 8.4% | 1.38x | 0.35x |
| Stonepeak Infrastructure Fund II, L.P.LPs: Employees' Retirement System of Rhode Island | 2016 | — | 32.1% | 1.20x | 0.15x |
| Stonepeak Infrastructure Partners IILPs: Maine Public Employees Retirement System, Employees' Retirement System of Rhode Island | 2015 | — | 12.8% | 1.47x | 1.42x |
| Stonepeak Infrastructure Partners Fund IVLPs: West Yorkshire Pension Fund | — | — | — | 1.20x | 0.22x |
| Stonepeak Real Estate Partners – Master Co-Investment Partners LPLPs: Texas Municipal Retirement System | — | — | 25.9% | 1.37x | 0.00x |
| Stonepeak Real Estate Partners, LPLPs: Texas Municipal Retirement System | — | — | 15.8% | 1.20x | 0.02x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- What stage does Stonepeak invest at?
- Stonepeak invests at the Growth, Late Stage stages.
- What sectors does Stonepeak focus on?
- Stonepeak focuses on Cleantech, Data & Infrastructure, Energy, Logistics & Supply Chain, PropTech.
- Where is Stonepeak located?
- Stonepeak is headquartered in New York, US.
Images
Similar investors
Khosla Ventures is a venture capital firm known for backing bold, contrarian bets in world-class teams that can reshape entire industries.
Visionaries Club is a European venture capital firm backing early-stage B2B and AI-driven technology companies, connecting top founders with a network of leading tech operators and industrial family entrepreneurs who serve as LPs, mentors and customers.
Daiwa House Ventures is the corporate venture capital arm of Daiwa House Group (a housing, construction, and real estate group), investing in startups that help solve social challenges and create customer value across the group's industries.
BaltCap is the largest private equity fund manager in the Baltic states, focused on building businesses that improve quality of life in the region.
Moderne Ventures is a strategic venture capital and growth equity firm investing in disruptive technology companies across real estate, insurance, finance, and sustainability, and running an industry immersion program called the Moderne Passport.



