Most active venture investors
Ranked by investments with a known announcement date in the last 24 months. Only a minority of tracked deals carry dates, so counts are floors β but the same floor for everyone, which is what makes the ranking comparable.
| Firm | Last 24 mo | Portfolio | Led rounds | Exits |
|---|---|---|---|---|
| Y CombinatorSan Francisco | 1,311 | 6,230 | 155 | 838 |
| Andreessen HorowitzMenlo Park | 142 | 868 | 519 | 100 |
| 500 GlobalSan Francisco | 123 | 2,165 | 16 | 84 |
| AccelPalo Alto | 84 | 792 | 268 | 59 |
| TechstarsBoulder | 75 | 5,657 | 7 | 106 |
| Bessemer Venture PartnersRedwood City | 62 | 572 | 148 | 62 |
| Lightspeed Venture PartnersMenlo Park | 53 | 601 | 208 | 70 |
| Index VenturesSan Francisco | 52 | 353 | 189 | 35 |
| Sequoia CapitalMenlo Park | 52 | 293 | 248 | 42 |
| General CatalystSan Francisco | 48 | 206 | 228 | 10 |
| New Enterprise Associates (NEA)Menlo Park | 43 | 899 | 100 | 75 |
| GV (Google Ventures)Mountain View | 33 | 299 | 101 | 29 |
| Insight PartnersNew York | 32 | 681 | 268 | 39 |
| Menlo VenturesSan Francisco | 32 | 274 | 69 | 54 |
| Khosla VenturesMenlo Park | 30 | 349 | 160 | 48 |
| 8VCAustin | 30 | 194 | 20 | 12 |
| Felicis VenturesSan Francisco | 29 | 379 | 132 | 93 |
| Abstract VenturesSan Francisco | 29 | 242 | 10 | 6 |
| Service Provider CapitalVail | 26 | 548 | β | 20 |
| Coinbase VenturesStamford | 26 | 404 | 22 | 27 |
| RA CapitalBoston | 26 | 254 | 23 | 11 |
| Kleiner PerkinsMenlo Park | 25 | 362 | 82 | 68 |
| SeedcampLondon | 23 | 328 | 22 | 17 |
| Peak XV PartnersTrianon | 23 | 293 | 49 | 9 |
| Transpose Platform ManagementHouston | 22 | 635 | 2 | 5 |
| Battery VenturesBoston | 21 | 410 | 35 | 29 |
| Canaan PartnersStamford | 21 | 369 | 22 | 103 |
| Draper AssociatesSan Mateo | 20 | 427 | 14 | 16 |
| Lux CapitalNew York | 20 | 189 | 68 | 20 |
| Greylock PartnersSan Francisco | 20 | 168 | 148 | 49 |
| Gradient VenturesSan Francisco | 20 | 146 | 135 | 14 |
| Redpoint VenturesWoodside | 19 | 129 | 116 | 17 |
| CapitalGSan Francisco | 19 | 111 | 27 | 11 |
| Sapphire VenturesMenlo Park | 18 | 218 | 39 | 37 |
| ICONIQSan Francisco | 18 | 198 | 48 | 24 |
| Lowercarbon CapitalLos Angeles | 18 | 111 | 20 | 2 |
| ParadigmSan Francisco | 18 | 110 | 104 | 3 |
| Samsung NextSan Jose | 17 | 283 | 1 | 11 |
| NFXSan Francisco | 17 | 242 | 28 | 13 |
| Warburg PincusNew York | 17 | 185 | 22 | 2 |
| GreycroftNew York | 16 | 276 | 36 | 31 |
| Left Lane CapitalNew York | 16 | 124 | 42 | 7 |
| Salesforce VenturesSan Francisco | 16 | 70 | 24 | 10 |
| Blackbird VenturesSydney | 15 | 199 | 15 | 8 |
| CRV (Charles River Ventures)Bay Area | 15 | 183 | 30 | 17 |
| NorthzoneLondon | 15 | 179 | 34 | 15 |
| AlleyCorpNew York | 15 | 155 | 18 | 5 |
| Threshold VenturesPalo Alto | 15 | 94 | 12 | 6 |
| Norwest Venture PartnersMenlo Park | 14 | 437 | 29 | 32 |
| DCVC (Data Collective)Palo Alto | 14 | 305 | 16 | 63 |
| Madrona Venture GroupSeattle | 14 | 281 | 24 | 47 |
| Cisco InvestmentsSan Jose | 14 | 280 | 1 | 21 |
| Union Square Ventures (USV)New York City | 14 | 212 | 33 | 27 |
| OrbiMedNew York | 14 | 205 | 7 | 3 |
| Oak HC/FTStamford | 14 | 152 | 33 | 15 |
| Breakthrough Energy VenturesBoston | 14 | 107 | 16 | 1 |
| Bain Capital VenturesBoston | 14 | 65 | 111 | 8 |
| Foothill VenturesLos Altos | 13 | 187 | 3 | 3 |
| Intel CapitalSanta Clara | 13 | 176 | 39 | 10 |
| ARCH Venture PartnersChicago | 13 | 144 | 87 | 57 |
| S2G InvestmentsChicago | 13 | 142 | 15 | 3 |
| Forerunner VenturesSan Francisco | 13 | 121 | 49 | 11 |
| Elevation CapitalGurugram | 13 | 115 | 33 | 1 |
| Flare Capital PartnersBoston | 13 | 87 | 7 | 3 |
| Inspired CapitalNew York | 13 | 82 | 7 | 4 |
| Kima VenturesParis | 12 | 605 | 6 | 17 |
| Coatue ManagementNew York | 12 | 351 | 106 | 44 |
| Connecticut InnovationsNew Haven | 12 | 252 | 1 | 7 |
| MaC Venture CapitalLos Angeles | 12 | 215 | 20 | 5 |
| FirstMark CapitalNew York | 12 | 172 | 34 | 12 |
| Point72 VenturesNew York | 12 | 165 | 23 | 10 |
| Energy Impact PartnersNew York | 12 | 150 | 24 | 10 |
| RTP GlobalNew York | 12 | 133 | 31 | 9 |
| MatrixSan Francisco | 12 | 129 | 28 | 23 |
| M VenturesLos Angeles | 12 | 86 | 11 | 4 |
| Founders FundSan Francisco | 12 | 85 | 112 | 20 |
| At One VenturesMenlo Park | 12 | 65 | 16 | 1 |
| Pantera CapitalSan Francisco | 11 | 461 | 56 | 10 |
| Octopus VenturesLondon | 11 | 211 | 45 | 6 |
| Upfront VenturesLos Angeles | 11 | 188 | 23 | 17 |
| Scribble VenturesPortola Valley | 11 | 166 | 1 | 8 |
| Sofinnova PartnersParis | 11 | 162 | 24 | β |
| IVP (Institutional Venture Partners)San Francisco | 11 | 161 | 45 | 36 |
| QED InvestorsAlexandria | 11 | 154 | 62 | 6 |
| SignalFireSan Francisco | 11 | 123 | 32 | 2 |
| Notion CapitalLondon | 11 | 113 | 16 | 12 |
| Cherry VenturesBerlin | 11 | 107 | 47 | 17 |
| GROOVE CAPITALMinneapolis | 11 | 106 | β | β |
| True VenturesSan Francisco | 11 | 101 | 48 | 12 |
| Sanofi VenturesCambridge | 11 | 93 | 11 | 2 |
| Radical VenturesToronto | 11 | 81 | 28 | 6 |
| Ballistic VenturesSan Francisco | 11 | 64 | 8 | 5 |
| Together FundBangalore | 11 | 37 | 11 | 1 |
| Entrepreneur FirstBengaluru | 10 | 554 | 21 | 47 |
| F-Prime CapitalCambridge | 10 | 407 | 12 | 26 |
| Qualcomm VenturesSan Diego | 10 | 283 | 9 | 18 |
| Ulu VenturesPalo Alto | 10 | 202 | 3 | 7 |
| Alumni VenturesManchester | 10 | 190 | 1 | 3 |
| Bonfire VenturesLos Angeles | 10 | 187 | 15 | 18 |
| PICUS CAPITALMunich | 10 | 169 | 13 | 18 |
Frequently asked questions
- Which venture investors are most active right now?
- By dated investments over the last 24 months, the most active investors tracked by Fundraising Fox are Y Combinator, Andreessen Horowitz, 500 Global, Accel, Techstars.
- How is investor activity measured here?
- Each firm's count is its investments with a known announcement date in the last 24 months, from SEC filings, firm websites, and press-verified rounds. Dates are known for a minority of tracked deals, so these are floors, not totals.