Most active venture investors
Ranked by investments with a known announcement date in the last 24 months. Only a minority of tracked deals carry dates, so counts are floors β but the same floor for everyone, which is what makes the ranking comparable.
| Firm | Last 24 mo | Portfolio | Led rounds | Exits |
|---|---|---|---|---|
| Y CombinatorSan Francisco | 1,304 | 6,130 | 21 | 839 |
| Andreessen HorowitzMenlo Park | 74 | 858 | 82 | 45 |
| TechstarsBoulder | 47 | 5,595 | β | 25 |
| Index VenturesSan Francisco | 27 | 371 | 44 | 21 |
| Bessemer Venture PartnersRedwood City | 23 | 564 | 15 | 29 |
| General CatalystSan Francisco | 21 | 211 | 17 | 7 |
| Sequoia CapitalMenlo Park | 18 | 293 | 35 | 21 |
| Service Provider CapitalVail | 16 | 119 | β | β |
| Canaan PartnersStamford | 15 | 380 | 1 | 4 |
| AccelPalo Alto | 15 | 245 | 23 | 7 |
| Khosla VenturesMenlo Park | 14 | 337 | 12 | 12 |
| Menlo VenturesSan Francisco | 14 | 262 | 14 | 33 |
| Lightspeed Venture PartnersMenlo Park | 13 | 491 | 20 | 16 |
| 8VCAustin | 13 | 195 | 2 | 2 |
| Madrona Venture GroupSeattle | 12 | 287 | 1 | 6 |
| Transpose Platform ManagementHouston | 11 | 400 | β | 4 |
| RA CapitalBoston | 11 | 233 | 4 | 3 |
| Abstract VenturesSan Francisco | 10 | 239 | 1 | 2 |
| ARCH Venture PartnersChicago | 10 | 144 | 3 | 6 |
| Bain Capital VenturesBoston | 10 | 58 | 12 | 3 |
| Sapphire VenturesMenlo Park | 9 | 223 | 2 | 13 |
| AlleyCorpNew York | 9 | 148 | 3 | 1 |
| Left Lane CapitalNew York | 9 | 123 | 8 | 1 |
| Felicis VenturesSan Francisco | 8 | 365 | 1 | 19 |
| GV (Google Ventures)Mountain View | 8 | 299 | 9 | 11 |
| Lux CapitalNew York | 8 | 206 | 2 | 6 |
| Foothill VenturesLos Altos | 8 | 187 | β | β |
| Ten ElevenBurlingame | 8 | 73 | 1 | β |
| At One VenturesMenlo Park | 8 | 66 | β | 1 |
| Ulu VenturesPalo Alto | 7 | 204 | β | 2 |
| ICONIQSan Francisco | 7 | 197 | 6 | 6 |
| CRV (Charles River Ventures)San Francisco | 7 | 190 | 1 | 5 |
| Kleiner PerkinsMenlo Park | 7 | 171 | 14 | 19 |
| In-Q-TelTysons | 7 | 170 | 1 | 8 |
| B4 Capital | 7 | 156 | β | 4 |
| US Venture PartnersMenlo Park | 7 | 131 | β | 6 |
| S3 VenturesAustin | 7 | 122 | β | 1 |
| High AlphaIndianapolis | 7 | 119 | 2 | 2 |
| ParadigmSan Francisco | 7 | 109 | 9 | 1 |
| GROOVE CAPITALMinneapolis | 7 | 95 | β | β |
| CapitalGSan Francisco | 7 | 94 | 4 | 3 |
| Scout VenturesAustin | 7 | 72 | β | β |
| Ag Ventures Alliance | 7 | 65 | β | β |
| Ballistic VenturesSan Francisco | 7 | 65 | 2 | 3 |
| Spark CapitalSan Francisco | 7 | 57 | 12 | 6 |
| Kima VenturesParis | 6 | 604 | β | 7 |
| DCVC (Data Collective)Palo Alto | 6 | 314 | β | 18 |
| Founder CollectiveCambridge | 6 | 243 | β | 6 |
| Union Square Ventures (USV)New York City | 6 | 214 | β | 11 |
| Intel CapitalSanta Clara | 6 | 179 | 3 | 5 |
| Sofinnova VenturesMenlo Park | 6 | 177 | 1 | 3 |
| Oak HC/FTStamford | 6 | 150 | 6 | 7 |
| Congruent VenturesSan Francisco | 6 | 105 | 2 | β |
| True VenturesSan Francisco | 6 | 102 | 3 | 5 |
| HubSpot VenturesCambridge | 6 | 99 | 1 | 1 |
| HAWKTAILSan Francisco | 6 | 99 | β | β |
| Silicon CatalystBrisbane | 6 | 68 | β | β |
| Volition CapitalBoston | 6 | 67 | 1 | 1 |
| Future VenturesLos Altos | 6 | 59 | β | β |
| Alpaca VCNew York | 6 | 37 | β | β |
| Virta VenturesSan Francisco | 6 | 29 | β | β |
| Dorm RoomBrooklyn | 5 | 400 | β | 9 |
| F-Prime Capital PartnersCambridge | 5 | 378 | β | 6 |
| Connecticut InnovationsNew Haven | 5 | 248 | β | 1 |
| Balderton CapitalLondon | 5 | 241 | 2 | 8 |
| OrbiMedNew York | 5 | 205 | β | β |
| Bonfire VenturesLos Angeles | 5 | 193 | β | 7 |
| FirstMark CapitalNew York | 5 | 155 | 3 | 4 |
| The MBA Fund | 5 | 139 | β | β |
| Gradient VenturesSan Francisco | 5 | 135 | 2 | 8 |
| Redpoint VenturesWoodside | 5 | 131 | 14 | 5 |
| Owl VenturesSan Francisco | 5 | 129 | β | 1 |
| LG Technology VenturesSanta Clara | 5 | 87 | β | β |
| Flare Capital PartnersBoston | 5 | 87 | β | 1 |
| AIX VenturesSan Francisco | 5 | 85 | β | 2 |
| Valor Equity PartnersChicago | 5 | 80 | 5 | β |
| TSVCSilicon Valley | 5 | 78 | β | 6 |
| FirstMile VenturesDenver | 5 | 68 | β | β |
| Hatteras Venture PartnersResearch Triangle | 5 | 63 | β | 1 |
| Neotribe VenturesMenlo Park | 5 | 62 | β | 2 |
| Origin VenturesSan Francisco | 5 | 57 | β | β |
| Baruch Future VenturesSan Francisco | 5 | 57 | β | 1 |
| HealthX VenturesMadison | 5 | 54 | β | β |
| FACIT (Fight Against Cancer Innovation Trust)Toronto | 5 | 53 | β | 2 |
| TitletownTechGreen Bay | 5 | 51 | β | β |
| Lumira VenturesToronto | 5 | 51 | β | β |
| AIN VenturesNew York | 5 | 48 | β | β |
| Commonweal VenturesNew York | 5 | 47 | 1 | β |
| Standard CapitalSan Francisco | 5 | 47 | 3 | 10 |
| Arboretum VenturesAnn Arbor | 5 | 35 | β | β |
| Bison VenturesSeattle | 5 | 26 | β | β |
| Insight PartnersNew York | 4 | 411 | 16 | 5 |
| Coinbase VenturesStamford | 4 | 406 | β | 4 |
| Evolution VC PartnersNew York | 4 | 317 | β | 6 |
| Raptor GroupMiami Beach | 4 | 293 | β | 5 |
| Samsung NextSan Jose | 4 | 283 | β | 1 |
| Clocktower VenturesSanta Monica | 4 | 220 | β | 2 |
| Battery VenturesBoston | 4 | 215 | 3 | 7 |
| Octopus VenturesLondon | 4 | 212 | 1 | 2 |
| SV Health InvestorsBoston | 4 | 200 | β | 2 |
Frequently asked questions
- Which venture investors are most active right now?
- By dated investments over the last 24 months, the most active investors tracked by Fundraising Fox are Y Combinator, Andreessen Horowitz, Techstars, Index Ventures, Bessemer Venture Partners.
- How is investor activity measured here?
- Each firm's count is its investments with a known announcement date in the last 24 months, from SEC filings, firm websites, and press-verified rounds. Dates are known for a minority of tracked deals, so these are floors, not totals.