Missile Defense Agency
β¨ Fox Verdict
Sign up to see your fitSBIR/STTR awards Β· non-dilutive funding
Federal grants and contracts to small businesses β no equity taken. Awards on record 1985β2023.
Awards
8,771
Companies funded
1,915
Total awarded
$3B
Median award
$100K
6,112 Phase I Β· 2,659 Phase II Β· 855 via STTR Β· most-funded states: CA, MA, AL, CO, VA
| Recent awardees | Phase | Year | Amount |
|---|---|---|---|
| QUOHERENT, INC.Huntsville, AL | Phase ISTTR | 2023 | $149.5K |
| POLYMATERIALS APP, LLCTampa, FL | Phase II | 2023 | $1.9M |
| OPTIPRO SYSTEMS, LLCOntario, NY | Phase II | 2023 | $1.8M |
| SURMET CORPBurlington, MA | Phase II | 2023 | $1.8M |
| Control Vision, Inc.Tucson, AZ | Phase II | 2023 | $1.8M |
| SPECTRAL ENERGIES LLCBeavercreek, OH | Phase II | 2023 | $1.8M |
| 8D PHOTONICS LLCRio Rancho, NM | Phase II | 2023 | $1.8M |
| EPIR, INC.Bolingbrook, IL | Phase II | 2023 | $1.8M |
| PIONEER ASTRONAUTICSLakewood, CO | Phase II | 2023 | $1.7M |
| Chip Design Systems Inc.Newark, DE | Phase II | 2023 | $1.5M |
| SPECTRAL SCIENCES, INCBurlington, MA | Phase II | 2023 | $1.5M |
| NUMERICA CORPORATIONFort Collins, CO | Phase II | 2023 | $1.5M |
| PHYSICAL SCIENCES INC.Andover, MA | Phase II | 2023 | $1.5M |
| PHYSICAL SCIENCES INC.Andover, MA | Phase II | 2023 | $1.5M |
| NOU SYSTEMS INCHuntsville, AL | Phase II | 2023 | $1.5M |
| NOU SYSTEMS INCHuntsville, AL | Phase II | 2023 | $1.5M |
| COMBUSTION RESEARCH & FLOW TECHNOLOGY INCPipersville, PA | Phase II | 2023 | $1.5M |
| STOTTLER HENKE ASSOCIATES, INCSan Mateo, CA | Phase II | 2023 | $1.5M |
| CFD RESEARCH CORPORATIONHuntsville, AL | Phase II | 2023 | $1.5M |
| Kent Optronics, Inc.Hopewell Junction, NY | Phase II | 2023 | $1.5M |
| OPTIMIZATION TECHNOLOGIES, INC.Boulder, CO | Phase II | 2023 | $1.5M |
| MODUS OPERANDI, INC.Melbourne, FL | Phase II | 2023 | $1.5M |
| TRITON SYSTEMS, INC.CHELMSFORD, MA | Phase II | 2023 | $1.5M |
| ATTOLLO ENGINEERING, LLCCamarillo, CA | Phase IISTTR | 2023 | $1.5M |
| A T A, LLCvienna, VA | Phase II | 2023 | $1.5M |
| TRUSTED SEMICONDUCTOR SOLUTIONS INCBrooklyn Park, MN | Phase II | 2023 | $1.5M |
| SPECTRAL ENERGIES LLCBeavercreek, OH | Phase II | 2023 | $1.5M |
| EDAPTIVE COMPUTING INCDayton, OH | Phase II | 2023 | $1.5M |
| QUADRUS ADVANCED MANUFACTURING LLCHuntsville, AL | Phase IISTTR | 2023 | $1.5M |
| INNOVATIVE DEFENSE TECHNOLOGIES, LLCArlington, VA | Phase II | 2023 | $1.5M |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are non-dilutive β the agency takes no equity.