Roccor
Longmont, US · Colorado LLC
Redwire is an integrated aerospace and defense company that develops space infrastructure, autonomous aircraft, and multi-domain defense technologies for the U.S. and allied militaries, as well as commercial and government space programs. Its work spans satellite platforms, uncrewed aerial systems, space-enabled R&D and manufacturing, and in-space pharmaceutical development.
Founders & leadership
CP
Chris PearsonNamed on SEC filing
HS
Heather ShoffnerNamed on SEC filing
WF
William FrancisNamed on SEC filing
Reported raises · per SEC filings
Form D private placements$285K disclosed across 1 round · 2019
▶$285KraisedNov 2019 · 5 investors · Other
▶$285KraisedNov 2019 · 5 investors · Other
Officers, directors & promoters on the filing
- Chris PearsonExecutive Officer, Director
- Heather ShoffnerExecutive Officer
- William FrancisExecutive Officer, Director
- Offering amount
- $1M
- Amount sold
- $285K
- First sale
- Nov 2019
- Incorporated
- Limited Liability Company, Colorado
- Federal exemptions
- 04
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 43 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. Air ForceAir Force | Phase II | 2020 | $375K |
| U.S. Air ForceAir Force | Phase II | 2020 | $250K |
| U.S. Air ForceAir Force | Phase I | 2020 | $49.7K |
| U.S. Air ForceAir Force | Phase II | 2019 | $1.5M |
| U.S. Air ForceAir Force | Phase II | 2019 | $1.5M |
| U.S. Air ForceAir Force | Phase IISTTR | 2019 | $750K |
| NASA | Phase II | 2019 | $749.4K |
| U.S. NavyNavy | Phase II | 2019 | $749.3K |
| U.S. Air ForceAir Force | Phase I | 2019 | $149.7K |
| NASA | Phase I | 2019 | $125K |
| NASA | Phase I | 2019 | $125K |
| Missile Defense Agency | Phase I | 2019 | $99.4K |
| U.S. Air ForceAir Force | Phase I | 2019 | $50K |
| U.S. Air ForceAir Force | Phase II | 2018 | $1.5M |
| NASA | Phase II | 2018 | $755K |
| NASA | Phase II | 2018 | $754.1K |
| U.S. NavyNavy | Phase I | 2018 | $224.8K |
| U.S. Air ForceAir Force | Phase I | 2018 | $149K |
| NASA | Phase ISTTR | 2018 | $124.9K |
| NASA | Phase I | 2018 | $123.9K |
| NASA | Phase I | 2018 | $123.3K |
| NASA | Phase I | 2018 | $122.3K |
| U.S. Air ForceAir Force | Phase II | 2017 | $1.5M |
| U.S. Air ForceAir Force | Phase II | 2017 | $749.9K |
| NASA | Phase II | 2017 | $746.5K |
| U.S. Air ForceAir Force | Phase ISTTR | 2017 | $149.8K |
| NASA | Phase I | 2017 | $125K |
| NASA | Phase I | 2017 | $125K |
| NASA | Phase I | 2017 | $125K |
| NASA | Phase I | 2017 | $124.9K |
| NASA | Phase II | 2016 | $749.9K |
| U.S. Air ForceAir Force | Phase I | 2016 | $150K |
| U.S. Air ForceAir Force | Phase I | 2016 | $149.6K |
| NASA | Phase I | 2016 | $124.9K |
| NASA | Phase I | 2016 | $124.9K |
| NASA | Phase I | 2016 | $123.7K |
| NASA | Phase I | 2015 | $125K |
| NASA | Phase I | 2015 | $124.9K |
| NASA | Phase I | 2015 | $124.7K |
| NASA | Phase II | 2014 | $1.2M |
| U.S. NavyNavy | Phase I | 2014 | $149.8K |
| NASA | Phase I | 2014 | $124.9K |
| NASA | Phase I | 2013 | $124.9K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does Roccor do?
- Redwire is an integrated aerospace and defense company that develops space infrastructure, autonomous aircraft, and multi-domain defense technologies for the U.S. and allied militaries, as well as commercial and government space programs. Its work spans satellite platforms, uncrewed aerial systems, space-enabled R&D and manufacturing, and in-space pharmaceutical development.
- How much funding has Roccor raised?
- Roccor has disclosed $285K raised across 1 round.
- Where is Roccor headquartered?
- Roccor is headquartered in Longmont, US.