United Silicon Carbide
Monmouth Junction, US · Delaware corporation
Find your way into United Silicon Carbide
onsemi supplies semiconductor components and solutions for automotive, industrial, and other applications, offering design tools, technical documentation, and sales support to help customers integrate their products.
Founders & leadership
MG
Mari-Anne GagliardiExecutive
BC

Betsy CottoninChief Financial Officer
AB
Anup BhallaExecutive
JC
J. Christopher DriesExecutive
Board
GO
Greg OlsenBoard director
DL
Derek LidowBoard director
MC
Marshall CohenBoard director
Reported raises · per SEC filings
Form D private placements$3M disclosed across 2 rounds · 2014–2016
▶$2MraisedJul 2016 · 7 investors · Other TechnologyRule 506(b)
▶$2MraisedJul 2016 · 7 investors · Other Technology
Rule 506(b)Officers, directors & promoters on the filing
- Mari-Anne GagliardiExecutive Officer
- Betsy CottonExecutive Officer
- Anup BhallaExecutive Officer
- J. Christopher DriesExecutive Officer, Director
- Greg OlsenDirector
- Derek LidowDirector
- Marshall CohenDirector
- Offering amount
- $2M
- Amount sold
- $2M
- First sale
- Jun 2016
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
▶$1MraisedNov 2014 · 1 investors · Other TechnologyRule 506(b)
▶$1MraisedNov 2014 · 1 investors · Other Technology
Rule 506(b)Officers, directors & promoters on the filing
- Mari-Anne GagliardiExecutive Officer
- J. Christopher DriesExecutive Officer, Director
- Betsy CottonExecutive Officer
- Greg OlsenDirector
- Derek LidowDirector
- Marshall CohenExecutive Officer, Director
- Offering amount
- $2M
- Amount sold
- $1M
- First sale
- Oct 2014
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 50+ SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| U.S. NavyNavy | Phase I | 2018 | $125K |
| Department of Energy | Phase II | 2017 | $1M |
| NASA | Phase I | 2017 | $124.3K |
| Department of Energy | Phase II | 2016 | $1M |
| NASA | Phase II | 2016 | $749.6K |
| Department of Energy | Phase I | 2016 | $154.6K |
| U.S. NavyNavy | Phase I | 2016 | $79.8K |
| Department of Energy | Phase I | 2015 | $154.8K |
| NASA | Phase I | 2015 | $124.2K |
| U.S. Air ForceAir Force | Phase II | 2014 | $749.9K |
| NASA | Phase II | 2014 | $745.3K |
| Department of Energy | Phase II | 2013 | $1000K |
| Department of Energy | Phase I | 2013 | $149.9K |
| U.S. Air ForceAir Force | Phase I | 2013 | $149.8K |
| NASA | Phase I | 2013 | $125K |
| NASA | Phase I | 2013 | $124.1K |
| U.S. ArmyArmy | Phase II | 2012 | $728.8K |
| Department of Energy | Phase I | 2012 | $149.9K |
| U.S. ArmyArmy | Phase I | 2012 | $149.7K |
| NASA | Phase I | 2012 | $124.7K |
| Department of Energy | Phase II | 2011 | $999.5K |
| Missile Defense Agency | Phase II | 2010 | $699K |
| U.S. ArmyArmy | Phase I | 2010 | $119.9K |
| Department of Energy | Phase I | 2010 | $100K |
| Missile Defense Agency | Phase ISTTR | 2010 | $100K |
| U.S. Air ForceAir Force | Phase I | 2009 | $100K |
| Missile Defense Agency | Phase I | 2009 | $100K |
| National Science Foundation | Phase I | 2008 | $100K |
| U.S. NavyNavy | Phase II | 2007 | $750K |
| U.S. Air ForceAir Force | Phase II | 2007 | $750K |
| U.S. ArmyArmy | Phase II | 2007 | $730K |
| U.S. Air ForceAir Force | Phase I | 2007 | $100K |
| National Science Foundation | Phase I | 2007 | $100K |
| NASA | Phase II | 2005 | $600K |
| National Science Foundation | Phase II | 2005 | $500K |
| U.S. ArmyArmy | Phase I | 2005 | $120K |
| U.S. NavyNavy | Phase II | 2004 | $750K |
| U.S. ArmyArmy | Phase II | 2004 | $730K |
| NASA | Phase II | 2004 | $600K |
| National Science Foundation | Phase I | 2004 | $100K |
| Missile Defense Agency | Phase I | 2004 | $100K |
| U.S. NavyNavy | Phase I | 2004 | $70K |
| NASA | Phase I | 2004 | $70K |
| U.S. NavyNavy | Phase I | 2004 | $69.9K |
| U.S. ArmyArmy | Phase I | 2003 | $120K |
| NASA | Phase I | 2003 | $70K |
| U.S. Air ForceAir Force | Phase II | 2002 | $750K |
| U.S. ArmyArmy | Phase II | 2002 | $730K |
| U.S. NavyNavy | Phase I | 2002 | $100K |
| Defense Advanced Research Projects Agency (DARPA)Defense Advanced Research Projects Agency | Phase II | 2001 | $375K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- What does United Silicon Carbide do?
- onsemi supplies semiconductor components and solutions for automotive, industrial, and other applications, offering design tools, technical documentation, and sales support to help customers integrate their products.
- How much funding has United Silicon Carbide raised?
- United Silicon Carbide has disclosed $3M raised across 2 rounds.
- Where is United Silicon Carbide headquartered?
- United Silicon Carbide is headquartered in Monmouth Junction, US.