ARPA-E
β¨ Fox Verdict
Sign up to see your fitSBIR/STTR awards Β· non-dilutive funding
Federal grants and contracts to small businesses β no equity taken. Awards on record 2012β2024.
Awards
265
Companies funded
115
Total awarded
$158.6M
Median award
$256K
122 Phase I Β· 143 Phase II Β· 30 via STTR Β· most-funded states: CA, MA, NY, NC, MD
| Recent awardees | Phase | Year | Amount |
|---|---|---|---|
| Flexnode IncBethesda, MD | Phase IISTTR | 2024 | $1.9M |
| Flexnode IncBethesda, MD | Phase IISTTR | 2024 | $1.3M |
| Flexnode IncBethesda, MD | Phase ISTTR | 2024 | $306.8K |
| Deep Isolation, Inc.Berkeley, CA | Phase I | 2023 | $286.6K |
| Foundation Alloy Technology Explorations, IncCambridge, MA | Phase II | 2023 | $254.1K |
| Foundation Alloy Technology Explorations, IncCambridge, MA | Phase I | 2023 | $195K |
| TYFAST ENERGY CORPSan Diego, CA | Phase II | 2023 | $2M |
| SOUTH 8 TECHNOLOGIES, INC.San Diego, CA | Phase II | 2023 | $2M |
| Ampcera Inc.Tuscon, AZ | Phase II | 2023 | $1.8M |
| Travertine Technologies, Inc.Boulder, CO | Phase II | 2023 | $1.8M |
| Project K Energy, Inc.Pasadena, CA | Phase II | 2023 | $1.4M |
| Phoenix Tailings, Inc.Woburn, MA | Phase II | 2023 | $1M |
| JETCOOL TECHNOLOGIES INCLittleton, MA | Phase II | 2023 | $970.2K |
| Project K Energy, Inc.Pasadena, CA | Phase II | 2023 | $924.2K |
| SOUTH 8 TECHNOLOGIES, INC.San Diego, CA | Phase II | 2023 | $883.6K |
| TYFAST ENERGY CORPSan Diego, CA | Phase II | 2023 | $554.4K |
| Global Bamboo Technologies, Inc.Ocala, FL | Phase II | 2023 | $480.7K |
| AMPHIONIC LLCDexter, MI | Phase I | 2023 | $295.9K |
| TYFAST ENERGY CORPSan Diego, CA | Phase I | 2023 | $295.9K |
| NK Labs, LLCNewton, MA | Phase I | 2023 | $295.9K |
| Project K Energy, Inc.Pasadena, CA | Phase I | 2023 | $295.5K |
| Ampcera Inc.Tuscon, AZ | Phase I | 2023 | $295.5K |
| SOUTH 8 TECHNOLOGIES, INC.San Diego, CA | Phase I | 2023 | $295.5K |
| JETCOOL TECHNOLOGIES INCLittleton, MA | Phase I | 2023 | $295.5K |
| PACIFIC INDUSTRIAL DEVELOPMENT CORPAnn Arbor, MI | Phase I | 2023 | $295.3K |
| Eva Technology Corp.Boston, MA | Phase I | 2023 | $287.5K |
| Phoenix Tailings, Inc.Woburn, MA | Phase I | 2023 | $275K |
| WH-POWER INCCollege Park, MD | Phase I | 2023 | $269.6K |
| C-CRETE TECHNOLOGIES LLCStafford, VA | Phase I | 2023 | $259.9K |
| Global Bamboo Technologies, Inc.Ocala, FL | Phase I | 2023 | $259.6K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are non-dilutive β the agency takes no equity.