Kube VC vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kube VC | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | β | San Francisco |
| Founded | 2026 | 2005 |
| Check size | β | $500K |
| Stages | β | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Crypto & Web3, Developer Tools, E-commerce, EdTech, Fintech, Gaming, Healthtech, Logistics & Supply Chain, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 254 | 6,130 |
| Exits (acquired/public) | 5 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 1 | 1304 |
Shared portfolio Β· 58
Advantage ClubAlphaFlowAOA DxAtomicCatchclicOHCoinruleCybleEden FarmeradFactionFelloFlutterwaveFrontPageFundersClubGoSatsGroMoIlluminant SurgicalinaiInfiniaJoyKapital BankKhatabookKrave MartLandeedLenco TechnologiesLevelLittiomarketfeedMedPiper Technologies, IncMentorcamMoonshot BrandsNomodODWENOntopOpenSeaOrchataPide DirectoPipekitQuellReadySaveINScentbirdSendboxShipBobSwipeTAGTerra APITesorioTreintaVendeaseVenoStentWareIQWazaYassirYottaZestyZiina
Frequently asked questions
- Do Kube VC and Y Combinator invest together?
- Yes β Kube VC and Y Combinator appear together in 58 tracked portfolio companies, including Advantage Club, AlphaFlow, AOA Dx, Atomic, Catch.