Flucas Ventures vs Kube VC
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Flucas Ventures | Kube VC | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Jupiter | β |
| Founded | 2020 | 2026 |
| Check size | $100K β $5M | β |
| Stages | Seed, Series A | β |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Creator Economy, Crypto & Web3, Cybersecurity, Deep Tech, Defense Tech, Developer Tools, Direct to Consumer, E-commerce, EdTech, Fintech, Future of Work, Gaming, Hardware, Healthtech, HR Tech, Impact & Social Good, InsurTech, Logistics & Supply Chain, Marketplaces, Medical Devices, Mobility & Transportation, PropTech, Robotics, SaaS, Social, Space Tech, Travel & Hospitality | AI & Machine Learning, Cloud Computing, Consumer, Crypto & Web3, Developer Tools, E-commerce, EdTech, Fintech, Gaming, Healthtech, Logistics & Supply Chain, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic |
| Tracked investments | 269 | 254 |
| Exits (acquired/public) | 7 | 5 |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 56
Advantage ClubAudiomobAutonomy fka NXCRChipper CashCreditbookelmenusEnaibleeradFelloFloatFrontPageGood Health CompanyGoSatsHailifyHAVENLYHomebaseIlluminant SurgicalInfiniaKhatabookKryptoLandeedLenco TechnologiesLoanbase/BitLendingClub webpageLoft OrbitalMoneyHopNeonODWENOrchataPassportpoint.me websitePostExSANAS Real-time speech-to-speech AI technologySaveINScripbox, HomepageSendboxTerra APIThreatQuotientTreasureVegaXVendeaseViaVitrolabsVoizWayflyerWazaWonder BrandsYassirZiinaChiperFalconFoodologyImmunaKneronOxioQUICKSHIFT WarehousingWombo
Frequently asked questions
- Do Flucas Ventures and Kube VC invest together?
- Yes β Flucas Ventures and Kube VC appear together in 56 tracked portfolio companies, including Advantage Club, Audiomob, Autonomy fka NXCR, Chipper Cash, Creditbook.