John D. and Catherine T. MacArthur Foundation
Foundation⨠Fox Verdict
Sign up to see your fitFund commitments Β· as a limited partner Β· 126
as of Dec 2023Private-fund positions this organization discloses in its own public filings and reports, $816.5M reported NAV. Returns are this LP's own position, net of fees.
| Fund | Manager | Vintage | Committed | NAV | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| Activate Capital Partners II, LP | ACTIVATE CAPITAL PARTNERS | 2021 | β | $7.9M | β | β | β |
| AG Realty Fund IX | TPG | 2014 | β | $4.1M | β | β | β |
| AG Realty Fund VIII | TPG | 2012 | β | $672.5K | β | β | β |
| American Industrial Partners Capital Fund II | American Industrial Partners | 1995 | β | $69.6K | β | β | β |
| Apax Europe V-A, L.P. | Apax | 2001 | β | $35K | β | β | β |
| Arcline Capital Partners III LP | Arcline Investment Management | β | β | $1.8M | β | β | β |
| Arcline Capital Partners LP II | Arcline Investment Management | β | β | $11.8M | β | β | β |
| Ashmore Global Special Situations Fund IV | Ashmore Group | 2007 | β | $540.5K | β | β | β |
| Audax Private Equity Fund III | Audax Group | 2007 | β | $257.8K | β | β | β |
| Avenue Asia Special Situations Fund IV, L.P. | Avenue | 2006 | β | $174.4K | β | β | β |
| Avenue Europe Special Situations Fund II | Avenue | 2011 | β | $1.7M | β | β | β |
| Avenue Special Situations Fund IV, L.P. | Avenue | 2006 | β | $198.4K | β | β | β |
| Avenue Special Situations Fund V, L.P. | Avenue | 2007 | β | $65.3K | β | β | β |
| Avista Capital Partners | Avista | 2006 | β | $924.9K | β | β | β |
| Baring Vostok Private Equity Fund IV L.P. | Baring Vostok Capital Partners | 2007 | β | $126.4K | β | β | β |
| Base10 Partners III, L.P. | Base10 Partners | 2022 | β | $1.4M | β | β | β |
| BIG Real Estate Fund I, L.P. | Brickman | 2017 | β | $49.2K | β | β | β |
| BlackChamber Real Estate Opportunity Fund, LP | BlackChamber | β | β | $17.4M | β | β | β |
| Blue Water Energy Fund I-A LP | Blue | 2021 | β | $12.7M | β | β | β |
| Bridgepoint Europe II LP | Bridgepoint | 2001 | β | $99.7K | β | β | β |
| Bridgepoint Europe III 'C' L.P. | Bridgepoint | 2015 | β | $6.8M | β | β | β |
| Catalyst - Fund LP II | Catalyst | β | β | $44.5M | β | β | β |
| Catalyst Fund Limited Partnership II | Catalyst | 2007 | β | $84.8M | β | β | β |
| Catterton Growth Partners II, L.P. | L Catterton | 2013 | β | $10M | β | β | β |
| Centerbridge Capital Partners III, L.P. | Centerbridge Partners, L.P. | 2014 | β | $14.5M | β | β | β |
| CENTERBRIDGE CAPITAL PARTNERS LP | Centerbridge Partners, L.P. | 2006 | β | $625.2K | β | β | β |
| Chicago Growth Partners II, L.P. | Chicago Growth | 2008 | β | $115 | β | β | β |
| Crow Holdings Realty Partners IV-A, L.P. | Crow Holdings | 2006 | β | $916.7K | β | β | β |
| Encap Energy Capital Fund IX | EnCap Energy Capital | 2012 | β | $4.6M | β | β | β |
| EnCap Energy Capital Fund VI, L.P. | EnCap Energy Capital | 2006 | β | $164.5K | β | β | β |
| EnCap Energy Capital Fund VIII Co-Investors, L.P. | EnCap Energy Capital | 2011 | β | $2.2M | β | β | β |
| Encap Energy Capital Fund X | EnCap Energy Capital | 2015 | β | $11.6M | β | β | β |
| EnCap Energy Capital Fund XI | EnCap Energy Capital | 2016 | β | $20.8M | β | β | β |
| EnCap Flatrock Midstream Fund III LP | EnCap Flatrock Midstream | 2014 | β | $8.1M | β | β | β |
| EnCap Flatrock Midstream Fund IV LP | EnCap Flatrock Midstream | 2018 | β | $8.8M | β | β | β |
| Enervest Energy Institutional Fund X-b, LP | EnerVest | 2005 | β | $35.2K | β | β | β |
| EnerVest Energy Institutional Fund XI-B, LP | EnerVest | 2007 | β | $155.3K | β | β | β |
| EnerVest Energy Institutional Fund XII-A LP | EnerVest | 2010 | β | $1.1M | β | β | β |
| EnerVest Energy Institutional Fund XIII-A LP | EnerVest | 2013 | β | $1.7M | β | β | β |
| EOS CAPITAL PARTNERS III LP | Eos Partners | 2004 | β | $9.4M | β | β | β |
| First Reserve Fund X, L.P. | First Reserve Corporation | 2004 | β | $70K | β | β | β |
| First Reserve Fund XI LP | First Reserve Corporation | 2006 | β | $2.8K | β | β | β |
| Five Point Energy Fund III, L.P. | Five Point Energy | 2020 | β | $17.4M | β | β | β |
| Flexpoint Fund II, L.P. | Flexpoint Ford | 2008 | β | $3.3M | β | β | β |
| Francisco Partners, L.P. | Francisco Partners | 2000 | β | $78.4K | β | β | β |
| Frazier Healthcare IV, L.P. | Frazier Healthcare Partners | 2001 | β | $120.5K | β | β | β |
| GGV Capital VI Plus, L.P. | Notable Capital | 2017 | β | $1.6M | β | β | β |
| GGV Capital VI, L.P. | Notable Capital | 2016 | β | $7.3M | β | β | β |
| GGV CAPITAL VII L.P. | Notable Capital | β | β | $7.2M | β | β | β |
| GGV CAPITAL VII PLUS L.P. | Notable Capital | β | β | $1.9M | β | β | β |
| Global Credit Opportunities Fund, L.P. | GKC | β | β | $1.4M | β | β | β |
| GTCR Fund IX, L.P. | GTCR | 2006 | β | $27.5K | β | β | β |
| GTCR Fund VIII, L.P. | GTCR | 2003 | β | $128.5K | β | β | β |
| GTCR Fund XI, L.P. | GTCR | 2014 | β | $10.1M | β | β | β |
| GTCR Fund XII-AB | GTCR | 2017 | β | $1.2M | β | β | β |
| H.I.G. Brazil & Latin America Partners | H.I.G. Capital | 2015 | β | $13.2M | β | β | β |
| Hellman & Friedman Capital Partners V LP | Hellman & Friedman | 2004 | β | $74.4K | β | β | β |
| Hillhouse Focused Growth V | Hillhouse Capital | 2021 | β | $4.9M | β | β | β |
| HONGSHAN CAPITAL GROWTH FUND VII LP | HongShan | 2023 | β | $432.1K | β | β | β |
| HONGSHAN CAPITAL SEED FUND III LP | HongShan | 2022 | β | $259K | β | β | β |
| HONGSHAN CAPITAL VENTURE FUND IX LP | HongShan | 2022 | β | $275.1K | β | β | β |
| Inflexion Buyout Fund IV LP | Inflexion | 2015 | β | $5.4M | β | β | β |
| Inflexion Enterprise Fund IV LP | Inflexion | 2016 | β | $4.4M | β | β | β |
| Inflexion Partnership Capital Fund I LP | Inflexion | 2015 | β | $2M | β | β | β |
| Inflexion Supplemental Fund IV | Inflexion | 2016 | β | $2.8M | β | β | β |
| Insight Venture Partners V, L.P. | Insight Partners | 2005 | β | $1.9M | β | β | β |
| Insight Venture Partners VI, L.P. | Insight Partners | 2007 | β | $135.5K | β | β | β |
| KSL Capital Partners VI | KSL | 2022 | β | $2.8M | β | β | β |
| LAKE CAPITAL PARTNERS LP | Lakewater | 2002 | β | $57.3M | β | β | β |
| Luminate Capital Partners III, L.P. | Luminate | 2021 | β | $4.9M | β | β | β |
| Madison Dearborn Capital Partners IV, L.P. | Madison Dearborn Partners | 2000 | β | $265.1K | β | β | β |
| Marlin Equity IV | Marlin Equity Partners | 2013 | β | $2.2M | β | β | β |
| Marlin Equity V, L.P. | Marlin Equity Partners | 2017 | β | $15.7M | β | β | β |
| MARLIN HERITAGE II, L.P. | Marlin Equity Partners | β | β | $7.3M | β | β | β |
| MCP Private Capital Fund III | Metric Capital Partners | 2012 | β | $31.7M | β | β | β |
| Merced Partners IV | Merced Capital | 2013 | β | $3M | β | β | β |
| Merit Energy Partners F-II, L.P. | Merit Energy Company | 2006 | β | $1.9M | β | β | β |
| MHR Institutional Partners III | MHR Fund Management | 2006 | β | $6M | β | β | β |
| NATURAL GAS PARTNERS IX LP | General Atlantic | 2007 | β | $17.6K | β | β | β |
| NGP Midstream & Resources, L.P. | Ngp | 2007 | β | $439.7K | β | β | β |
| NGP NATURAL RESOURCES X LP | Ngp | 2011 | β | $836K | β | β | β |
| NGP Natural Resources XI, L.P. | Ngp | 2014 | β | $8.6M | β | β | β |
| OCM Opportunities Fund III, L.P. | Oaktree | 1999 | β | $7.3K | β | β | β |
| OCM Principal Opportunities Fund II | Oaktree | 2001 | β | $24.3K | β | β | β |
| OCM Principal Opportunities Fund III | Oaktree | 2003 | β | $81.3K | β | β | β |
| PARTHENON INVESTORS II LP | Parthenon | 2001 | β | $89.2K | β | β | β |
| Quantum Energy Partners VII, LP | Quantum | 2017 | β | $13.6M | β | β | β |
| RESOURCE CAPITAL FUND VI LP | Resource Capital Funds | 2013 | β | $7.7M | β | β | β |
| Rockwood Capital Real Estate Partners Fund V, L.P. | Rockwood | 2004 | β | $406.7K | β | β | β |
| Rockwood Capital Real Estate Partners Fund VI, L.P | Rockwood | 2005 | β | $75.7K | β | β | β |
| Rubicon First Ascent | Rubicon Technology | 2021 | β | $3.8M | β | β | β |
| SAIF Partners III L.P. | SAIF | 2007 | β | $9.8M | β | β | β |
| SDC Digital Infrastructure Opportunity Fund II, L.P. | SDC Capital Partners | β | β | $33.3M | β | β | β |
| SDC Digital Infrastructure Opportunity Fund III, L.P. | SDC Capital Partners | β | β | $10.7M | β | β | β |
| Sequoia Capital China Seed Fund I | Sequoia Capital | 2018 | β | $1.1M | β | β | β |
| Sequoia Capital China Venture Fund VII | Sequoia Capital | 2018 | β | $1.7M | β | β | β |
| Sequoia Capital India Seed Fund I | Sequoia Capital | 2019 | β | $2.1M | β | β | β |
| Sequoia Capital India VI | Sequoia Capital | 2018 | β | $17.9M | β | β | β |
| Sequoia Capital U.S. Venture Fund XVI | Sequoia Capital | 2018 | β | $9.6M | β | β | β |
| Sequoia Capital US Growth Fund VIII | Sequoia Capital | 2018 | β | $11.9M | β | β | β |
Largest 100 of 126 disclosed positions. Source: Form 990-PF John D and Catherine T MacArthur Foundation (Consolidated) 2023. TVPI = total value / paid-in; DPI = distributions / paid-in.