Avenue
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 13
as of Mar 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Avenue Sustainable Solutions Fund, LPLPs: Empire State Development β New York Ventures | 2020 | β | β | 1.15x | 0.41x |
| Avenue Energy Opportunities Fund IILPs: Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment | 2017 | β | 14.9% | 2.05x | 1.78x |
| Avenue Europe Special Situations Fund III (U.S.), L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2015 | β | 2.5% | 1.14x | 0.91x |
| Avenue Energy Opportunities Fund, L.P.LPs: Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment | 2014 | β | 7.0% | 1.61x | 1.49x |
| Avenue Europe Special Situations Fund IILPs: Los Angeles City Employees' Retirement System, John D. and Catherine T. MacArthur Foundation | 2011 | β | 3.5% | 1.14x | 1.14x |
| Avenue Europe Special Situations Fund II, L.P. (Euro)LPs: Santa Barbara County Employees' Retirement System | 2011 | β | 3.3% | β | 1.13x |
| Avenue Special Situations Fund VI (A), L.P.LPs: California Public Employees' Retirement System | 2011 | β | 2.7% | 1.13x | 1.01x |
| Avenue Special Situations Fund VILPs: Pennsylvania Public School Employees' Retirement System | 2010 | β | 1.3% | 1.06x | 1.01x |
| Avenue Europe Special Situations Fund, L.P.LPs: California Public Employees' Retirement System, Santa Barbara County Employees' Retirement System, Andrew W. Mellon Foundation | 2008 | β | 16.0% | β | 1.49x |
| Avenue Special Situations Fund V, L.P.LPs: California Public Employees' Retirement System, Washington State Investment Board, Employees' Retirement System of Rhode Island +4 more | 2007 | β | 11.5% | 1.34x | 1.34x |
| Avenue Asia Special Situations Fund IV, L.P.LPs: California Public Employees' Retirement System, Washington State Investment Board, John D. and Catherine T. MacArthur Foundation +1 more | 2006 | β | 1.3% | 1.10x | 1.06x |
| Avenue Real Estate Fund (Parallel) L.P.LPs: Pennsylvania Public School Employees' Retirement System | 2006 | β | -5.8% | 0.51x | 0.45x |
| Avenue Special Situations Fund IV, L.P.LPs: California Public Employees' Retirement System, Washington State Investment Board, Employees' Retirement System of Rhode Island +4 more | 2006 | β | 8.3% | 1.38x | 1.38x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).