Rockwood
3 people tracked
Also known as Rockwood Capital Advisors Llc
Find your way into Rockwood
β¨ Fox Verdict
Sign up to see your fitTeam Β· 3 people
from public directoriesBrett R. KeithΒ· DirectorΒ· New York, New York, United Statesin
Herbert Josef Merrill IIIΒ· Director
Jay BuckΒ· Executive Officer
Fund performance Β· per public LP disclosures Β· 15
as of Jun 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Rockwood Multifamily Core PlusLPs: North Carolina Retirement Systems | 2021 | β | 0.1% | β | β |
| Rockwood Capital Real Estate Partners Fund XILPs: Nebraska Investment Council | 2020 | β | -8.6% | 0.80x | β |
| Rockwood Capital RE Partners XILPs: Minnesota State Board of Investment | 2019 | β | -12.1% | 0.65x | 0.09x |
| Rockwood IV, LPLPs: Los Angeles County Employees Retirement Association | 2018 | β | 9.4% | 1.12x | 0.28x |
| Rockwood Development PartnersLPs: North Carolina Retirement Systems | 2016 | β | 7.2% | 1.50x | β |
| Rockwood Income and Credit Partners LPLPs: North Carolina Retirement Systems | 2016 | β | 7.4% | 1.32x | 0.77x |
| Rockwood Capital RE Partners X, L.P.LPs: Minnesota State Board of Investment | 2015 | β | -6.5% | 0.79x | 0.58x |
| Rockwood Capital Real Estate Partners Fund IX CIV, L.P.LPs: North Carolina Retirement Systems | 2015 | β | 0.0% | 0.00x | β |
| Rockwood Capital Real Estate Partners Fund X Side Car, L.P.LPs: North Carolina Retirement Systems | 2015 | β | 9.5% | 1.49x | 0.93x |
| Rockwood Capital Real Estate Partners X, L.P.LPs: North Carolina Retirement Systems, District of Columbia Retirement Board, Nebraska Investment Council | 2015 | β | -6.9% | 0.78x | 0.58x |
| Rockwood Capital Real Estate Partners Fund IX, L.P.LPs: North Carolina Retirement Systems, Nebraska Investment Council | 2012 | β | 8.5% | 1.30x | β |
| Rockwood Capital Real Estate Partners Fund VIII, L.P.LPs: North Carolina Retirement Systems | 2008 | β | 18.9% | 1.64x | 1.64x |
| Rockwood Capital Real Estate Partners Fund VII, L.P.LPs: North Carolina Retirement Systems, Connecticut Retirement Plans and Trust Funds | 2006 | β | -6.9% | 0.56x | 0.56x |
| Rockwood Capital Real Estate Partners Fund VI, L.PLPs: North Carolina Retirement Systems, Connecticut Retirement Plans and Trust Funds, John D. and Catherine T. MacArthur Foundation | 2005 | β | -0.9% | 0.95x | 0.95x |
| Rockwood Capital Real Estate Partners Fund V, L.P.LPs: Connecticut Retirement Plans and Trust Funds, John D. and Catherine T. MacArthur Foundation | 2004 | β | 9.4% | 1.27x | 1.27x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).