Ngp
Dallas
Also known as Ngp Energy Capital Management, Llc
What they invest in
from 3 of 3 portfolio companiesAI & Machine Learning Γ1Cleantech Γ1Climate Tech Γ1Energy Γ1Enterprise Software Γ1HR Tech Γ1Impact & Social Good Γ1SaaS Γ1
Investments Β· 3 tracked
founders shown can be your intro pathBy year:2026 Β· 22024 Β· 13 dated
Cloverleaf provides automated coaching and assessment solutions that integrate into employees' daily workflows to help organizations develop their talent and enable individuals to perform their best work.
AI & Machine LearningEnterprise SoftwareHR TechSaaS
Co-investorsCintrifuse CapitalConductive VenturesConnetic VenturesJobsOhio VenturesKeyhorse CapitalMucker Capital+3 more
Energy Impact Partners is an investment firm that connects entrepreneurs with large corporations to fund and support companies working on transforming the global economy toward decarbonization.
CleantechClimate TechEnergy
Lindsay Luger(Founder)inHans Kobler(Founder)in
Co-investorsClean Energy VenturesEvergy VenturesJERAMOL SwitchAmazon Alexa FundBlindspot Ventures Management Co+9 more
Impact Partners is an impact investing firm active since 2007, focused on supporting a more inclusive society.
Impact & Social Good
Co-investorsCDP Venture CapitalAmazon Alexa FundBlindspot Ventures Management CoBreakthrough Energy VenturesEnergy Impact PartnersFranklin Templeton+4 more
Portfolio news
latest coverage across their companies
Impact Partners Β· esgtoday.com Β· Aug 13, 2026

Energy Impact Partners Β· esgtoday.com Β· Aug 13, 2026
Cloverleaf Β· kshb.com Β· Jun 24, 2026
Fund performance Β· per public LP disclosures Β· 11
as of Dec 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Ngp Royalty Partners IILPs: Sacramento County Employees' Retirement System | 2022 | β | 8.2% | 1.08x | 0.09x |
| NGP ETP IV, LPLPs: Empire State Development β New York Ventures, Richard King Mellon Foundation | 2021 | β | β | 0.94x | 0.00x |
| Ngp Royalty Partners L.P.LPs: Sacramento County Employees' Retirement System | 2020 | β | 44.3% | 1.76x | 1.16x |
| NGP XIILPs: Pennsylvania Public School Employees' Retirement System | 2018 | β | 15.8% | 1.60x | 1.02x |
| NGP Natural Resources XII, L.P.LPs: Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment, Michigan Municipal Employees' Retirement System +3 more | 2017 | β | 14.5% | 1.65x | 1.05x |
| NGPLPs: Los Angeles City Employees' Retirement System | 2014 | β | 9.3% | 1.59x | 1.34x |
| NGP Natural Resources XI, L.P.LPs: Minnesota State Board of Investment, Pennsylvania Public School Employees' Retirement System, Los Angeles City Employees' Retirement System +4 more | 2014 | β | 9.9% | 1.61x | 1.39x |
| NGP XILPs: Teachers' Retirement System of Oklahoma | 2014 | β | 9.8% | 1.62x | 1.38x |
| NGP XLPs: Teachers' Retirement System of Oklahoma | 2012 | β | 0.1% | 1.00x | 0.92x |
| NGP NATURAL RESOURCES X LPLPs: Minnesota State Board of Investment, Pennsylvania Public School Employees' Retirement System, John D. and Catherine T. MacArthur Foundation +3 more | 2011 | β | 0.1% | 1.00x | 0.95x |
| NGP Midstream & Resources, L.P.LPs: Minnesota State Board of Investment, John D. and Catherine T. MacArthur Foundation, Maryland State Retirement and Pension System +1 more | 2007 | β | 13.1% | 1.75x | 1.74x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Ngp located?
- Ngp is headquartered in Dallas, US.


