GTCR
Chicago Β· 16 people tracked
Find your way into GTCR
β¨ Fox Verdict
Sign up to see your fitHQ
Chicago, IL
Founded
2026
Tracked investments
1
Team Β· 16 people
from public directoriesAaron D. CohenΒ· Executive Officer
Anna May L. TralaΒ· Executive Officer
Benjamin J. DavermanΒ· Executive Officer
Christian B. McGrathΒ· Executive Officer
Collin E. RocheΒ· Executive Officer
Constantine S. MihasΒ· Executive Officer
Craig A. BondyΒ· Executive Officer
David A. DonniniΒ· Executive Officer
David S. KatzΒ· Executive Officer
Dean S. MihasΒ· Executive Officer
Jeffrey S. WrightΒ· Executive Officer
Lawrence C. FeyΒ· Executive Officer
Mark M. AndersonΒ· Executive Officer
Philip CanfieldΒ· Executive Officer
Rohan S RanadiveΒ· Executive Officer
Sean L. CunninghamΒ· Executive Officer
What they invest in
from 1 of 1 portfolio companiesDigital Health Γ1Healthtech Γ1SaaS Γ1
Investments Β· 1 tracked
founders shown can be your intro pathExperityexperityhealth.cominMar 2022
Experity offers an AI-driven software platform for urgent care businesses, connecting clinical, front desk, and billing workflows across the patient journey.
Digital HealthHealthtechSaaS
Andrea Giamalva(Chief Medical Officer)in
Co-investorsWarburg Pincus
Portfolio news
latest coverage across their companiesExperity Ventures Closes $116 Million Credit Facility - Experity Ventures
Experity Β· experityventures.com Β· Jul 6, 2025
Fund performance Β· per public LP disclosures Β· 26
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| GTCR Fund XIV LPLPs: Washington State Investment Board, Oregon Public Employees Retirement System, Michigan Municipal Employees' Retirement System +5 more | 2024 | β | 59.3% | 1.39x | 0.12x |
| GTCR Strategic Growth IILPs: Oregon Public Employees Retirement System | 2024 | β | β | 0.00x | β |
| GTCR Strategic Growth FundLPs: Oregon Public Employees Retirement System, Michigan Municipal Employees' Retirement System | 2022 | β | 8.9% | 1.14x | 0.02x |
| GTCR Strategic Growth Fund I LPLPs: Washington State Investment Board, Ventura County Employees' Retirement Association | 2022 | β | β | 1.15x | 0.02x |
| GTCR XIVLPs: Maine Public Employees Retirement System | 2022 | β | β | 1.47x | 0.20x |
| GTCR Fund XIII, L.P.LPs: Washington State Investment Board, Michigan Municipal Employees' Retirement System, Contra Costa County Employees' Retirement Association +2 more | 2021 | β | β | 1.49x | 0.44x |
| GTCR Fund XIII-ABLPs: Oregon Public Employees Retirement System, Los Angeles City Employees' Retirement System | 2020 | β | 19.1% | 1.49x | 0.37x |
| GTCR XIIILPs: Maine Public Employees Retirement System | 2020 | β | 19.1% | 1.49x | 0.37x |
| GTCR Fund XII, L.P.LPs: Washington State Investment Board, Maine Public Employees Retirement System, Pennsylvania Public School Employees' Retirement System +1 more | 2018 | β | 19.1% | 2.07x | 1.16x |
| GTCR Fund XII PELPs: Maine Public Employees Retirement System | 2017 | β | 36.4% | 1.63x | 0.29x |
| GTCR Fund XII-ABLPs: Oregon Public Employees Retirement System, Los Angeles City Employees' Retirement System, John D. and Catherine T. MacArthur Foundation +1 more | 2017 | β | 19.1% | 1.85x | 1.13x |
| GTCR Fund XI, L.P.LPs: Washington State Investment Board, Maine Public Employees Retirement System, New Mexico Public Employees Retirement Association +4 more | 2014 | β | 30.3% | 3.00x | 2.46x |
| GTCR Fund XI PELPs: Maine Public Employees Retirement System | 2013 | β | 44.2% | 4.17x | 1.78x |
| GTCR XILPs: Minnesota State Board of Investment | 2013 | β | 30.2% | 3.04x | 2.84x |
| GTCR Fund X PELPs: Maine Public Employees Retirement System | 2011 | β | 21.3% | 2.02x | 1.93x |
| GTCR Fund X, L.P.LPs: Washington State Investment Board, Minnesota State Board of Investment, Maine Public Employees Retirement System +3 more | 2011 | β | 21.6% | 2.10x | 2.09x |
| GTCR Fund IX-ALPs: Los Angeles City Employees' Retirement System, Andrew W. Mellon Foundation | 2006 | β | 13.8% | 1.81x | 1.81x |
| GTCR Fund IX, L.P.LPs: Washington State Investment Board, Hawaii Employees' Retirement System, John D. and Catherine T. MacArthur Foundation +1 more | 2006 | β | 13.8% | 1.80x | 1.81x |
| GTCR Fund VIII, L.P.LPs: Washington State Investment Board, Los Angeles City Employees' Retirement System, John D. and Catherine T. MacArthur Foundation | 2003 | β | 22.4% | 1.80x | 1.81x |
| GTCR Fund VII-A, L.P.LPs: Washington State Investment Board, Los Angeles City Employees' Retirement System, Hawaii Employees' Retirement System | 2001 | β | 83.0% | 2.80x | 2.79x |
| GTCR Fund VII, L.P.LPs: Washington State Investment Board, Hawaii Employees' Retirement System | 2000 | β | 21.8% | 2.40x | 2.36x |
| GTCR Capital Partners, L.P.LPs: Washington State Investment Board, Hawaii Employees' Retirement System, Kern Family Foundation | 1999 | β | 10.8% | 1.40x | 1.44x |
| GTCR Fund XII/A LP and GTCR Fund XII/B LPLPs: Texas Municipal Retirement System | β | β | 19.1% | 1.93x | 1.19x |
| GTCR Fund XIII/A LP and GTCR Fund XIII/B LPLPs: Texas Municipal Retirement System | β | β | 19.1% | 1.49x | 0.37x |
| Gtcr Fund XIV C LPLPs: Contra Costa County Employees' Retirement Association | β | β | β | 1.38x | 0.18x |
| GTCR Strategic Growth Fund I/A LP and GTCR Strategic Growth Fund I/B LPLPs: Texas Municipal Retirement System | β | β | 8.9% | 1.14x | 0.02x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is GTCR located?
- GTCR is headquartered in Chicago.
