New York City Police Pension Fund
Institutional investorNew York
β¨ Fox Verdict
Sign up to see your fitHQ
New York, NY, US
Fund commitments Β· as a limited partner Β· 452
as of Jun 2025Private-fund positions this organization discloses in its own public filings and reports β $15.7B committed, $7.2B reported NAV. Returns are this LP's own position, net of fees.
| Fund | Manager | Vintage | Committed | NAV | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| NYC-NorthBound Emerging Managers Program II | NYC-NorthBound Emerging Managers Program | 2023 | $173M | $8.9M | β | 1.02x | β |
| Apollo Investment Fund IX | Apollo | 2018 | $154M | $145.7M | 15.9% | 1.51x | 0.59x |
| Vista Equity Partners Fund VII L.P. | Vista Equity Partners | 2018 | $124.5M | $136.4M | 5.1% | 1.23x | 0.10x |
| Platinum Equity Capital Partners V, L.P. | Platinum | 2019 | $119M | $147.3M | 9.4% | 1.40x | 0.15x |
| KKR Americas Fund XIII | Kohlberg Kravis Roberts | 2021 | $117M | $117.2M | 9.5% | 1.17x | 0.02x |
| CVC Capital Partners IX L.P. | CVC Capital Partners | 2023 | $114.6M | $18.2M | β | 1.14x | 0.00x |
| ASF VIII B | ASF | 2018 | $111M | $90.2M | 13.7% | 1.41x | 0.39x |
| NYC-NorthBound Emerging Managers Program | NYC NORTHBOUND EMERG MGRS PRGM | 2020 | $111M | $109.6M | 18.9% | 1.49x | 0.10x |
| HarbourVest Centre Street Co-Investment Fund | HarbourVest Partners (Canada) | 2021 | $110M | $132.7M | 12.6% | 1.36x | 0.03x |
| CVC Capital Partners VIII | CVC Capital Partners | 2021 | $108.8M | $123.4M | 10.0% | 1.24x | 0.02x |
| Platinum Equity Capital Partners VI, L.P. | Platinum | 2022 | $106.5M | $66.4M | 10.5% | 1.15x | 0.01x |
| Clearlake Capital Partners VII | Clearlake Capital Group | 2021 | $105M | $84.1M | 5.0% | 1.12x | 0.00x |
| Permira VIII | Permira | 2022 | $105M | $60.4M | 17.7% | 1.26x | 0.03x |
| Apollo Investment Fund VIII | Apollo | 2013 | $100M | $25.8M | 8.5% | 1.44x | 1.17x |
| CVC Capital Partners VI, L.P. | CVC Capital Partners | 2014 | $100M | $66.6M | 15.4% | 2.05x | 1.38x |
| PSG V L.P. | PSG Equity | 2021 | $97M | $109.8M | 10.4% | 1.21x | 0.14x |
| Warburg Pincus Private Equity Fund XII, L.P. | Warburg Pincus | 2011 | $97M | $93.7M | 18.1% | 2.02x | 1.06x |
| Clearlake Capital Partners VIII | Clearlake Capital Group | 2023 | $93.1M | $5.1M | β | 0.80x | 0.00x |
| HarbourVest Co-Investment SMA II | HarbourVest Partners (Canada) | 2024 | $93M | $18.8M | β | 1.02x | β |
| PSG VI L.P. | PSG Equity | 2023 | $92M | $6.5M | β | 0.71x | 0.02x |
| Bridgepoint Europe VI, L.P. | Bridgepoint | 2018 | $91.6M | $91.8M | 15.0% | 1.70x | 0.56x |
| CVC Capital Partners VII, LP | CVC Capital Partners | 2017 | $91.2M | $126.2M | 20.9% | 2.13x | 0.83x |
| Apax XI | Apax | 2022 | $90M | $24.7M | β | 1.21x | β |
| Lexington Capital Partners X | Lexington Partners | 2022 | $90M | $54.9M | 20.0% | 1.27x | 0.11x |
| Welsh, Carson, Anderson & Stowe XIV | Welsh, Carson, Anderson & Stowe | 2022 | $90M | $40.3M | 2.4% | 1.04x | β |
| Green Equity Investors IX | Leonard Green | 2023 | $87.4M | $54.2M | β | 1.17x | 0.03x |
| Green Equity Investors IX, L.P. | Green | 2023 | $87.4M | $54.2M | β | 1.17x | 0.03x |
| Vista Equity Partners Fund V | Vista Equity Partners | 2014 | $85M | $58.1M | 16.2% | 2.11x | 1.57x |
| Apollo Investment Fund X | Apollo | 2022 | $84M | $37.7M | β | 1.19x | 0.21x |
| Thoma Bravo Fund XV | Thoma Bravo | 2022 | $84M | $96.7M | 15.0% | 1.38x | 0.04x |
| Thoma Bravo XV | Thoma Bravo | 2022 | $84M | $96.7M | 15.0% | 1.38x | 0.04x |
| Vista Equity Partners Fund VIII | Vista Equity Partners | 2022 | $84M | $58.1M | 20.1% | 1.23x | 0.01x |
| EQT VIII | EQT | 2018 | $83.8M | $77.3M | 20.5% | 1.86x | 0.98x |
| NYCP - 2019 Emerging Manager Program | NYCP - 2019 Emerging Manager Program | 2019 | $81.8M | $45.9M | 14.5% | 1.41x | 0.46x |
| AXA Secondary Fund V B L.P. | Ardian | 2011 | $80M | $94.4K | 15.4% | 1.61x | 1.60x |
| Lexington Capital Partners VIII | Lexington Partners | 2014 | $80M | $34.8M | 14.1% | 1.65x | 1.19x |
| Lexington Capital Partners VIII LP | Lexington Partners | 2015 | $80M | $34.8M | 14.1% | 1.65x | 1.19x |
| Warburg Pincus Global Growth | Warburg Pincus | 2019 | $80M | $98.1M | 14.4% | 1.72x | 0.46x |
| Warburg Pincus Private Equity Fund XI, L.P. | Warburg Pincus | 2009 | $80M | $34.1M | 11.9% | 1.70x | 1.30x |
| NYCP - Evergreen Emerging Manager Program | Evergreen Venture Partners | 2024 | $76.9M | $14.5M | β | 1.21x | β |
| EQT X | EQT | 2022 | $75.8M | $34M | 9.4% | 1.08x | 0.05x |
| KKR Americas Fund XII | Kohlberg Kravis Roberts | 2017 | $75M | $102M | 23.3% | 2.47x | 1.09x |
| KKR Americas XII | Kohlberg Kravis Roberts | 2016 | $75M | $102M | 23.3% | 2.47x | 1.09x |
| Summit Partners Growth Equity Fund VIII-A | Summit Partners | 2012 | $75M | β | 25.4% | 2.37x | 2.37x |
| Summit Partners Growth Equity Fund VIII-A LP | Summit Partners | 2012 | $75M | β | 25.4% | 2.37x | 2.37x |
| Vista Equity Partners Fund VI | Vista Equity Partners | 2016 | $75M | $72.4M | 15.8% | 2.00x | 1.23x |
| Lexington Capital Partners IX | Lexington Partners | 2019 | $74.6M | $73.1M | 15.6% | 1.52x | 0.42x |
| EQT VII, L.P. | EQT | 2015 | $74.6M | $41.7M | 20.5% | 1.96x | 1.49x |
| Dover Street XI | HarbourVest Partners (Canada) | 2024 | $74.5M | $34.9M | β | 1.35x | 0.09x |
| Secondary Overflow Fund V | Secondary | 2024 | $74.5M | $60.7M | β | 1.22x | β |
| BC European Capital IX | BC Partners | 2011 | $73.9M | β | 9.3% | 1.52x | 1.52x |
| BC European Capital IX LP | BC Partners | 2011 | $73.9M | β | 9.3% | 1.52x | 1.52x |
| Insight Partners Fund XIII | Insight Partners | 2024 | $70.9M | $13.1M | β | 1.02x | 0.00x |
| Vista Equity Partners Fund IV | Avista | 2011 | $70M | $50.4M | 13.7% | 1.99x | 1.31x |
| Vista Equity Partners Fund IV | Vista Equity Partners | 2011 | $70M | $50.4M | 13.7% | 1.99x | 1.31x |
| Insight Partners Fund XII, L.P. | Insight Partners | 2021 | $69.8M | $68.2M | 1.6% | 1.04x | 0.00x |
| Blackstone Capital Partners VIII LP | The Blackstone Group | 2021 | $69.5M | β | 6.5% | 1.16x | 1.16x |
| Green Equity Investors VIII | Leonard Green | 2020 | $69.5M | $86M | 12.4% | 1.52x | 0.22x |
| Green Equity Investors VIII, L.P. | Green | 2020 | $69.5M | $86M | 12.4% | 1.52x | 0.22x |
| ASF IX B NYC Co-Invest | ASF | 2022 | $69.3M | $24.3M | 21.3% | 1.28x | 0.01x |
| BC Partners XI - USD | BC Partners | 2020 | $69.3M | β | 0.5% | 1.01x | 1.01x |
| Centerbridge Capital Partners IV | Centerbridge Partners, L.P. | 2021 | $67M | $81.3M | 16.1% | 1.37x | 0.26x |
| Landmark Equity Partners XV | Landmark Partners | 2013 | $67M | β | 9.5% | 1.32x | 1.32x |
| Landmark Equity Partners XV, L.P. | Landmark Partners | 2013 | $67M | β | 9.5% | 1.32x | 1.32x |
| Apax X | Apax | 2019 | $66.5M | $75.2M | 9.9% | 1.31x | 0.17x |
| Apax X USD | Apax | 2019 | $66.5M | $12.1M | 59.1% | 1.76x | 0.00x |
| Apax X, L.P. | Apax | 2019 | $66.5M | $75.2M | 9.9% | 1.31x | 0.17x |
| ICG Strategic Equity Fund IV | Intermediate Capital Group | 2021 | $66M | $73.9M | 14.5% | 1.35x | 0.28x |
| KKR Asian Fund IV | Kohlberg Kravis Roberts | 2020 | $65M | $59.6M | 21.5% | 1.62x | 0.20x |
| Warburg Pincus Global Growth 14 | Warburg Pincus | 2022 | $64.2M | $52.9M | 19.5% | 1.30x | 0.09x |
| Warburg Pincus Global Growth XIV | Warburg Pincus | 2022 | $64.2M | $52.9M | 19.5% | 1.30x | 0.09x |
| FTV VIII | Ftv | 2024 | $63.9M | $20.6M | β | 0.95x | β |
| Clayton, Dubilier & Rice Fund XII | Clayton, Dubilier & Rice | 2023 | $63M | $30M | β | 1.30x | 0.10x |
| Sage Equity Investors-N | Sage | 2024 | $62.8M | $2.3M | β | 0.55x | β |
| Siris Partners IV | Siris | 2018 | $62M | β | -9.9% | 0.74x | 0.74x |
| Siris Partners IV LP | Siris | 2019 | $62M | β | -9.9% | 0.74x | 0.74x |
| Warburg Pincus Financial Sector, L.P. | Warburg Pincus | 2018 | $62M | $61.4M | 17.4% | 2.01x | 1.06x |
| WCAS XIII, L.P. | WCAS | 2019 | $62M | $59.7M | 18.7% | 1.65x | 0.60x |
| Warburg Pincus Financial Sector II, L.P. | Warburg Pincus | 2021 | $61.5M | $63.7M | 22.3% | 1.64x | 0.25x |
| Apax IX | Apax | 2016 | $60M | $37.1M | 17.8% | 1.91x | 1.34x |
| Apax IX USD, L.P. | Apax | 2016 | $60M | $104.5M | 31.8% | 1.84x | 0.07x |
| ASF VI B | ASF | 2013 | $60M | $5.5M | 11.4% | 1.43x | 1.32x |
| Carlyle Partners VI, L.P. | Carlyle Group | 2013 | $60M | β | 13.5% | 1.81x | 1.81x |
| Lexington Capital Partners X Co-Invest | Lexington Partners | 2022 | $60M | $33.1M | 21.6% | 1.34x | 0.09x |
| NB Co-Investment Partners | NB Co | 2006 | $60M | $3.8M | 8.8% | 1.48x | 1.41x |
| NB Co-Investment Partners (fka LB Co-Investment Partners) | NB Co | 2005 | $60M | β | 8.6% | 1.46x | 1.46x |
| NB Strategic Co Investment II | Neuberger Berman | 2012 | $60M | β | 6.5% | 1.25x | 1.25x |
| NB Strategic Co-Investment Partners II | Neuberger Berman | 2012 | $60M | $25.4M | 10.5% | 1.41x | 0.97x |
| Neuberger Berman Strategic Co-Investment II | Neuberger Berman | 2012 | $60M | $22.7M | 10.0% | 1.36x | 0.97x |
| GCM Grosvenor NYCPPF Emerging Manager Fund | GCM Grosvenor | 2008 | $59.9M | β | 8.6% | 1.45x | 1.45x |
| NYCPPF - 2015 Emerging Manager Program5 | NYCPPF - 2015 Emerging Manager Program5 | 2015 | $59.8M | $58.5M | 27.3% | 1.54x | 0.16x |
| Nordic Capital Fund XI | Nordic Capital | 2022 | $59.1M | $52.5M | β | 1.23x | 0.02x |
| Nordic Capital XI | Nordic Capital | 2022 | $59.1M | $52.5M | β | 1.23x | 0.02x |
| EQT IX | EQT | 2019 | $58.5M | $75.2M | 10.2% | 1.36x | 0.19x |
| Centerbridge Capital Partners V, L.P. | Centerbridge Partners, L.P. | 2023 | $56.7M | $233K | β | 0.00x | β |
| ASF VIII B NYC Co-Invest | ASF | 2019 | $55.5M | $36.8M | 13.7% | 1.38x | 0.32x |
| ASF VIII B NYC Co-Invest | Ardian | 2019 | $55.5M | $36.8M | 13.7% | 1.38x | 0.32x |
| ICG Strategic Equity Co-Investment Fund V-A | Intermediate Capital Group | 2024 | $55.5M | $18.1M | β | 1.66x | β |
| ICG Strategic Equity Fund V | Intermediate Capital Group | 2023 | $55.5M | $20.9M | β | 1.49x | 0.00x |
| Lindsay Goldberg V | Lindsay Goldberg | 2019 | $55.5M | $52.2M | 17.9% | 1.51x | 0.33x |
Largest 100 of 452 disclosed positions. Source: NYC Police Investment Meeting - 2026-02-28. TVPI = total value / paid-in; DPI = distributions / paid-in.
Frequently asked questions
- Where is New York City Police Pension Fund located?
- New York City Police Pension Fund is headquartered in New York, US.