Evergreen Venture Partners
Tel Aviv
Also known as Evergreen Capital Management Llc Β· EVERGREEN VENTURE PARTNERS LTD
β¨ Fox Verdict
Sign up to see your fitHQ
Tel Aviv, WA
Private fund assets
$74.2M
VC funds
2
Fund performance Β· per public LP disclosures Β· 8
as of Mar 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| NYCERS - Evergreen Emerging Manager ProgramLPs: New York City Employees' Retirement System | 2024 | β | β | 1.22x | 1.22x |
| NYCP - Evergreen Emerging Manager ProgramLPs: New York City Police Pension Fund | 2024 | β | β | 1.21x | β |
| NYCTRS - Evergreen Emerging Manager ProgramLPs: Teachers' Retirement System of the City of New York | 2024 | β | β | 0.09x | 0.09x |
| Evergreen Park Investment Fund, L.P.LPs: Washington State Investment Board | 2021 | β | 18.6% | 1.50x | 0.05x |
| Evergreen III, L.P.LPs: Washington State Investment Board | 1987 | β | 7.8% | 1.50x | 1.47x |
| Evergreen IV, L.P.LPs: Washington State Investment Board | 1987 | β | 5.5% | 1.30x | 1.31x |
| Evergreen I, L.P.LPs: Washington State Investment Board | 1984 | β | 12.6% | 2.80x | 2.79x |
| Evergreen II, L.P.LPs: Washington State Investment Board | 1984 | β | 1.7% | 1.10x | 1.11x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Evergreen Venture Partners located?
- Evergreen Venture Partners is headquartered in Tel Aviv.