Department of Health and Human Services
Grant agencyInvestment thesis
Health-focused SBIR/STTR awards outside NIH's program — ARPA-H, ACL, and other HHS components funding care delivery, assistive technology, and health data systems.
SBIR/STTR awards · non-dilutive funding
Federal grants and contracts to small businesses — no equity taken. Awards on record 1983–2023.
9,317 Phase I · 2,836 Phase II · 203 via STTR · most-funded states: CA, MA, MD, NY, TX
| Recent awardees | Phase | Year | Amount |
|---|---|---|---|
| CATHBUDDY INCSyracuse, NY | Phase II | 2023 | $575K |
| Impulse Wellness LLCRaleigh, NC | Phase II | 2023 | $575K |
| OBJECTIVE ED, INC.Wellington, FL | Phase II | 2023 | $575K |
| LIBERATING TECHNOLOGIES INCHolliston, MA | Phase II | 2023 | $574.5K |
| ALTEC, INCNatick, MA | Phase II | 2023 | $570.4K |
| OBJECTIVE ED, INC.Wellington, FL | Phase I | 2023 | $100K |
| SPRINGWEAR, LLCBaltimore, MD | Phase I | 2023 | $100K |
| CREATEABILITY CONCEPTS INCIndianapolis, IN | Phase I | 2023 | $100K |
| CREATEABILITY CONCEPTS INCIndianapolis, IN | Phase I | 2023 | $100K |
| VALAR SYSTEMS LLCBend, OR | Phase I | 2023 | $100K |
| LEARNING Q LLCZephyr Cove, NV | Phase I | 2023 | $100K |
| LEARNING Q LLCZephyr Cove, NV | Phase I | 2023 | $100K |
| ADVANCED LIFE TECHNOLOGIES, LLCSanta Barbara, CA | Phase I | 2023 | $100K |
| SERIOUS HEALTH LLCChattanooga, TN | Phase I | 2023 | $99.7K |
| GOOMWAVE LLCErie, CO | Phase I | 2023 | $99.4K |
| ADARACTReno, NV | Phase I | 2023 | $99.3K |
| ORTHOCARE INNOVATIONS LLCEdmonds, WA | Phase I | 2023 | $99K |
| Kalogon, IncMelbourne, FL | Phase I | 2022 | $99.9K |
| CHARMTECH LABS LLCBuffalo, NY | Phase II | 2022 | $575K |
| KAMIN CONSULTING INCDallas, TX | Phase II | 2022 | $575K |
| ASSISTECH SYSTEMS LLCEugene, OR | Phase II | 2022 | $575K |
| BEHAVIORAL TECHNOLOGIES CONSULTING ORGANIZATION, INCBasehor, TX | Phase II | 2022 | $575K |
| ALCHEMIE SOLUTIONS, INC.Bloomfield Hills, MA | Phase I | 2022 | $100K |
| SPRINGWEAR, LLCBaltimore, MD | Phase I | 2022 | $100K |
| ASSISTECH SYSTEMS LLCEugene, OR | Phase I | 2022 | $100K |
| NEUROTECHR3 INC.Warren, NJ | Phase I | 2022 | $100K |
| Impulse Wellness LLCRaleigh, NC | Phase I | 2022 | $100K |
| LIVE AND LEARN SOCIETYMorro Bay, CA | Phase I | 2022 | $100K |
| LIBERATING TECHNOLOGIES INCHolliston, MA | Phase I | 2022 | $100K |
| OBJECTIVE ED, INC.Wellington, FL | Phase I | 2022 | $99.7K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are non-dilutive — the agency takes no equity.
What they invest in
from 9 of 205 portfolio companiesHealthtech ×5Deep Tech ×3Hardware ×3Biotech ×2Cleantech ×2Medical Devices ×2New Materials ×2Advanced Manufacturing ×1
HQs:United States×6
Investments · 205 tracked
founders shown can be your intro pathBy year:2020 · 12017 · 62015 · 101997 · 118 dated
CEL-SCI is a biotechnology company developing cancer immunotherapy products, including its lead candidate Multikine for head and neck cancer, which showed a survival benefit in a Phase III trial.
BiotechHealthtechVienna, US
Peter Young(Director)Patricia B. Prichep(Executive Officer)Eyal Talor(Executive Officer)Geert R. Kersten(Executive Officer, Director)Bruno Baillavoine(Director)Daniel H. Zimmerman(Executive Officer)
Aerodyne Research develops research-grade scientific instrumentation and provides measurement and R&D services focused on environmental and energy challenges.
Climate TechDeep TechHardware
Aurie manufactures a reusable catheter system designed for individuals who require catheterization, featuring a no-touch catheter and personal disinfector.
HealthtechMedical DevicesWoodbury, US
Daniel Wollin(Director)Souvik Paul(Executive Officer, Director)John Neamonitis(Director)
Combustion Science & Engineering, Inc.
CleantechDeep TechEnergy
Browse all 205 investments with full details →
▶5 more tracked companies
Viocare, Inc.VORTANT TECHNOLOGIES LLCWESTEST ENGINEERING CORPXIA LLCZyrobotics
Exits · 1
IPOs and acquisitions across the tracked portfolioCEL SCINYSE: CVM
Portfolio news
latest coverage across their companiesKalogon · intelligence360.news · Jul 21, 2026