Andrew W. Mellon Foundation
β¨ Fox Verdict
Sign up to see your fitFund commitments Β· as a limited partner Β· 94
as of Dec 2018Private-fund positions this organization discloses in its own public filings and reports, $767.7M reported NAV. Returns are this LP's own position, net of fees.
| Fund | Manager | Vintage | Committed | NAV | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| ABRY Heritage Partners | ABRY Partners | 2016 | β | $2.2M | β | β | β |
| ABRY Partners VI | ABRY Partners | 2008 | β | $273K | β | β | β |
| ABRY Partners VII LP | ABRY Partners | 2011 | β | $5.2M | β | β | β |
| ABRY Partners VIII | ABRY Partners | 2014 | β | $14.8M | β | β | β |
| ABRY Senior Equity III, L.P. | ABRY Partners | 2010 | β | $579K | β | β | β |
| ABRY Senior Equity IV | ABRY Partners | 2012 | β | $9.1M | β | β | β |
| ABRY Senior Equity V | ABRY Partners | 2016 | β | $1.9M | β | β | β |
| Accel VIII, L.P. | Accel | 2000 | β | $1.2M | β | β | β |
| Advent International GPE VI L.P. | Advent International | 2008 | β | $8.8M | β | β | β |
| Aisling Capital III, L.P. | Aisling Capital | 2008 | β | $5.1M | β | β | β |
| Aisling Capital IV, L.P. | Aisling Capital | 2015 | β | $13.1M | β | β | β |
| Aurora Equity Partners III | Aurora Capital Partners | 2004 | β | $639.1K | β | β | β |
| Avenue Europe Special Situations Fund, L.P. | Avenue | 2008 | β | $175.9K | β | β | β |
| Avenue Special Situations Fund IV, L.P. | Avenue | 2006 | β | $158.7K | β | β | β |
| Bain Capital Asia Fund III | Bain Capital | 2016 | β | $9.2M | β | β | β |
| Bain Capital Europe Fund III | Bain Capital | 2008 | β | $8.5M | β | β | β |
| Bain Capital Europe III, L.P. | Bain Capital | 2007 | β | $1.6M | β | β | β |
| Bain Capital Fund IX, L.P. | Bain Capital | 2006 | β | $8.6M | β | β | β |
| Bain Capital Fund VIII, L.P. | Bain Capital | 2004 | β | $648.6K | β | β | β |
| Bain Capital Fund X, L.P. | Bain Capital | 2007 | β | $19.8M | β | β | β |
| Bain Capital Fund XI | Bain Capital | 2014 | β | $22.2M | β | β | β |
| Bain Capital IX Coinvestment Fund, LP | Bain Capital | 2006 | β | $2.5M | β | β | β |
| Bain Capital X Coinvestment Fund, LP | Bain | 2008 | β | $1.4M | β | β | β |
| BC European Capital VIII, L.P. | BC Partners | 2005 | β | $3.6M | β | β | β |
| BLACKSTONE REAL ESTATE PARTNERS VIII LP | The Blackstone Group | 2015 | β | $21.7M | β | β | β |
| Canyon-johnson Urban Fund III | Canyon Capital Realty Advisors | 2009 | β | $23.6K | β | β | β |
| Centerbridge Capital Partners III, L.P. | Centerbridge Partners, L.P. | 2014 | β | $10.4M | β | β | β |
| CENTERBRIDGE CAPITAL PARTNERS LP | Centerbridge Partners, L.P. | 2006 | β | $10.1M | β | β | β |
| Clearwater ICPL Co-Investment Fund, L.P. | Clearwater Capital Partners | 2017 | β | $1.6M | β | β | β |
| Co-Investment #2 | β | 2020 | β | $322.7K | β | β | β |
| Crow Holdings Retail Fund | Crow Holdings | 2015 | β | $14.7M | β | β | β |
| Crow Holdings Retail Fund II, L.P. | Crow Holdings | 2016 | β | $5.8M | β | β | β |
| Elevation Partners, L.P. | Elevation | 2005 | β | $46.2K | β | β | β |
| Encap Energy Capital Fund IX | EnCap Energy Capital | 2012 | β | $13.9M | β | β | β |
| Encap Energy Capital Fund X | EnCap Energy Capital | 2015 | β | $19.1M | β | β | β |
| EnCap Energy Capital Fund X PE | EnCap Energy Capital | 2015 | β | $25.1M | β | β | β |
| EnCap Energy Capital Fund XI | EnCap Energy Capital | 2016 | β | $2.5M | β | β | β |
| EnCap Flatrock Midstream Fund III LP | EnCap Flatrock Midstream | 2014 | β | $10.1M | β | β | β |
| Energy Capital Partners I, L.P. | Energy | 2006 | β | $1.2M | β | β | β |
| Energy Capital Partners II, L.P. | Energy | 2009 | β | $22.9M | β | β | β |
| Gamut Investment Fund II L.P. | Gamut | β | β | $2.5M | β | β | β |
| GEM Realty Fund VI | Gem Realty | 2017 | β | $1.8M | β | β | β |
| GS Vintage Fund IV, L.P. | Goldman Sachs | 2007 | β | $7.1M | β | β | β |
| GTCR Fund IX-A | GTCR | 2006 | β | $1.9M | β | β | β |
| GTCR Fund IX, L.P. | GTCR | 2006 | β | $65.9K | β | β | β |
| GTCR Fund X, L.P. | GTCR | 2011 | β | $3.8M | β | β | β |
| GTCR Fund XI, L.P. | GTCR | 2014 | β | $17.3M | β | β | β |
| GTCR Fund XII-AB | GTCR | 2017 | β | $1.9M | β | β | β |
| Highland Capital Partners VII, L.P. | Highland Capital Partners | 2006 | β | $4.8M | β | β | β |
| Inflexion Buyout Fund IV LP | Inflexion | 2015 | β | $14.3M | β | β | β |
| Inflexion Supplemental Fund IV | Inflexion | 2016 | β | $7.7M | β | β | β |
| J.C. Flowers II, L.P. | Jc Flowers | 2006 | β | $1.5M | β | β | β |
| Kohlberg Investors VI LP | Kohlberg Investors | 2007 | β | $2.2M | β | β | β |
| Kohlberg Investors VII, L.P. | Kohlberg Investors | 2012 | β | $23.2M | β | β | β |
| Kohlberg Investors VIII, L.P. | Kohlberg Investors | 2017 | β | $12.7M | β | β | β |
| Lime Rock Partners V, L.P. | Lime Rock Partners | 2008 | β | $2.9M | β | β | β |
| Merit Energy Partners E-I | Merit Energy Company | 2004 | β | $973K | β | β | β |
| Merit Energy Partners I, L.P. | Merit Energy Company | 2014 | β | $1.1M | β | β | β |
| New Century Holdings XI, LP | New Century Holdings | 2006 | β | $232.9K | β | β | β |
| OCM Opportunities Fund III, L.P. | Oaktree | 1999 | β | $5.5K | β | β | β |
| OCM Opportunities Fund IV, L.P. | Oaktree | 2001 | β | $3.4K | β | β | β |
| OCM Opportunities Fund V, L.P. | Oaktree | 2004 | β | $118.4K | β | β | β |
| OCM Opportunities Fund VI, L.P. | Oaktree | 2005 | β | $1.8K | β | β | β |
| OCM Opportunities Fund VII, L.P. | Oaktree | 2007 | β | $485.6K | β | β | β |
| OCM Opportunities Fund VIIb | Oaktree | 2008 | β | $940.9K | β | β | β |
| OCM Principal Opportunities Fund II | Oaktree | 2001 | β | $29.2K | β | β | β |
| OCM Principal Opportunities Fund III | Oaktree | 2003 | β | $668.5K | β | β | β |
| OCM Principal Opportunities Fund IV, LP | Oaktree | 2006 | β | $6.9M | β | β | β |
| Orion Mine Finance Fund I | Orion Resource Partners | 2012 | β | $27M | β | β | β |
| Quantum Energy Partners V, L.P. | Quantum | 2008 | β | $40.5M | β | β | β |
| Quantum Energy Partners VII, LP | Quantum | 2017 | β | $9.4M | β | β | β |
| Roark Capital Partners III, L.P. | Roark | 2012 | β | $38.8M | β | β | β |
| Roark Capital Partners IV, L.P. | Roark | 2016 | β | $33.4M | β | β | β |
| Roark Capital Partners V | Roark | 2018 | β | $6.4M | β | β | β |
| Sankaty Credit Opportunities II, L.P. | Sankaty | 2005 | β | $799.1K | β | β | β |
| Sankaty Credit Opportunities III, LP | Sankaty | 2007 | β | $1.7M | β | β | β |
| Sentinel Capital Partners V | Sentinel Capital Partners | 2014 | β | $10.3M | β | β | β |
| Sequoia Capital Global Growth Fund III | Sequoia Capital | 2018 | β | $8.8M | β | β | β |
| Summit Partners Europe PE Fund | Summit Partners | 2009 | β | $18.1M | β | β | β |
| Summit Partners Growth Eqty Fd IX-A,L.P. | Summit Partners | 2017 | β | $4.7M | β | β | β |
| Summit Partners Venture Capital Fund III-A, L.P. | Summit Partners | 2012 | β | $14.5M | β | β | β |
| Summit Partners Venture Capital Fund IV A L.P. | Summit Partners | 2015 | β | $6.6M | β | β | β |
| Summit Ventures VI-A, L.P. | Summit Partners | 2001 | β | $970.1K | β | β | β |
| Sun Capital Partners V, L.P. | Sun Capital Partners | 2007 | β | $4.8M | β | β | β |
| Sycamore Partners II | Sycamore | 2014 | β | $24.7M | β | β | β |
| Sycamore Partners III | Sycamore | 2018 | β | $3.5M | β | β | β |
| Sycamore Partners, L.P. | Sycamore | 2011 | β | $13.5M | β | β | β |
| TA X, L.P. | TA Associates | 2006 | β | $275.5K | β | β | β |
| TA XI | Avista | 2010 | β | $11.5M | β | β | β |
| TA XII, L.P. | TA Associates | 2016 | β | $38.3M | β | β | β |
| Triton Fund IV, L.P. | TRITON FUNDS LLC | 2013 | β | $9.3M | β | β | β |
| Vestar Capital Partners V, L.P. | Vestar Capital Partners | 2005 | β | $4.5M | β | β | β |
| W Capital Partners II, LP | Riva Capital | 2007 | β | $1.3M | β | β | β |
| W Capital Partners III LP | W Capital Partners | 2012 | β | $16.3M | β | β | β |
Source: Form 990-PF THE ANDREW W MELLON FOUNDATION 2018. TVPI = total value / paid-in; DPI = distributions / paid-in.